CookEatShare is also available in English
Cerrar

Receta Frozen Lemon Cheesecake Ice Cream - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
milk
244.0g
lemon juice
30.5g
sugar
133.33g
cream cheese
226.8g
Total Per Serving Total for Recipe
Protein (g) 7.86 0.12 0.0 13.45 21.42 21.42
Total Fat (g) 7.93 0.0 0.0 77.66 85.59 85.59
Carbohydrates (g) 11.03 2.63 133.3 9.23 156.2 156.2
Ash (g) 1.68 0.08 0.0 2.99 4.76 4.76
Calories (kcal) 146.4 7.625 515.987 775.656 1445.668 1445.668
Starch (g) n/a n/a n/a 0.79 0.79 0.79
Sucrose (g) 0.0 n/a n/a 0.0 0.0 0.0
Glucose (dextrose) (g) 0.0 n/a n/a 0.0 0.0 0.0
Fructose (g) 0.0 n/a n/a 0.0 0.0 0.0
Lactose (g) 12.83 n/a n/a 7.28 20.11 20.11
Maltose (g) 0.0 n/a n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 215.5 27.67 0.04 123.47 366.68 366.68
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 12.83 0.73 133.21 7.28 154.06 154.06
Galactose (g) 0.0 n/a n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.1 0.0 0.0 0.1 0.1
Calcium (mg) 275.72 2.135 1.333 222.264 501.452 501.452
Iron (mg) 0.07 0.01 0.01 0.86 0.96 0.96
Magnesium (mg) 24.4 1.83 0.0 20.412 46.642 46.642
Phosphorus (mg) 222.04 1.83 0.0 240.408 464.278 464.278
Potassium (mg) 348.92 37.82 2.667 312.984 702.391 702.391
Sodium (mg) 97.6 0.305 0.0 728.028 825.933 825.933
Zinc (mg) 0.98 0.02 0.0 1.16 2.15 2.15
Copper (mg) 0.024 0.009 0.0 0.045 0.079 0.079
Manganese (mg) 0.0 0.003 0.0 0.023 0.026 0.026
Selenium (mcg) 9.0 0.0 0.8 5.4 15.3 15.3
Vitamin A, IU (IU) 248.88 6.1 0.0 2869.02 3124.0 3124.0
Retinol (mcg) 68.32 0.0 0.0 814.212 882.532 882.532
Vitamin A, RAE (mcg_RAE) 68.32 0.305 0.0 821.016 889.641 889.641
Beta Carotene (mcg) 12.2 0.915 0.0 92.988 106.103 106.103
Vitamin E (mg) 0.15 0.05 0.0 1.47 1.67 1.67
Vitamin D (IU) 97.6 n/a n/a n/a 97.6 97.6
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 2.745 0.0 0.0 2.745 2.745
Tocopherol, beta (mg) 0.0 n/a n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.02 n/a n/a 0.09 0.12 0.12
Tocopherol, delta (mg) 0.0 n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 14.0 0.0 0.0 14.0 14.0
Thiamin (mg) 0.098 0.009 0.0 0.045 0.152 0.152
Riboflavin (mg) 0.439 0.003 0.027 0.295 0.764 0.764
Niacin (mg) 0.268 0.031 0.0 0.34 0.639 0.639
Pantothenic acid (mg) 0.878 0.031 0.0 1.293 2.202 2.202
Vitamin B-6 (mg) 0.098 0.015 0.0 0.091 0.204 0.204
Folate (mcg) 12.2 3.965 0.0 24.948 41.113 41.113
Vitamin B-12 (mcg) 1.07 0.0 0.0 0.57 1.64 1.64
Choline (mg) 34.9 1.6 0.0 61.7 98.1 98.1
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.195 n/a n/a 0.159 0.354 0.354
Threonine (g) 0.342 n/a n/a 0.522 0.863 0.863
Isoleucine (g) 0.415 n/a n/a 0.726 1.141 1.141
Leucine (g) 0.659 n/a n/a 1.497 2.156 2.156
Lysine (g) 0.342 n/a n/a 1.293 1.634 1.634
Methionine (g) 0.195 n/a n/a 0.431 0.626 0.626
Cystine (g) 0.049 n/a n/a 0.091 0.14 0.14
Phenylalanine (g) 0.366 n/a n/a 0.658 1.024 1.024
Tyrosine (g) 0.366 n/a n/a 0.68 1.046 1.046
Valine (g) 0.464 n/a n/a 0.907 1.371 1.371
Arginine (g) 0.195 n/a n/a 0.544 0.74 0.74
Histidine (g) 0.195 n/a n/a 0.408 0.603 0.603
Alanine (g) 0.244 n/a n/a 0.408 0.652 0.652
Aspartic acid (g) 0.586 n/a n/a 1.157 1.742 1.742
Glutamic acid (g) 1.586 n/a n/a 2.948 4.534 4.534
Glycine (g) 0.195 n/a n/a 0.318 0.513 0.513
Proline (g) 0.83 n/a n/a 1.52 2.349 2.349
Serine (g) 0.268 n/a n/a 0.839 1.108 1.108
Cholesterol (mg) 24.4 0.0 0.0 249.48 273.88 273.88
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 4.563 0.0 0.0 43.75 48.313 48.313
Phytosterols (mg) n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 1.976 0.0 0.0 19.55 21.527 21.527
Polyunsaturated (g) 0.488 0.0 0.0 3.266 3.754 3.754