CookEatShare is also available in English
Cerrar

Receta Frozen Party Punch - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
jello
10.63g
water
59.25g
pineapple juice
58.5g
water
236.8g
sugar
50.0g
juice
3.91g
Total Per Serving Total for Recipe
Protein (g) 0.83 0.0 0.21 0.0 0.0 0.01 1.05 8.4
Total Fat (g) 0.0 0.0 0.07 0.0 0.0 0.01 0.08 0.64
Carbohydrates (g) 9.62 0.0 7.53 0.0 49.99 0.58 67.71 541.68
Ash (g) 0.07 0.06 n/a 0.24 0.0 n/a 0.37 2.96
Calories (kcal) 40.481 0.0 31.005 0.0 193.5 2.345 267.331 2138.648
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.11 59.19 50.53 236.56 0.02 3.3 349.7 2797.6
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 9.14 0.0 5.84 0.0 49.96 0.55 65.49 523.92
Galactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.8
Calcium (mg) 0.319 1.778 7.605 7.104 0.5 0.43 17.735 141.88
Iron (mg) 0.01 0.0 0.18 0.0 0.01 0.01 0.21 1.68
Magnesium (mg) 0.213 0.593 7.02 2.368 0.0 0.391 10.584 84.672
Phosphorus (mg) 14.981 0.0 4.68 0.0 0.0 0.547 20.208 161.664
Potassium (mg) 0.744 0.0 76.05 0.0 1.0 4.064 81.858 654.864
Sodium (mg) 49.513 2.37 1.17 9.472 0.0 0.195 62.72 501.76
Zinc (mg) 0.0 0.01 0.06 0.02 0.0 0.0 0.1 0.8
Copper (mg) 0.013 0.006 0.041 0.024 0.0 0.001 0.084 0.672
Manganese (mg) 0.001 0.0 n/a 0.0 0.0 n/a 0.001 0.008
Selenium (mcg) 0.7 0.0 0.1 0.0 0.3 0.0 1.1 8.8
Vitamin A, IU (IU) 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 1.755 0.0 0.0 0.195 1.95 15.6
Vitamin E (mg) 0.0 0.0 0.01 0.0 0.0 0.0 0.01 0.08
Vitamin D (IU) n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0 2.227 2.227 17.816
Tocopherol, beta (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 25.6 0.0 0.0 1.0 26.6 212.8
Thiamin (mg) 0.0 0.0 0.035 0.0 0.0 0.001 0.036 0.288
Riboflavin (mg) 0.004 0.0 0.012 0.0 0.01 0.001 0.027 0.216
Niacin (mg) 0.001 0.0 0.117 0.0 0.0 0.005 0.123 0.984
Pantothenic acid (mg) 0.001 0.0 n/a 0.0 0.0 n/a 0.001 0.008
Vitamin B-6 (mg) 0.0 0.0 0.059 0.0 0.0 0.001 0.06 0.48
Folate (mcg) 0.319 0.0 10.53 0.0 0.0 0.0 10.849 86.792
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.4 0.0 1.9 0.0 0.0 0.1 2.4 19.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Threonine (g) 0.016 n/a n/a n/a n/a n/a 0.016 0.128
Isoleucine (g) 0.013 n/a n/a n/a n/a n/a 0.013 0.104
Leucine (g) 0.027 n/a n/a n/a n/a n/a 0.027 0.216
Lysine (g) 0.037 n/a n/a n/a n/a n/a 0.037 0.296
Methionine (g) 0.006 n/a n/a n/a n/a n/a 0.006 0.048
Cystine (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Phenylalanine (g) 0.019 n/a n/a n/a n/a n/a 0.019 0.152
Tyrosine (g) 0.003 n/a n/a n/a n/a n/a 0.003 0.024
Valine (g) 0.022 n/a n/a n/a n/a n/a 0.022 0.176
Arginine (g) 0.072 n/a n/a n/a n/a n/a 0.072 0.576
Histidine (g) 0.007 n/a n/a n/a n/a n/a 0.007 0.056
Alanine (g) 0.087 n/a n/a n/a n/a n/a 0.087 0.696
Aspartic acid (g) 0.057 n/a n/a n/a n/a n/a 0.057 0.456
Glutamic acid (g) 0.095 n/a n/a n/a n/a n/a 0.095 0.76
Glycine (g) 0.207 n/a n/a n/a n/a n/a 0.207 1.656
Proline (g) 0.134 n/a n/a n/a n/a n/a 0.134 1.072
Serine (g) 0.029 n/a n/a n/a n/a n/a 0.029 0.232
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.0 0.006 0.0 0.0 0.001 0.007 0.056
Phytosterols (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.0 0.0 0.006 0.0 0.0 0.0 0.006 0.048
Polyunsaturated (g) 0.0 0.0 0.023 0.0 0.0 0.001 0.024 0.192