Receta Gingerbread Teddy Bears - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
butter
18.92g
sugar
12.22g
corn syrup
18.94g
flour
41.67g
cinnamon
0.33g
ginger
0.15g
baking soda
0.29g
cloves
0.09g
egg
3.67g
vanilla extract
0.53g
Total Per Serving Total for Recipe
Protein (g) 0.16 0.01 0.0 4.3 0.01 0.01 0.0 0.01 0.46 0.0 4.97 59.64
Total Fat (g) 15.34 0.0 0.04 0.41 0.0 0.01 0.0 0.02 0.36 0.0 16.18 194.16
Carbohydrates (g) 0.01 11.99 14.55 31.8 0.26 0.11 0.0 0.05 0.03 0.07 58.86 706.32
Ash (g) 0.4 0.06 0.04 0.2 0.01 0.01 0.11 0.01 0.03 0.0 0.85 10.2
Calories (kcal) 135.633 46.446 53.612 151.667 0.803 0.521 0.0 0.283 5.243 1.512 395.718 4748.616
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 11.56 0.0 n/a 0.0 0.0 n/a 0.0 0.0 n/a 11.56 138.72
Glucose (dextrose) (g) n/a 0.17 n/a n/a 0.0 0.0 n/a 0.0 0.01 n/a 0.18 2.16
Fructose (g) n/a 0.14 n/a n/a 0.0 0.0 n/a 0.0 0.0 n/a 0.15 1.8
Lactose (g) n/a 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0
Maltose (g) n/a 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 2.4
Water (g) 3.0 0.16 4.32 4.97 0.03 0.01 0.0 0.01 2.78 0.28 15.57 186.84
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.01 11.86 5.07 0.11 0.01 0.01 0.0 0.0 0.03 0.07 17.16 205.92
Galactose (g) n/a 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 1.1 0.2 0.0 0.0 0.0 0.0 0.0 1.3 15.6
Calcium (mg) 4.54 10.145 2.463 6.25 3.257 0.174 0.0 0.565 1.943 0.058 29.394 352.728
Iron (mg) 0.0 0.09 0.0 1.93 0.03 0.02 0.0 0.01 0.07 0.0 2.14 25.68
Magnesium (mg) 0.378 1.1 0.189 9.167 0.195 0.276 0.0 0.231 0.44 0.063 12.039 144.468
Phosphorus (mg) 4.54 0.489 0.0 45.0 0.208 0.222 0.0 0.092 7.003 0.032 57.586 691.032
Potassium (mg) 4.54 16.256 0.189 44.583 1.401 2.015 0.0 0.964 4.913 0.777 75.639 907.668
Sodium (mg) 108.96 3.422 11.745 0.833 0.033 0.048 78.66 0.213 5.133 0.047 209.095 2509.14
Zinc (mg) 0.02 0.0 0.08 0.29 0.01 0.01 0.0 0.0 0.04 0.0 0.45 5.4
Copper (mg) 0.0 0.006 0.0 0.058 0.001 0.001 0.0 0.0 0.004 0.0 0.071 0.852
Manganese (mg) 0.0 0.007 0.0 0.283 0.057 0.04 0.0 0.026 0.001 0.001 0.416 4.992
Selenium (mcg) 0.2 0.1 0.1 14.1 0.0 0.1 0.0 0.0 1.2 0.0 15.8 189.6
Vitamin A, IU (IU) 472.728 0.0 0.0 0.0 0.959 0.221 0.0 0.464 17.857 0.0 492.227 5906.724
Retinol (mcg) 126.931 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.097 0.0 132.028 1584.336
Vitamin A, RAE (mcg_RAE) 129.39 0.0 0.0 0.0 0.049 0.011 0.0 0.024 5.133 0.0 134.606 1615.272
Beta Carotene (mcg) 29.888 0.0 0.0 0.0 0.364 0.132 0.0 0.074 0.367 0.0 30.825 369.9
Vitamin E (mg) 0.44 0.0 0.0 0.03 0.01 0.03 0.0 0.01 0.04 0.0 0.54 6.48
Vitamin D (IU) 10.593 n/a 0.0 n/a n/a n/a n/a n/a 1.283 n/a 11.877 142.524
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.049 0.0 0.0 0.0 0.0 0.0 0.049 0.588
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 7.5 0.722 0.0 0.0 0.0 12.137 0.0 20.358 244.296
Tocopherol, beta (mg) 0.0 n/a n/a 0.03 0.0 0.0 n/a n/a 0.0 n/a 0.03 0.36
Tocopherol, gamma (mg) 0.0 n/a n/a 0.16 0.03 0.0 n/a n/a 0.02 n/a 0.21 2.52
Tocopherol, delta (mg) 0.0 n/a n/a 0.01 0.0 0.0 n/a n/a 0.0 n/a 0.01 0.12
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.1 1.2
Thiamin (mg) 0.002 0.0 0.011 0.329 0.0 0.0 0.0 0.0 0.003 0.0 0.345 4.14
Riboflavin (mg) 0.006 0.0 0.0 0.204 0.0 0.0 0.0 0.0 0.018 0.001 0.229 2.748
Niacin (mg) 0.008 0.013 0.0 2.458 0.004 0.008 0.0 0.001 0.003 0.002 2.498 29.976
Pantothenic acid (mg) 0.021 0.016 0.0 0.183 0.001 n/a 0.0 n/a 0.053 0.0 0.274 3.288
Vitamin B-6 (mg) 0.0 0.005 0.0 0.017 0.001 0.001 0.0 0.001 0.005 0.0 0.029 0.348
Folate (mcg) 0.568 0.122 0.0 76.25 0.02 0.059 0.0 0.081 1.723 0.0 78.822 945.864
Vitamin B-12 (mcg) 0.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.05 0.0 0.08 0.96
Choline (mg) 3.6 0.3 0.0 4.3 0.0 0.1 0.0 0.0 9.2 n/a 17.5 210.0
Folic acid (mcg) 0.0 0.0 0.0 64.167 0.0 0.0 0.0 0.0 0.0 0.0 64.167 770.004
Tryptophan (g) 0.002 n/a n/a 0.054 0.0 0.0 n/a n/a 0.006 n/a 0.063 0.756
Threonine (g) 0.008 n/a n/a 0.117 0.0 0.0 n/a n/a 0.021 n/a 0.146 1.752
Isoleucine (g) 0.009 n/a n/a 0.15 0.0 0.0 n/a n/a 0.025 n/a 0.185 2.22
Leucine (g) 0.015 n/a n/a 0.296 0.001 0.001 n/a n/a 0.04 n/a 0.352 4.224
Lysine (g) 0.013 n/a n/a 0.096 0.001 0.0 n/a n/a 0.033 n/a 0.144 1.728
Methionine (g) 0.004 n/a n/a 0.075 0.0 0.0 n/a n/a 0.014 n/a 0.093 1.116
Cystine (g) 0.002 n/a n/a 0.092 0.0 0.0 n/a n/a 0.01 n/a 0.104 1.248
Phenylalanine (g) 0.008 n/a n/a 0.217 0.0 0.0 n/a n/a 0.025 n/a 0.25 3.0
Tyrosine (g) 0.008 n/a n/a 0.129 0.0 0.0 n/a n/a 0.018 n/a 0.156 1.872
Valine (g) 0.011 n/a n/a 0.175 0.001 0.001 n/a n/a 0.032 n/a 0.219 2.628
Arginine (g) 0.006 n/a n/a 0.175 0.001 0.0 n/a n/a 0.03 n/a 0.212 2.544
Histidine (g) 0.004 n/a n/a 0.096 0.0 0.0 n/a n/a 0.011 n/a 0.112 1.344
Alanine (g) 0.006 n/a n/a 0.138 0.001 0.0 n/a n/a 0.027 n/a 0.171 2.052
Aspartic acid (g) 0.011 n/a n/a 0.183 0.001 0.002 n/a n/a 0.049 n/a 0.247 2.964
Glutamic acid (g) 0.034 n/a n/a 1.45 0.001 0.001 n/a n/a 0.062 n/a 1.548 18.576
Glycine (g) 0.004 n/a n/a 0.154 0.001 0.0 n/a n/a 0.016 n/a 0.175 2.1
Proline (g) 0.015 n/a n/a 0.5 0.001 0.0 n/a n/a 0.019 n/a 0.536 6.432
Serine (g) 0.009 n/a n/a 0.217 0.001 0.0 n/a n/a 0.036 n/a 0.263 3.156
Cholesterol (mg) 40.671 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.51 0.0 56.181 674.172
Trans Fat (g) n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 9.717 0.0 0.0 0.067 0.001 0.003 0.0 0.005 0.114 0.0 9.907 118.884
Phytosterols (mg) n/a n/a n/a n/a 0.085 0.125 n/a 0.224 n/a n/a 0.433 5.196
Monounsaturated Fat (g) 3.976 0.0 0.0 0.038 0.001 0.002 0.0 0.001 0.14 0.0 4.157 49.884
Polyunsaturated (g) 0.575 0.0 0.0 0.171 0.0 0.002 0.0 0.006 0.05 0.0 0.804 9.648