CookEatShare is also available in English
Cerrar

Receta Glutinous Rice Soup - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
sugar
6.88g
salt
3.0g
cayenne
0.34g
garlic
0.35g
onion
0.3g
pepper
0.26g
butter
10.65g
onion
72.0g
butternut squash
117.6g
chicken stock
177.44g
glutinous rice
46.25g
water
237.0g
syrup
41.0g
Total Per Serving Total for Recipe
Protein (g) 0.01 0.0 0.04 0.06 0.03 0.03 0.09 0.79 1.18 1.77 3.15 0.0 0.0 7.15 28.6
Total Fat (g) 0.0 0.0 0.06 0.0 0.0 0.01 8.64 0.07 0.12 0.18 0.25 0.0 0.08 9.41 37.64
Carbohydrates (g) 6.74 0.0 0.19 0.25 0.24 0.17 0.01 6.72 13.75 0.71 37.78 0.0 31.48 98.05 392.2
Ash (g) 0.03 2.99 0.02 0.01 0.01 0.01 0.0 0.25 0.94 1.24 0.23 0.24 n/a 5.98 23.92
Calories (kcal) 26.125 0.0 1.073 1.162 1.041 0.669 76.361 28.8 52.92 12.421 171.125 0.0 116.03 487.727 1950.908
Starch (g) n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 6.5 n/a n/a n/a n/a n/a n/a 0.71 0.26 n/a n/a n/a n/a 7.47 29.88
Glucose (dextrose) (g) 0.09 n/a n/a n/a n/a n/a n/a 1.42 1.16 n/a n/a n/a n/a 2.68 10.72
Fructose (g) 0.08 n/a n/a n/a n/a n/a n/a 0.93 1.16 n/a n/a n/a n/a 2.17 8.68
Lactose (g) 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Water (g) 0.09 0.01 0.03 0.02 0.02 0.03 1.91 64.16 101.62 173.54 4.84 236.76 9.35 592.37 2369.48
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Sugars (g) 6.67 0.0 0.03 0.09 0.11 0.0 0.01 3.05 2.59 0.0 n/a 0.0 10.98 23.52 94.08
Galactose (g) 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.1 0.0 0.0 0.1 0.0 1.2 2.4 0.7 1.3 0.0 0.0 5.8 23.2
Calcium (mg) 5.706 0.72 0.5 0.28 1.089 1.147 2.556 16.56 56.448 10.646 5.088 7.11 5.33 113.18 452.72
Iron (mg) 0.05 0.01 0.03 0.01 0.01 0.08 0.0 0.15 0.82 0.35 0.74 0.0 0.0 2.25 9.0
Magnesium (mg) 0.619 0.03 0.513 0.203 0.366 0.509 0.213 7.2 39.984 1.774 10.638 2.37 0.41 64.829 259.316
Phosphorus (mg) 0.275 0.0 0.989 1.46 1.02 0.454 2.556 20.88 38.808 23.067 32.838 0.0 0.0 122.346 489.384
Potassium (mg) 9.144 0.24 6.797 3.854 2.829 3.305 2.556 105.12 413.952 141.952 35.613 0.0 0.41 725.771 2903.084
Sodium (mg) 1.925 1162.74 0.101 0.091 0.162 0.116 1.172 2.88 4.704 280.355 3.238 9.48 25.42 1492.383 5969.532
Zinc (mg) 0.0 0.0 0.01 0.01 0.01 0.0 0.01 0.12 0.18 0.12 0.56 0.02 0.18 1.23 4.92
Copper (mg) 0.003 0.001 0.001 0.001 0.001 0.003 0.002 0.029 0.082 0.053 0.079 0.024 0.0 0.278 1.112
Manganese (mg) 0.004 0.003 0.007 0.002 0.001 0.015 0.0 0.094 0.235 0.089 0.449 0.0 n/a 0.898 3.592
Selenium (mcg) 0.1 0.0 0.0 0.1 0.0 0.0 0.1 0.4 0.6 0.0 7.0 0.0 0.3 8.6 34.4
Vitamin A, IU (IU) 0.0 0.0 140.434 0.0 0.0 0.785 266.144 1.44 12500.88 0.0 0.0 0.0 n/a 12909.682 51638.728
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 71.462 0.0 0.0 0.0 0.0 0.0 0.0 71.462 285.848
Vitamin A, RAE (mcg_RAE) 0.0 0.0 7.023 0.0 0.0 0.039 72.846 0.0 625.632 0.0 0.0 0.0 0.0 705.541 2822.164
Beta Carotene (mcg) 0.0 0.0 73.71 0.0 0.0 0.41 16.827 0.72 4969.776 0.0 n/a 0.0 0.0 5061.443 20245.772
Vitamin E (mg) 0.0 0.0 0.1 0.0 0.0 0.0 0.25 0.01 1.69 0.0 n/a 0.0 0.0 2.06 8.24
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.016 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.016 0.064
Lutein + zeaxanthin (mcg) 0.0 0.0 44.405 0.0 0.0 0.538 0.0 2.88 0.0 0.0 n/a 0.0 0.0 47.823 191.292
Tocopherol, beta (mg) n/a n/a n/a 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a 0.0 0.0 0.01 0.0 0.0 n/a n/a n/a n/a n/a 0.01 0.04
Tocopherol, delta (mg) n/a n/a n/a 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.3 0.1 0.0 0.1 0.0 5.3 24.7 12.4 0.0 0.0 0.0 42.9 171.6
Thiamin (mg) 0.0 0.0 0.001 0.002 0.001 0.0 0.001 0.036 0.118 0.0 0.083 0.0 0.025 0.267 1.068
Riboflavin (mg) 0.0 0.0 0.003 0.001 0.0 0.001 0.003 0.022 0.024 0.018 0.028 0.0 0.0 0.098 0.392
Niacin (mg) 0.008 0.0 0.029 0.002 0.002 0.003 0.004 0.086 1.411 0.905 0.994 0.0 0.0 3.445 13.78
Pantothenic acid (mg) 0.009 0.0 n/a n/a n/a n/a 0.012 0.086 0.47 0.018 0.379 0.0 n/a 0.974 3.896
Vitamin B-6 (mg) 0.003 0.0 0.008 0.01 0.004 0.001 0.0 0.086 0.176 0.018 0.051 0.0 0.0 0.357 1.428
Folate (mcg) 0.069 0.0 0.358 0.007 0.498 0.026 0.32 13.68 31.752 0.0 3.238 0.0 0.0 49.947 199.788
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.07 0.0 0.0 0.0 0.09 0.36
Choline (mg) 0.2 0.0 0.2 0.2 0.1 0.0 2.0 4.4 n/a n/a n/a 0.0 0.0 7.1 28.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.0 n/a 0.001 0.0 n/a 0.001 0.007 0.012 n/a 0.037 n/a n/a 0.058 0.232
Threonine (g) n/a 0.0 n/a 0.002 0.001 n/a 0.004 0.014 0.035 n/a 0.111 n/a n/a 0.167 0.668
Isoleucine (g) n/a 0.0 n/a 0.002 0.001 n/a 0.005 0.007 0.047 n/a 0.134 n/a n/a 0.197 0.788
Leucine (g) n/a 0.0 n/a 0.004 0.001 n/a 0.009 0.022 0.071 n/a 0.259 n/a n/a 0.364 1.456
Lysine (g) n/a 0.0 n/a 0.002 0.001 n/a 0.007 0.029 0.047 n/a 0.116 n/a n/a 0.202 0.808
Methionine (g) n/a 0.0 n/a 0.001 0.0 n/a 0.002 0.0 0.012 n/a 0.074 n/a n/a 0.089 0.356
Cystine (g) n/a 0.0 n/a 0.001 0.001 n/a 0.001 0.0 0.012 n/a 0.065 n/a n/a 0.079 0.316
Phenylalanine (g) n/a 0.0 n/a 0.002 0.001 n/a 0.004 0.022 0.047 n/a 0.167 n/a n/a 0.242 0.968
Tyrosine (g) n/a 0.0 n/a 0.001 0.001 n/a 0.004 0.007 0.035 n/a 0.106 n/a n/a 0.155 0.62
Valine (g) n/a 0.0 n/a 0.002 0.001 n/a 0.006 0.014 0.047 n/a 0.194 n/a n/a 0.265 1.06
Arginine (g) n/a 0.0 n/a 0.006 0.004 n/a 0.003 0.072 0.071 n/a 0.264 n/a n/a 0.419 1.676
Histidine (g) n/a 0.0 n/a 0.001 0.0 n/a 0.002 0.007 0.024 n/a 0.074 n/a n/a 0.108 0.432
Alanine (g) n/a 0.0 n/a 0.001 0.001 n/a 0.003 0.014 0.047 n/a 0.185 n/a n/a 0.252 1.008
Aspartic acid (g) n/a 0.0 n/a 0.005 0.002 n/a 0.006 0.065 0.129 n/a 0.296 n/a n/a 0.503 2.012
Glutamic acid (g) n/a 0.0 n/a 0.007 0.006 n/a 0.019 0.187 0.212 n/a 0.615 n/a n/a 1.046 4.184
Glycine (g) n/a 0.0 n/a 0.002 0.001 n/a 0.002 0.022 0.047 n/a 0.143 n/a n/a 0.217 0.868
Proline (g) n/a 0.0 n/a 0.001 0.001 n/a 0.009 0.007 0.047 n/a 0.148 n/a n/a 0.213 0.852
Serine (g) n/a 0.0 n/a 0.002 0.001 n/a 0.005 0.014 0.047 n/a 0.167 n/a n/a 0.236 0.944
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 22.898 0.0 0.0 0.0 0.0 0.0 0.0 22.898 91.592
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.0 0.011 0.0 0.001 0.003 5.471 0.029 0.024 0.053 0.051 0.0 0.0 5.642 22.568
Phytosterols (mg) n/a 0.0 0.28 0.028 0.261 0.242 n/a 10.8 n/a n/a n/a n/a n/a 11.611 46.444
Monounsaturated Fat (g) 0.0 0.0 0.009 0.0 0.0 0.003 2.239 0.007 0.012 0.089 0.093 0.0 0.0 2.451 9.804
Polyunsaturated (g) 0.0 0.0 0.028 0.001 0.001 0.003 0.324 0.014 0.047 0.035 0.093 0.0 0.0 0.547 2.188