CookEatShare is also available in English
Cerrar

Receta Golden Sponge Pudding - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
butter
18.75g
sugar
16.67g
eggs
12.32g
vanilla essence
0.53g
flour
31.25g
baking powder
1.15g
milk
11.44g
syrup
10.25g
Total Per Serving Total for Recipe
Protein (g) 0.16 0.0 1.55 0.0 3.23 0.0 0.39 0.0 5.32 21.28
Total Fat (g) 15.21 0.0 1.22 0.0 0.31 0.0 0.11 0.01 16.86 67.44
Carbohydrates (g) 0.01 16.66 0.09 0.08 23.85 0.0 0.57 6.85 48.12 192.48
Ash (g) 0.4 0.0 0.11 0.0 0.15 0.42 0.09 n/a 1.16 4.64
Calories (kcal) 134.438 64.503 17.618 0.294 113.75 0.0 4.804 26.548 361.954 1447.816
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.01 n/a n/a n/a 0.0 n/a 0.01 0.04
Glucose (dextrose) (g) n/a n/a 0.03 n/a n/a n/a 0.0 n/a 0.03 0.12
Fructose (g) n/a n/a 0.01 n/a n/a n/a 0.0 n/a 0.01 0.04
Lactose (g) n/a n/a 0.01 n/a n/a n/a 0.59 n/a 0.61 2.44
Maltose (g) n/a n/a 0.01 n/a n/a n/a 0.0 n/a 0.01 0.04
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 2.98 0.01 9.34 0.45 3.73 0.0 10.28 3.35 30.14 120.56
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.01 16.65 0.09 0.08 0.08 0.0 0.59 4.5 22.01 88.04
Galactose (g) n/a n/a 0.01 n/a n/a n/a 0.0 n/a 0.01 0.04
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.8 3.2
Calcium (mg) 4.5 0.167 6.53 0.016 4.688 0.0 13.611 0.718 30.228 120.912
Iron (mg) 0.0 0.0 0.23 0.0 1.45 0.0 0.0 0.01 1.69 6.76
Magnesium (mg) 0.375 0.0 1.478 0.005 6.875 0.0 1.258 0.205 10.197 40.788
Phosphorus (mg) 4.5 0.0 23.531 0.0 33.75 0.0 10.866 0.615 73.262 293.048
Potassium (mg) 4.5 0.333 16.509 0.0 33.438 0.0 17.156 2.563 74.498 297.992
Sodium (mg) 108.0 0.0 17.248 0.016 0.625 314.64 5.033 8.405 453.966 1815.864
Zinc (mg) 0.02 0.0 0.14 0.0 0.22 0.0 0.05 0.03 0.45 1.8
Copper (mg) 0.0 0.0 0.012 0.0 0.044 0.0 0.001 0.002 0.059 0.236
Manganese (mg) 0.0 0.0 0.005 0.0 0.213 0.0 0.0 n/a 0.217 0.868
Selenium (mcg) 0.2 0.1 3.9 0.0 10.6 0.0 0.4 0.0 15.2 60.8
Vitamin A, IU (IU) 468.563 0.0 59.998 0.0 0.0 0.0 22.418 n/a 550.978 2203.912
Retinol (mcg) 125.813 0.0 17.125 0.0 0.0 0.0 6.634 0.0 149.571 598.284
Vitamin A, RAE (mcg_RAE) 128.25 0.0 17.248 0.0 0.0 0.0 6.634 0.0 152.132 608.528
Beta Carotene (mcg) 29.625 0.0 1.232 0.0 0.0 0.0 0.229 0.0 31.086 124.344
Vitamin E (mg) 0.44 0.0 0.12 0.0 0.02 0.0 0.0 0.0 0.57 2.28
Vitamin D (IU) 10.5 n/a 4.312 n/a n/a n/a 5.948 n/a 20.76 83.04
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 40.779 0.0 5.625 0.0 0.0 0.0 46.404 185.616
Tocopherol, beta (mg) 0.0 n/a 0.0 n/a 0.02 n/a 0.0 n/a 0.02 0.08
Tocopherol, gamma (mg) 0.0 n/a 0.06 n/a 0.12 n/a 0.0 n/a 0.18 0.72
Tocopherol, delta (mg) 0.0 n/a 0.0 n/a 0.01 n/a 0.0 n/a 0.01 0.04
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.002 0.0 0.009 0.0 0.247 0.0 0.002 0.001 0.261 1.044
Riboflavin (mg) 0.006 0.003 0.059 0.0 0.153 0.0 0.022 0.001 0.244 0.976
Niacin (mg) 0.008 0.0 0.009 0.001 1.844 0.0 0.01 0.0 1.871 7.484
Pantothenic acid (mg) 0.021 0.0 0.177 0.0 0.138 0.0 0.041 n/a 0.377 1.508
Vitamin B-6 (mg) 0.0 0.0 0.017 0.0 0.013 0.0 0.005 0.0 0.034 0.136
Folate (mcg) 0.563 0.0 5.79 0.0 57.188 0.0 0.572 0.0 64.112 256.448
Vitamin B-12 (mcg) 0.03 0.0 0.16 0.0 0.0 0.0 0.05 0.0 0.24 0.96
Choline (mg) 3.5 0.0 30.9 0.0 3.3 0.0 2.0 0.0 39.7 158.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 48.125 0.0 0.0 0.0 48.125 192.5
Tryptophan (g) 0.002 n/a 0.021 n/a 0.041 n/a 0.005 n/a 0.068 0.272
Threonine (g) 0.008 n/a 0.069 n/a 0.088 n/a 0.01 n/a 0.174 0.696
Isoleucine (g) 0.009 n/a 0.083 n/a 0.113 n/a 0.022 n/a 0.226 0.904
Leucine (g) 0.015 n/a 0.134 n/a 0.222 n/a 0.043 n/a 0.415 1.66
Lysine (g) 0.013 n/a 0.112 n/a 0.072 n/a 0.033 n/a 0.23 0.92
Methionine (g) 0.004 n/a 0.047 n/a 0.056 n/a 0.009 n/a 0.116 0.464
Cystine (g) 0.002 n/a 0.033 n/a 0.069 n/a 0.014 n/a 0.118 0.472
Phenylalanine (g) 0.008 n/a 0.084 n/a 0.163 n/a 0.019 n/a 0.273 1.092
Tyrosine (g) 0.008 n/a 0.062 n/a 0.097 n/a 0.016 n/a 0.182 0.728
Valine (g) 0.011 n/a 0.106 n/a 0.131 n/a 0.025 n/a 0.274 1.096
Arginine (g) 0.006 n/a 0.101 n/a 0.131 n/a 0.011 n/a 0.249 0.996
Histidine (g) 0.004 n/a 0.038 n/a 0.072 n/a 0.009 n/a 0.123 0.492
Alanine (g) 0.006 n/a 0.091 n/a 0.103 n/a 0.013 n/a 0.212 0.848
Aspartic acid (g) 0.011 n/a 0.164 n/a 0.138 n/a 0.035 n/a 0.348 1.392
Glutamic acid (g) 0.034 n/a 0.207 n/a 1.088 n/a 0.089 n/a 1.417 5.668
Glycine (g) 0.004 n/a 0.053 n/a 0.116 n/a 0.007 n/a 0.179 0.716
Proline (g) 0.015 n/a 0.063 n/a 0.375 n/a 0.041 n/a 0.494 1.976
Serine (g) 0.009 n/a 0.12 n/a 0.163 n/a 0.024 n/a 0.315 1.26
Cholesterol (mg) 40.313 0.0 52.114 0.0 0.0 0.0 0.572 0.0 92.998 371.992
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 9.632 0.0 0.382 0.0 0.05 0.0 0.072 0.001 10.137 40.548
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 3.941 0.0 0.469 0.0 0.028 0.0 0.032 0.002 4.473 17.892
Polyunsaturated (g) 0.57 0.0 0.168 0.0 0.128 0.0 0.005 0.003 0.873 3.492