Receta Golf Resort Hotel Chocolate Fondue - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
honey
1.77g
cream
28.35g
chocolate topping
38.98g
almonds
0.2g
vanilla extract
0.26g
Total Per Serving Total for Recipe
Protein (g) 0.01 0.58 2.09 0.04 0.0 2.72 21.76
Total Fat (g) 0.0 10.49 17.21 0.1 0.0 27.8 222.4
Carbohydrates (g) 1.46 0.79 18.71 0.04 0.03 21.04 168.32
Ash (g) 0.0 0.13 n/a 0.01 0.0 0.14 1.12
Calories (kcal) 5.388 97.808 212.058 1.139 0.756 317.148 2537.184
Starch (g) n/a n/a n/a 0.0 n/a 0.0 0.0
Sucrose (g) 0.02 n/a n/a 0.01 n/a 0.02 0.16
Glucose (dextrose) (g) 0.63 n/a n/a 0.0 n/a 0.63 5.04
Fructose (g) 0.73 n/a n/a 0.0 n/a 0.73 5.84
Lactose (g) n/a n/a n/a 0.0 n/a 0.0 0.0
Maltose (g) 0.03 n/a n/a 0.0 n/a 0.03 0.24
Alcohol (g) 0.0 0.0 0.0 0.0 0.1 0.1 0.8
Water (g) 0.3 16.36 0.29 0.01 0.14 17.1 136.8
Caffeine (mg) 0.0 0.0 19.88 0.0 0.0 19.88 159.04
Theobromine (mg) 0.0 0.0 216.346 0.0 0.0 216.346 1730.768
Sugars (g) 1.46 0.03 13.2 0.01 0.03 14.73 117.84
Galactose (g) 0.05 n/a n/a 0.0 n/a 0.06 0.48
Dietary Fiber (g) 0.0 0.0 3.2 0.0 0.0 3.2 25.6
Calcium (mg) 0.106 18.428 14.813 0.523 0.029 33.898 271.184
Iron (mg) 0.01 0.01 2.03 0.01 0.0 2.05 16.4
Magnesium (mg) 0.035 1.985 53.015 0.531 0.032 55.597 444.776
Phosphorus (mg) 0.071 17.577 72.895 0.958 0.016 91.517 732.136
Potassium (mg) 0.922 21.263 152.807 1.396 0.389 176.775 1414.2
Sodium (mg) 0.071 10.773 33.524 0.002 0.024 44.393 355.144
Zinc (mg) 0.0 0.07 1.06 0.01 0.0 1.14 9.12
Copper (mg) 0.001 0.003 0.452 0.002 0.0 0.458 3.664
Manganese (mg) 0.001 0.0 n/a 0.005 0.001 0.007 0.056
Selenium (mcg) 0.0 0.1 1.5 0.0 0.0 1.7 13.6
Vitamin A, IU (IU) 0.0 416.745 n/a 0.002 0.0 416.747 3333.976
Retinol (mcg) 0.0 114.818 0.0 0.0 0.0 114.818 918.544
Vitamin A, RAE (mcg_RAE) 0.0 116.519 0.0 0.0 0.0 116.519 932.152
Beta Carotene (mcg) 0.0 20.412 0.0 0.002 0.0 20.414 163.312
Vitamin E (mg) 0.0 0.3 0.57 0.05 0.0 0.93 7.44
Vitamin D (IU) n/a 14.742 n/a n/a n/a 14.742 117.936
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 5.068 0.002 0.0 5.07 40.56
Tocopherol, beta (mg) n/a n/a n/a 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a 0.0 n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 0.2 0.0 0.0 0.0 0.2 1.6
Thiamin (mg) 0.0 0.006 0.016 0.0 0.0 0.022 0.176
Riboflavin (mg) 0.001 0.031 0.023 0.002 0.0 0.058 0.464
Niacin (mg) 0.002 0.011 0.23 0.007 0.001 0.251 2.008
Pantothenic acid (mg) 0.001 0.074 n/a 0.001 0.0 0.076 0.608
Vitamin B-6 (mg) 0.0 0.009 0.008 0.0 0.0 0.017 0.136
Folate (mcg) 0.035 1.134 3.898 0.099 0.0 5.167 41.336
Vitamin B-12 (mcg) 0.0 0.05 0.0 0.0 0.0 0.05 0.4
Choline (mg) 0.0 4.8 4.0 0.1 n/a 8.9 71.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.009 n/a 0.0 n/a 0.009 0.072
Threonine (g) 0.0 0.026 n/a 0.001 n/a 0.027 0.216
Isoleucine (g) 0.0 0.034 n/a 0.001 n/a 0.036 0.288
Leucine (g) 0.0 0.057 n/a 0.003 n/a 0.06 0.48
Lysine (g) 0.0 0.045 n/a 0.001 n/a 0.047 0.376
Methionine (g) 0.0 0.014 n/a 0.0 n/a 0.014 0.112
Cystine (g) 0.0 0.006 n/a 0.0 n/a 0.006 0.048
Phenylalanine (g) 0.0 0.028 n/a 0.002 n/a 0.031 0.248
Tyrosine (g) 0.0 0.028 n/a 0.001 n/a 0.029 0.232
Valine (g) 0.0 0.04 n/a 0.002 n/a 0.041 0.328
Arginine (g) 0.0 0.02 n/a 0.005 n/a 0.025 0.2
Histidine (g) 0.0 0.017 n/a 0.001 n/a 0.018 0.144
Alanine (g) 0.0 0.02 n/a 0.002 n/a 0.022 0.176
Aspartic acid (g) 0.001 0.045 n/a 0.006 n/a 0.052 0.416
Glutamic acid (g) 0.0 0.122 n/a 0.013 n/a 0.136 1.088
Glycine (g) 0.0 0.011 n/a 0.003 n/a 0.014 0.112
Proline (g) 0.002 0.057 n/a 0.002 n/a 0.06 0.48
Serine (g) 0.0 0.031 n/a 0.002 n/a 0.033 0.264
Cholesterol (mg) 0.0 38.84 0.0 0.0 0.0 38.84 310.72
Trans Fat (g) n/a n/a n/a 0.0 n/a 0.0 0.0
Saturated Fat (g) 0.0 6.529 9.18 0.007 0.0 15.717 125.736
Phytosterols (mg) n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.0 3.031 3.173 0.061 0.0 6.265 50.12
Polyunsaturated (g) 0.0 0.388 3.992 0.024 0.0 4.404 35.232