Receta Granny's Apple Cobbler - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
butter
9.46g
sugar
33.33g
water
39.5g
flour
15.63g
shortening
8.54g
milk
6.78g
apples
18.75g
cinnamon
0.22g
Total Per Serving Total for Recipe
Protein (g) 0.08 0.0 0.0 1.55 0.0 0.23 0.05 0.01 1.91 22.92
Total Fat (g) 7.67 0.0 0.0 0.15 8.54 0.07 0.03 0.0 16.47 197.64
Carbohydrates (g) 0.01 33.33 0.0 11.6 0.0 0.34 2.59 0.17 48.03 576.36
Ash (g) 0.2 0.0 0.04 0.68 0.0 0.05 0.04 0.01 1.01 12.12
Calories (kcal) 67.816 129.0 0.0 55.313 75.508 2.847 9.75 0.535 340.769 4089.228
Starch (g) n/a n/a n/a n/a n/a n/a 0.01 n/a 0.01 0.12
Sucrose (g) n/a n/a n/a n/a n/a 0.0 0.39 0.0 0.39 4.68
Glucose (dextrose) (g) n/a n/a n/a n/a n/a 0.0 0.46 0.0 0.46 5.52
Fructose (g) n/a n/a n/a n/a n/a 0.0 1.11 0.0 1.11 13.32
Lactose (g) n/a n/a n/a n/a n/a 0.35 0.0 0.0 0.35 4.2
Maltose (g) n/a n/a n/a n/a n/a 0.0 0.0 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 1.5 0.01 39.46 1.65 0.0 6.09 16.04 0.02 64.79 777.48
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.01 33.3 0.0 0.03 0.0 0.35 1.95 0.0 35.65 427.8
Galactose (g) n/a n/a n/a n/a n/a 0.0 0.0 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.4 0.0 0.0 0.5 0.1 1.0 12.0
Calcium (mg) 2.27 0.333 1.185 52.813 0.0 8.065 1.125 2.171 67.962 815.544
Iron (mg) 0.0 0.0 0.0 0.73 0.0 0.0 0.02 0.02 0.78 9.36
Magnesium (mg) 0.189 0.0 0.395 2.969 0.0 0.746 0.938 0.13 5.366 64.392
Phosphorus (mg) 2.27 0.0 0.0 92.969 0.0 6.439 2.063 0.139 103.879 1246.548
Potassium (mg) 2.27 0.667 0.0 19.375 0.0 10.166 20.063 0.934 53.474 641.688
Sodium (mg) 54.48 0.0 1.58 198.438 0.0 2.982 0.188 0.022 257.689 3092.268
Zinc (mg) 0.01 0.0 0.0 0.1 0.0 0.03 0.01 0.0 0.15 1.8
Copper (mg) 0.0 0.0 0.004 0.017 0.0 0.001 0.006 0.001 0.028 0.336
Manganese (mg) 0.0 0.0 0.0 0.156 n/a 0.0 0.008 0.038 0.202 2.424
Selenium (mcg) 0.1 0.2 0.0 5.4 0.0 0.2 0.0 0.0 5.9 70.8
Vitamin A, IU (IU) 236.364 0.0 0.0 0.0 0.0 13.284 10.125 0.639 260.412 3124.944
Retinol (mcg) 63.465 0.0 0.0 0.0 0.0 3.931 0.0 0.0 67.396 808.752
Vitamin A, RAE (mcg_RAE) 64.695 0.0 0.0 0.0 0.0 3.931 0.563 0.033 69.221 830.652
Beta Carotene (mcg) 14.944 0.0 0.0 0.0 0.0 0.136 5.063 0.243 20.385 244.62
Vitamin E (mg) 0.22 0.0 0.0 0.01 0.07 0.0 0.03 0.01 0.34 4.08
Vitamin D (IU) 5.297 n/a 0.0 n/a n/a 3.524 n/a n/a 8.821 105.852
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.033 0.033 0.396
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 2.813 0.0 0.0 5.438 0.481 8.731 104.772
Tocopherol, beta (mg) 0.0 n/a n/a 0.01 0.0 0.0 0.0 0.0 0.01 0.12
Tocopherol, gamma (mg) 0.0 n/a n/a 0.05 2.51 0.0 0.0 0.02 2.59 31.08
Tocopherol, delta (mg) 0.0 n/a n/a 0.0 1.42 0.0 0.0 0.0 1.43 17.16
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.9 10.8
Thiamin (mg) 0.001 0.0 0.0 0.105 0.0 0.001 0.004 0.0 0.111 1.332
Riboflavin (mg) 0.003 0.007 0.0 0.064 0.0 0.013 0.006 0.0 0.092 1.104
Niacin (mg) 0.004 0.0 0.0 0.911 0.0 0.006 0.017 0.003 0.941 11.292
Pantothenic acid (mg) 0.01 0.0 0.0 0.069 0.0 0.024 0.011 0.001 0.116 1.392
Vitamin B-6 (mg) 0.0 0.0 0.0 0.008 0.0 0.003 0.008 0.0 0.018 0.216
Folate (mcg) 0.284 0.0 0.0 30.625 0.0 0.339 0.563 0.013 31.823 381.876
Vitamin B-12 (mcg) 0.02 0.0 0.0 0.0 0.0 0.03 0.0 0.0 0.05 0.6
Choline (mg) 1.8 0.0 0.0 1.6 n/a 1.2 0.6 0.0 5.3 63.6
Folic acid (mcg) 0.0 0.0 0.0 24.688 0.0 0.0 0.0 0.0 24.688 296.256
Tryptophan (g) 0.001 n/a n/a 0.019 0.0 0.003 0.0 0.0 0.023 0.276
Threonine (g) 0.004 n/a n/a 0.042 0.0 0.006 0.002 0.0 0.054 0.648
Isoleucine (g) 0.005 n/a n/a 0.053 0.0 0.013 0.002 0.0 0.073 0.876
Leucine (g) 0.008 n/a n/a 0.106 0.0 0.026 0.002 0.001 0.142 1.704
Lysine (g) 0.007 n/a n/a 0.034 0.0 0.02 0.002 0.001 0.063 0.756
Methionine (g) 0.002 n/a n/a 0.028 0.0 0.005 0.0 0.0 0.036 0.432
Cystine (g) 0.001 n/a n/a 0.033 0.0 0.008 0.0 0.0 0.042 0.504
Phenylalanine (g) 0.004 n/a n/a 0.078 0.0 0.012 0.002 0.0 0.096 1.152
Tyrosine (g) 0.004 n/a n/a 0.047 0.0 0.009 0.0 0.0 0.06 0.72
Valine (g) 0.006 n/a n/a 0.063 0.0 0.015 0.002 0.0 0.085 1.02
Arginine (g) 0.003 n/a n/a 0.063 0.0 0.007 0.002 0.0 0.074 0.888
Histidine (g) 0.002 n/a n/a 0.034 0.0 0.005 0.002 0.0 0.044 0.528
Alanine (g) 0.003 n/a n/a 0.05 0.0 0.007 0.002 0.0 0.063 0.756
Aspartic acid (g) 0.006 n/a n/a 0.066 0.0 0.021 0.013 0.001 0.106 1.272
Glutamic acid (g) 0.017 n/a n/a 0.52 0.0 0.053 0.006 0.001 0.597 7.164
Glycine (g) 0.002 n/a n/a 0.056 0.0 0.004 0.002 0.0 0.065 0.78
Proline (g) 0.008 n/a n/a 0.18 0.0 0.024 0.002 0.001 0.214 2.568
Serine (g) 0.005 n/a n/a 0.077 0.0 0.014 0.002 0.0 0.098 1.176
Cholesterol (mg) 20.335 0.0 0.0 0.0 0.0 0.339 0.0 0.0 20.674 248.088
Trans Fat (g) n/a n/a n/a n/a 2.855 n/a n/a 0.0 2.855 34.26
Saturated Fat (g) 4.859 0.0 0.0 0.023 1.985 0.043 0.006 0.001 6.916 82.992
Phytosterols (mg) n/a n/a n/a n/a n/a n/a 2.25 0.056 2.306 27.672
Monounsaturated Fat (g) 1.988 0.0 0.0 0.014 5.503 0.019 0.002 0.001 7.527 90.324
Polyunsaturated (g) 0.288 0.0 0.0 0.064 0.595 0.003 0.009 0.0 0.959 11.508