CookEatShare is also available in English
Cerrar

Receta Granny Self's Chicken Pie - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
chicken breasts
156.6g
chicken broth
103.51g
cream of chicken soup
47.66g
Total Per Serving Total for Recipe
Protein (g) 32.65 1.04 1.13 34.82 139.28
Total Fat (g) 14.49 0.1 2.75 17.34 69.36
Carbohydrates (g) 0.0 0.41 3.41 3.83 15.32
Ash (g) 1.58 0.72 0.93 3.24 12.96
Calories (kcal) 269.352 7.246 42.892 319.489 1277.956
Starch (g) n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 108.77 101.23 39.44 249.44 997.76
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.26 0.26 1.04
Galactose (g) n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.4 0.0 0.4 1.6
Calcium (mg) 17.226 6.21 6.672 30.109 120.436
Iron (mg) 1.16 0.21 0.51 1.87 7.48
Magnesium (mg) 39.15 1.035 1.906 42.091 168.364
Phosphorus (mg) 272.484 13.456 14.774 300.714 1202.856
Potassium (mg) 344.52 82.806 23.352 450.678 1802.712
Sodium (mg) 98.658 163.542 312.157 574.356 2297.424
Zinc (mg) 1.25 0.07 0.14 1.46 5.84
Copper (mg) 0.063 0.031 0.062 0.156 0.624
Manganese (mg) 0.031 0.052 0.033 0.116 0.464
Selenium (mcg) 26.0 0.0 0.9 26.9 107.6
Vitamin A, IU (IU) 129.978 0.0 86.737 216.715 866.86
Retinol (mcg) 37.584 0.0 19.54 57.124 228.496
Vitamin A, RAE (mcg_RAE) 39.15 0.0 20.493 59.643 238.572
Beta Carotene (mcg) 0.0 0.0 13.344 13.344 53.376
Vitamin E (mg) 0.49 0.0 0.26 0.74 2.96
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.477 0.477 1.908
Tocopherol, beta (mg) n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.05 n/a n/a 0.05 0.2
Tocopherol, delta (mg) n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 7.2 0.0 7.3 29.2
Thiamin (mg) 0.094 0.0 0.005 0.099 0.396
Riboflavin (mg) 0.141 0.01 0.024 0.175 0.7
Niacin (mg) 15.519 0.528 0.186 16.233 64.932
Pantothenic acid (mg) 1.253 0.01 0.091 1.354 5.416
Vitamin B-6 (mg) 0.83 0.01 0.0 0.84 3.36
Folate (mcg) 6.264 0.0 0.953 7.217 28.868
Vitamin B-12 (mcg) 0.53 0.04 0.0 0.57 2.28
Choline (mg) 105.1 n/a 4.9 110.0 440.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.376 n/a 0.014 0.39 1.56
Threonine (g) 1.362 n/a 0.048 1.41 5.64
Isoleucine (g) 1.66 n/a 0.067 1.727 6.908
Leucine (g) 2.396 n/a 0.1 2.496 9.984
Lysine (g) 2.709 n/a 0.081 2.79 11.16
Methionine (g) 0.877 n/a 0.029 0.906 3.624
Cystine (g) 0.423 n/a 0.019 0.442 1.768
Phenylalanine (g) 1.284 n/a 0.057 1.341 5.364
Tyrosine (g) 1.065 n/a 0.043 1.108 4.432
Valine (g) 1.597 n/a 0.067 1.664 6.656
Arginine (g) 2.02 n/a 0.062 2.082 8.328
Histidine (g) 0.987 n/a 0.033 1.02 4.08
Alanine (g) 1.864 n/a 0.057 1.921 7.684
Aspartic acid (g) 2.913 n/a 0.091 3.003 12.012
Glutamic acid (g) 4.823 n/a 0.295 5.119 20.476
Glycine (g) 1.926 n/a 0.052 1.979 7.916
Proline (g) 1.488 n/a 0.1 1.588 6.352
Serine (g) 1.143 n/a 0.057 1.2 4.8
Cholesterol (mg) 100.224 0.0 3.813 104.037 416.148
Trans Fat (g) 0.188 n/a n/a 0.188 0.752
Saturated Fat (g) 4.166 0.031 0.763 4.959 19.836
Phytosterols (mg) n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 5.982 0.052 0.977 7.011 28.044
Polyunsaturated (g) 3.069 0.021 0.5 3.59 14.36