CookEatShare is also available in English
Cerrar

Receta Greek Meat Balls - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 pound grnd meat (lamb, veal or possibly beef)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
bread crumbs
54.0g
parsley
28.5g
milk
122.0g
egg
44.0g
onion
99.0g
mint
2.34g
salt
6.0g
pepper
1.05g
oregano
0.5g
Total Per Serving Total for Recipe
Protein (g) 7.21 0.85 4.11 5.54 1.09 0.08 0.0 0.11 0.06 19.04 19.04
Total Fat (g) 2.86 0.23 1.18 4.37 0.1 0.02 0.0 0.03 0.05 8.85 8.85
Carbohydrates (g) 38.87 1.8 6.09 0.34 9.25 0.2 0.0 0.68 0.32 57.55 57.55
Ash (g) 1.55 0.63 0.92 0.38 0.35 0.05 5.99 0.05 0.04 9.93 9.93
Calories (kcal) 213.3 10.26 51.24 62.92 39.6 1.028 0.0 2.678 1.53 382.556 382.556
Starch (g) 32.22 n/a n/a n/a 0.0 n/a n/a n/a n/a 32.22 32.22
Sucrose (g) 0.0 n/a 0.0 0.05 0.98 n/a n/a n/a 0.0 1.03 1.03
Glucose (dextrose) (g) 0.98 n/a 0.0 0.09 1.95 n/a n/a n/a 0.01 3.04 3.04
Fructose (g) 1.33 n/a 0.0 0.05 1.28 n/a n/a n/a 0.01 2.66 2.66
Lactose (g) 0.0 n/a 6.34 0.05 0.0 n/a n/a n/a 0.0 6.39 6.39
Maltose (g) 1.04 n/a 0.0 0.05 0.0 n/a n/a n/a 0.0 1.09 1.09
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Water (g) 3.52 25.0 109.7 33.37 88.22 2.0 0.01 0.11 0.04 261.96 261.96
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Sugars (g) 3.35 0.24 6.34 0.34 4.2 n/a 0.0 0.01 0.02 14.5 14.5
Galactose (g) 0.0 n/a 0.0 0.05 0.0 n/a n/a n/a 0.0 0.05 0.05
Dietary Fiber (g) 2.4 0.9 0.0 0.0 1.7 0.2 0.0 0.3 0.2 5.7 5.7
Calcium (mg) 98.82 39.33 145.18 23.32 22.77 4.651 1.44 4.589 7.88 347.979 347.979
Iron (mg) 2.61 1.77 0.04 0.81 0.21 0.28 0.02 0.3 0.22 6.25 6.25
Magnesium (mg) 23.22 14.25 13.42 5.28 9.9 1.472 0.06 2.037 1.35 70.989 70.989
Phosphorus (mg) 89.1 16.53 115.9 84.04 28.71 1.402 0.0 1.817 1.0 338.499 338.499
Potassium (mg) 105.84 157.89 183.0 58.96 144.54 10.703 0.48 13.22 8.345 682.978 682.978
Sodium (mg) 395.28 15.96 53.68 61.6 3.96 0.701 2325.48 0.462 0.075 2857.198 2857.198
Zinc (mg) 0.78 0.3 0.51 0.49 0.17 0.03 0.01 0.01 0.02 2.33 2.33
Copper (mg) 0.14 0.043 0.012 0.044 0.04 0.006 0.002 0.012 0.005 0.303 0.303
Manganese (mg) 0.497 0.046 0.0 0.018 0.129 0.026 0.006 0.059 0.023 0.803 0.803
Selenium (mcg) 13.6 0.0 4.0 13.9 0.5 n/a 0.0 0.0 0.0 32.2 32.2
Vitamin A, IU (IU) 0.0 2400.84 239.12 214.28 1.98 94.742 0.0 3.14 34.515 2988.616 2988.616
Retinol (mcg) 0.0 0.0 70.76 61.16 0.0 0.0 0.0 0.0 0.0 131.92 131.92
Vitamin A, RAE (mcg_RAE) 0.0 119.985 70.76 61.6 0.0 4.744 0.0 0.158 1.725 258.972 258.972
Beta Carotene (mcg) 0.0 1440.39 2.44 4.4 0.99 n/a 0.0 1.638 20.56 1470.418 1470.418
Vitamin E (mg) 0.04 0.21 0.01 0.43 0.02 n/a 0.0 0.01 0.09 0.82 0.82
Vitamin D (IU) n/a n/a 63.44 15.4 n/a n/a n/a n/a n/a 78.84 78.84
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.063 0.0 0.063 0.063
Lutein + zeaxanthin (mcg) 0.0 1584.885 0.0 145.64 3.96 n/a 0.0 2.153 4.31 1740.948 1740.948
Tocopherol, beta (mg) 0.02 0.0 0.0 0.01 0.0 n/a n/a 0.0 0.05 0.08 0.08
Tocopherol, gamma (mg) 0.41 0.15 0.0 0.22 0.0 n/a n/a 0.05 0.1 0.93 0.93
Tocopherol, delta (mg) 0.1 0.0 0.0 0.01 0.0 n/a n/a 0.0 0.02 0.13 0.13
Vitamin C (mg) 0.0 37.9 0.0 0.0 7.3 0.3 0.0 0.2 0.3 46.0 46.0
Thiamin (mg) 0.524 0.026 0.024 0.031 0.05 0.002 0.0 0.001 0.002 0.659 0.659
Riboflavin (mg) 0.216 0.029 0.232 0.211 0.03 0.004 0.0 0.003 0.002 0.726 0.726
Niacin (mg) 3.58 0.373 0.11 0.031 0.119 0.022 0.0 0.012 0.031 4.278 4.278
Pantothenic acid (mg) 0.297 0.114 0.439 0.634 0.119 0.006 0.0 n/a n/a 1.608 1.608
Vitamin B-6 (mg) 0.065 0.026 0.049 0.062 0.119 0.004 0.0 0.004 0.006 0.333 0.333
Folate (mcg) 57.78 43.32 6.1 20.68 18.81 2.454 0.0 0.105 1.37 150.619 150.619
Vitamin B-12 (mcg) 0.19 0.0 0.54 0.57 0.0 0.0 0.0 0.0 0.0 1.29 1.29
Choline (mg) 7.9 3.6 21.6 110.5 6.0 n/a 0.0 0.1 0.2 149.9 149.9
Folic acid (mcg) 44.28 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 44.28 44.28
Tryptophan (g) 0.086 0.014 0.049 0.075 0.01 0.001 0.0 n/a n/a 0.235 0.235
Threonine (g) 0.232 0.034 0.11 0.246 0.02 0.003 0.0 n/a n/a 0.646 0.646
Isoleucine (g) 0.292 0.034 0.232 0.295 0.01 0.003 0.0 n/a n/a 0.866 0.866
Leucine (g) 0.518 0.057 0.464 0.48 0.03 0.006 0.0 n/a n/a 1.554 1.554
Lysine (g) 0.232 0.051 0.354 0.4 0.04 0.003 0.0 n/a n/a 1.081 1.081
Methionine (g) 0.124 0.011 0.098 0.167 0.0 0.001 0.0 n/a n/a 0.402 0.402
Cystine (g) 0.151 0.003 0.146 0.119 0.0 0.001 0.0 n/a n/a 0.42 0.42
Phenylalanine (g) 0.356 0.043 0.207 0.299 0.03 0.004 0.0 n/a n/a 0.939 0.939
Tyrosine (g) 0.216 0.023 0.171 0.22 0.01 0.002 0.0 n/a n/a 0.642 0.642
Valine (g) 0.324 0.048 0.268 0.378 0.02 0.004 0.0 n/a n/a 1.043 1.043
Arginine (g) 0.297 0.034 0.122 0.361 0.099 0.004 0.0 n/a n/a 0.917 0.917
Histidine (g) 0.162 0.017 0.098 0.136 0.01 0.002 0.0 n/a n/a 0.425 0.425
Alanine (g) 0.259 0.057 0.134 0.326 0.02 0.004 0.0 n/a n/a 0.8 0.8
Aspartic acid (g) 0.416 0.083 0.378 0.585 0.089 0.009 0.0 n/a n/a 1.56 1.56
Glutamic acid (g) 2.225 0.071 0.952 0.739 0.257 0.008 0.0 n/a n/a 4.253 4.253
Glycine (g) 0.265 0.043 0.073 0.189 0.03 0.004 0.0 n/a n/a 0.603 0.603
Proline (g) 0.74 0.06 0.439 0.224 0.01 0.003 0.0 n/a n/a 1.476 1.476
Serine (g) 0.356 0.04 0.256 0.427 0.02 0.003 0.0 n/a n/a 1.102 1.102
Cholesterol (mg) 0.0 0.0 6.1 186.12 0.0 0.0 0.0 0.0 0.0 192.22 192.22
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.648 0.037 0.769 1.364 0.04 0.004 0.0 0.01 0.013 2.885 2.885
Phytosterols (mg) 4.32 1.425 n/a n/a 14.85 0.234 0.0 0.966 1.015 22.81 22.81
Monounsaturated Fat (g) 0.551 0.086 0.342 1.676 0.01 0.001 0.0 0.011 0.003 2.679 2.679
Polyunsaturated (g) 1.112 0.034 0.049 0.598 0.02 0.009 0.0 0.012 0.026 1.861 1.861