CookEatShare is also available in English
Cerrar

Receta Grilled Corn With Mustard Butter - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 x garlic clove pressed
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
mustard
15.56g
butter
14.19g
corn
32.4g
Total Per Serving Total for Recipe
Protein (g) 0.68 0.12 1.04 1.84 14.72
Total Fat (g) 0.62 11.51 0.38 12.51 100.08
Carbohydrates (g) 0.83 0.01 6.16 7.0 56.0
Ash (g) 0.57 0.3 0.2 1.07 8.56
Calories (kcal) 10.427 101.724 27.864 140.015 1120.12
Starch (g) 0.1 n/a n/a 0.1 0.8
Sucrose (g) 0.03 n/a 0.67 0.7 5.6
Glucose (dextrose) (g) 0.07 n/a 0.16 0.23 1.84
Fructose (g) 0.03 n/a 0.16 0.18 1.44
Lactose (g) 0.0 n/a 0.0 0.0 0.0
Maltose (g) 0.0 n/a 0.06 0.06 0.48
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 12.86 2.25 24.61 39.73 317.84
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.13 0.01 1.04 1.19 9.52
Galactose (g) 0.0 n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.5 0.0 0.9 1.4 11.2
Calcium (mg) 9.026 3.405 0.648 13.079 104.632
Iron (mg) 0.23 0.0 0.17 0.41 3.28
Magnesium (mg) 7.626 0.284 11.988 19.897 159.176
Phosphorus (mg) 16.496 3.405 28.836 48.737 389.896
Potassium (mg) 21.476 3.405 87.48 112.361 898.888
Sodium (mg) 176.634 81.72 4.86 263.214 2105.712
Zinc (mg) 0.1 0.01 0.15 0.26 2.08
Copper (mg) 0.014 0.0 0.016 0.03 0.24
Manganese (mg) 0.065 0.0 0.052 0.117 0.936
Selenium (mcg) 5.1 0.1 0.2 5.5 44.0
Vitamin A, IU (IU) 11.049 354.546 60.588 426.183 3409.464
Retinol (mcg) 0.0 95.198 0.0 95.198 761.584
Vitamin A, RAE (mcg_RAE) 0.623 97.043 2.916 100.581 804.648
Beta Carotene (mcg) 4.513 22.416 15.228 42.157 337.256
Vitamin E (mg) 0.06 0.33 0.02 0.41 3.28
Vitamin D (IU) n/a 7.945 n/a 7.945 63.56
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 2.801 0.0 208.656 211.457 1691.656
Tocopherol, beta (mg) 0.0 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.32 0.0 0.05 0.37 2.96
Tocopherol, delta (mg) 0.01 0.0 0.0 0.01 0.08
Vitamin C (mg) 0.2 0.0 2.2 2.4 19.2
Thiamin (mg) 0.053 0.001 0.065 0.119 0.952
Riboflavin (mg) 0.005 0.004 0.019 0.028 0.224
Niacin (mg) 0.081 0.006 0.551 0.637 5.096
Pantothenic acid (mg) 0.047 0.016 0.246 0.309 2.472
Vitamin B-6 (mg) 0.009 0.0 0.019 0.029 0.232
Folate (mcg) 1.089 0.426 14.904 16.419 131.352
Vitamin B-12 (mcg) 0.0 0.02 0.0 0.02 0.16
Choline (mg) 3.5 2.7 7.5 13.6 108.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.002 0.001 0.006 0.009 0.072
Threonine (g) 0.026 0.006 0.042 0.074 0.592
Isoleucine (g) 0.023 0.007 0.042 0.073 0.584
Leucine (g) 0.047 0.011 0.113 0.171 1.368
Lysine (g) 0.042 0.01 0.045 0.097 0.776
Methionine (g) 0.012 0.003 0.023 0.038 0.304
Cystine (g) 0.012 0.001 0.01 0.024 0.192
Phenylalanine (g) 0.026 0.006 0.049 0.081 0.648
Tyrosine (g) 0.022 0.006 0.039 0.066 0.528
Valine (g) 0.031 0.009 0.062 0.101 0.808
Arginine (g) 0.04 0.004 0.042 0.087 0.696
Histidine (g) 0.019 0.003 0.029 0.051 0.408
Alanine (g) 0.026 0.004 0.097 0.128 1.024
Aspartic acid (g) 0.062 0.009 0.078 0.149 1.192
Glutamic acid (g) 0.117 0.026 0.207 0.35 2.8
Glycine (g) 0.037 0.003 0.042 0.082 0.656
Proline (g) 0.058 0.011 0.094 0.163 1.304
Serine (g) 0.033 0.007 0.049 0.088 0.704
Cholesterol (mg) 0.0 30.503 0.0 30.503 244.024
Trans Fat (g) 0.002 n/a n/a 0.002 0.016
Saturated Fat (g) 0.039 7.288 0.058 7.385 59.08
Phytosterols (mg) n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.409 2.982 0.113 3.505 28.04
Polyunsaturated (g) 0.148 0.431 0.181 0.761 6.088