CookEatShare is also available in English
Cerrar

Receta Grilled Salmon With Honey Mustard Glaze - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 pch Dry Coleman's Mustard
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
salmon
170.1g
honey
42.0g
water
29.6g
soy sauce
10.6g
salt
0.4g
pepper
0.1g
Total Per Serving Total for Recipe
Protein (g) 34.73 0.13 0.0 0.67 0.0 0.01 35.54 35.54
Total Fat (g) 22.83 0.0 0.0 0.0 0.0 0.0 22.83 22.83
Carbohydrates (g) 0.0 34.61 0.0 0.81 0.0 0.06 35.48 35.48
Ash (g) 1.92 0.08 0.03 1.62 0.4 0.0 4.06 4.06
Calories (kcal) 353.808 127.68 0.0 5.618 0.0 0.255 487.361 487.361
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.37 n/a n/a n/a n/a 0.37 0.37
Glucose (dextrose) (g) n/a 15.02 n/a n/a n/a n/a 15.02 15.02
Fructose (g) n/a 17.19 n/a n/a n/a n/a 17.19 17.19
Lactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a 0.6 n/a n/a n/a n/a 0.6 0.6
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 110.38 7.18 29.57 7.5 0.0 0.01 154.64 154.64
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) n/a 34.49 0.0 0.18 0.0 0.0 34.67 34.67
Galactose (g) n/a 1.3 n/a n/a n/a n/a 1.3 1.3
Dietary Fiber (g) 0.0 0.1 0.0 0.1 0.0 0.0 0.2 0.2
Calcium (mg) 15.309 2.52 0.888 2.014 0.096 0.437 21.264 21.264
Iron (mg) 0.58 0.18 0.0 0.2 0.0 0.03 0.99 0.99
Magnesium (mg) 45.927 0.84 0.296 4.558 0.004 0.194 51.819 51.819
Phosphorus (mg) 408.24 1.68 0.0 13.25 0.0 0.173 423.343 423.343
Potassium (mg) 617.463 21.84 0.0 23.002 0.032 1.259 663.596 663.596
Sodium (mg) 100.359 1.68 1.184 597.522 155.032 0.044 855.821 855.821
Zinc (mg) 0.61 0.09 0.0 0.06 0.0 0.0 0.76 0.76
Copper (mg) 0.085 0.017 0.003 0.011 0.0 0.001 0.117 0.117
Manganese (mg) 0.017 0.034 0.0 0.045 0.0 0.006 0.101 0.101
Selenium (mcg) 40.8 0.3 0.0 0.1 0.0 0.0 41.2 41.2
Vitamin A, IU (IU) 85.05 0.0 0.0 0.0 0.0 0.299 85.349 85.349
Retinol (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) n/a 0.0 0.0 0.0 0.0 0.015 0.015 0.015
Beta Carotene (mcg) n/a 0.0 0.0 0.0 0.0 0.156 0.156 0.156
Vitamin E (mg) 6.04 0.0 0.0 0.0 0.0 0.0 6.04 6.04
Vitamin D (IU) n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 0.0 0.0 0.0 0.006 0.006 0.006
Lutein + zeaxanthin (mcg) n/a 0.0 0.0 0.0 0.0 0.205 0.205 0.205
Tocopherol, beta (mg) 0.02 n/a n/a n/a n/a 0.0 0.02 0.02
Tocopherol, gamma (mg) 0.51 n/a n/a n/a n/a 0.0 0.51 0.51
Tocopherol, delta (mg) 0.09 n/a n/a n/a n/a 0.0 0.09 0.09
Vitamin C (mg) 6.6 0.2 0.0 0.0 0.0 0.0 6.9 6.9
Thiamin (mg) 0.357 0.0 0.0 0.003 0.0 0.0 0.361 0.361
Riboflavin (mg) 0.272 0.017 0.0 0.018 0.0 0.0 0.307 0.307
Niacin (mg) 14.748 0.05 0.0 0.233 0.0 0.001 15.032 15.032
Pantothenic acid (mg) 2.637 0.029 0.0 0.032 0.0 n/a 2.698 2.698
Vitamin B-6 (mg) 1.089 0.008 0.0 0.016 0.0 0.0 1.113 1.113
Folate (mcg) 44.226 0.84 0.0 1.484 0.0 0.01 46.56 46.56
Vitamin B-12 (mcg) 5.49 0.0 0.0 0.0 0.0 0.0 5.49 5.49
Choline (mg) 133.5 0.9 0.0 1.9 0.0 0.0 136.4 136.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.357 0.0 n/a 0.01 0.0 n/a 0.367 0.367
Threonine (g) 1.463 0.0 n/a 0.027 0.0 n/a 1.489 1.489
Isoleucine (g) 1.65 0.004 n/a 0.032 0.0 n/a 1.686 1.686
Leucine (g) 2.756 0.004 n/a 0.053 0.0 n/a 2.813 2.813
Lysine (g) 3.181 0.004 n/a 0.038 0.0 n/a 3.223 3.223
Methionine (g) 1.072 0.0 n/a 0.01 0.0 n/a 1.081 1.081
Cystine (g) 0.374 0.0 n/a 0.012 0.0 n/a 0.386 0.386
Phenylalanine (g) 1.446 0.004 n/a 0.035 0.0 n/a 1.485 1.485
Tyrosine (g) 1.293 0.004 n/a 0.024 0.0 n/a 1.321 1.321
Valine (g) 1.888 0.004 n/a 0.033 0.0 n/a 1.925 1.925
Arginine (g) 2.075 0.004 n/a 0.046 0.0 n/a 2.125 2.125
Histidine (g) 0.936 0.0 n/a 0.017 0.0 n/a 0.953 0.953
Alanine (g) 2.16 0.004 n/a 0.03 0.0 n/a 2.194 2.194
Aspartic acid (g) 3.453 0.013 n/a 0.071 0.0 n/a 3.537 3.537
Glutamic acid (g) 4.814 0.008 n/a 0.157 0.0 n/a 4.979 4.979
Glycine (g) 1.633 0.004 n/a 0.03 0.0 n/a 1.667 1.667
Proline (g) 1.225 0.038 n/a 0.049 0.0 n/a 1.311 1.311
Serine (g) 1.531 0.004 n/a 0.038 0.0 n/a 1.573 1.573
Cholesterol (mg) 93.555 0.0 0.0 0.0 0.0 0.0 93.555 93.555
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 5.188 0.0 0.0 0.001 0.0 0.001 5.19 5.19
Phytosterols (mg) n/a n/a n/a n/a 0.0 0.092 0.092 0.092
Monounsaturated Fat (g) 6.413 0.0 0.0 0.001 0.0 0.001 6.415 6.415
Polyunsaturated (g) 6.617 0.0 0.0 0.002 0.0 0.001 6.62 6.62