Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 c. Cooked flavored sushi rice
1/4 c. Soy-ginger glaze see * Note
1/4 c. Julienned gari
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
sesame
8.0g
Total Per Serving Total for Recipe
Protein (g) 1.64 1.64 1.64
Total Fat (g) 4.9 4.9 4.9
Carbohydrates (g) 0.94 0.94 0.94
Ash (g) 0.23 0.23 0.23
Calories (kcal) 50.48 50.48 50.48
Starch (g) n/a 0.0 0.0
Sucrose (g) 0.03 0.03 0.03
Glucose (dextrose) (g) 0.01 0.01 0.01
Fructose (g) 0.01 0.01 0.01
Lactose (g) 0.0 0.0 0.0
Maltose (g) 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0
Water (g) 0.3 0.3 0.3
Caffeine (mg) 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0
Sugars (g) 0.04 0.04 0.04
Galactose (g) 0.0 0.0 0.0
Dietary Fiber (g) 0.9 0.9 0.9
Calcium (mg) 4.8 4.8 4.8
Iron (mg) 0.51 0.51 0.51
Magnesium (mg) 27.6 27.6 27.6
Phosphorus (mg) 53.36 53.36 53.36
Potassium (mg) 29.6 29.6 29.6
Sodium (mg) 3.76 3.76 3.76
Zinc (mg) 0.54 0.54 0.54
Copper (mg) 0.112 0.112 0.112
Manganese (mg) 0.115 0.115 0.115
Selenium (mcg) 7.8 7.8 7.8
Vitamin A, IU (IU) 5.28 5.28 5.28
Retinol (mcg) 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.24 0.24 0.24
Beta Carotene (mcg) 3.2 3.2 3.2
Vitamin E (mg) 0.13 0.13 0.13
Vitamin D (IU) n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0
Tocopherol, beta (mg) 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.0 0.0
Tocopherol, delta (mg) 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0
Thiamin (mg) 0.056 0.056 0.056
Riboflavin (mg) 0.007 0.007 0.007
Niacin (mg) 0.464 0.464 0.464
Pantothenic acid (mg) 0.023 0.023 0.023
Vitamin B-6 (mg) 0.032 0.032 0.032
Folate (mcg) 9.2 9.2 9.2
Vitamin B-12 (mcg) 0.0 0.0 0.0
Choline (mg) 2.0 2.0 2.0
Folic acid (mcg) 0.0 0.0 0.0
Tryptophan (g) 0.026 0.026 0.026
Threonine (g) 0.058 0.058 0.058
Isoleucine (g) 0.06 0.06 0.06
Leucine (g) 0.12 0.12 0.12
Lysine (g) 0.052 0.052 0.052
Methionine (g) 0.07 0.07 0.07
Cystine (g) 0.035 0.035 0.035
Phenylalanine (g) 0.075 0.075 0.075
Tyrosine (g) 0.063 0.063 0.063
Valine (g) 0.078 0.078 0.078
Arginine (g) 0.26 0.26 0.26
Histidine (g) 0.044 0.044 0.044
Alanine (g) 0.079 0.079 0.079
Aspartic acid (g) 0.166 0.166 0.166
Glutamic acid (g) 0.368 0.368 0.368
Glycine (g) 0.087 0.087 0.087
Proline (g) 0.083 0.083 0.083
Serine (g) 0.096 0.096 0.096
Cholesterol (mg) 0.0 0.0 0.0
Trans Fat (g) 0.0 0.0 0.0
Saturated Fat (g) 0.725 0.725 0.725
Phytosterols (mg) n/a 0.0 0.0
Monounsaturated Fat (g) 1.914 1.914 1.914
Polyunsaturated (g) 2.039 2.039 2.039