Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 ounce Peeled and roasted garlic Potatoes
1 c. Roasted garlic cream Salt and grnd white Pepper to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
cream
75.0g
potatoes
170.1g
Total Per Serving Total for Recipe
Protein (g) 1.54 3.44 4.97 19.88
Total Fat (g) 27.75 0.15 27.9 111.6
Carbohydrates (g) 2.09 29.72 31.81 127.24
Ash (g) 0.34 1.84 2.17 8.68
Calories (kcal) 258.75 130.974 389.724 1558.896
Starch (g) n/a 26.26 26.26 105.04
Sucrose (g) n/a 0.29 0.29 1.16
Glucose (dextrose) (g) n/a 0.56 0.56 2.24
Fructose (g) n/a 0.46 0.46 1.84
Lactose (g) n/a 0.0 0.0 0.0
Maltose (g) n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 43.28 134.95 178.24 712.96
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.08 1.33 1.41 5.64
Galactose (g) n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.0 3.7 3.7 14.8
Calcium (mg) 48.75 20.412 69.162 276.648
Iron (mg) 0.02 1.33 1.35 5.4
Magnesium (mg) 5.25 39.122 44.372 177.488
Phosphorus (mg) 46.5 96.955 143.455 573.82
Potassium (mg) 56.25 716.105 772.355 3089.42
Sodium (mg) 28.5 10.206 38.706 154.824
Zinc (mg) 0.17 0.49 0.67 2.68
Copper (mg) 0.008 0.187 0.195 0.78
Manganese (mg) 0.0 0.255 0.255 1.02
Selenium (mcg) 0.4 0.5 0.9 3.6
Vitamin A, IU (IU) 1102.5 3.402 1105.902 4423.608
Retinol (mcg) 303.75 0.0 303.75 1215.0
Vitamin A, RAE (mcg_RAE) 308.25 0.0 308.25 1233.0
Beta Carotene (mcg) 54.0 1.701 55.701 222.804
Vitamin E (mg) 0.8 0.02 0.81 3.24
Vitamin D (IU) 39.0 n/a 39.0 156.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 13.608 13.608 54.432
Tocopherol, beta (mg) n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 0.0 0.0
Vitamin C (mg) 0.5 33.5 34.0 136.0
Thiamin (mg) 0.015 0.136 0.151 0.604
Riboflavin (mg) 0.083 0.051 0.134 0.536
Niacin (mg) 0.03 1.786 1.816 7.264
Pantothenic acid (mg) 0.195 0.51 0.705 2.82
Vitamin B-6 (mg) 0.023 0.51 0.533 2.132
Folate (mcg) 3.0 27.215 30.215 120.86
Vitamin B-12 (mcg) 0.14 0.0 0.14 0.56
Choline (mg) 12.6 20.6 33.2 132.8
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.023 0.051 0.074 0.296
Threonine (g) 0.068 0.136 0.204 0.816
Isoleucine (g) 0.09 0.136 0.226 0.904
Leucine (g) 0.15 0.204 0.354 1.416
Lysine (g) 0.12 0.221 0.341 1.364
Methionine (g) 0.038 0.051 0.089 0.356
Cystine (g) 0.015 0.051 0.066 0.264
Phenylalanine (g) 0.075 0.153 0.228 0.912
Tyrosine (g) 0.075 0.136 0.211 0.844
Valine (g) 0.105 0.204 0.309 1.236
Arginine (g) 0.053 0.17 0.223 0.892
Histidine (g) 0.045 0.085 0.13 0.52
Alanine (g) 0.053 0.102 0.155 0.62
Aspartic acid (g) 0.12 0.867 0.987 3.948
Glutamic acid (g) 0.323 0.595 0.918 3.672
Glycine (g) 0.03 0.102 0.132 0.528
Proline (g) 0.15 0.119 0.269 1.076
Serine (g) 0.083 0.153 0.236 0.944
Cholesterol (mg) 102.75 0.0 102.75 411.0
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 17.273 0.051 17.324 69.296
Phytosterols (mg) n/a 8.505 8.505 34.02
Monounsaturated Fat (g) 8.018 0.0 8.018 32.072
Polyunsaturated (g) 1.028 0.068 1.096 4.384