CookEatShare is also available in English
Cerrar

Receta Hang Town Fry (Oyster Omelet) - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/2 c. bread crumbs Salt and pepper
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
2 servings in recipe
eggs
172.48g
oysters
56.0g
butter
21.3g
cream
22.5g
parsley
5.42g
Total Per Serving Total for Recipe
Protein (g) 21.7 2.92 0.18 0.61 0.16 25.57 51.14
Total Fat (g) 17.14 0.87 17.28 4.34 0.04 39.68 79.36
Carbohydrates (g) 1.33 3.1 0.01 0.82 0.34 5.6 11.2
Ash (g) 1.48 0.84 0.45 0.13 0.12 3.02 6.04
Calories (kcal) 246.646 33.04 152.721 43.875 1.949 478.232 956.464
Starch (g) n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.19 n/a n/a n/a n/a 0.19 0.38
Glucose (dextrose) (g) 0.36 n/a n/a n/a n/a 0.36 0.72
Fructose (g) 0.19 n/a n/a n/a n/a 0.19 0.38
Lactose (g) 0.19 n/a n/a n/a n/a 0.19 0.38
Maltose (g) 0.19 n/a n/a n/a n/a 0.19 0.38
Alcohol (g) 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Water (g) 130.81 48.27 3.38 16.59 4.75 203.8 407.6
Caffeine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.33 n/a 0.01 0.03 0.05 1.42 2.84
Galactose (g) 0.19 n/a n/a n/a n/a 0.19 0.38
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.2 0.2 0.4
Calcium (mg) 91.414 24.64 5.112 21.6 7.473 150.239 300.478
Iron (mg) 3.16 3.24 0.0 0.01 0.34 6.74 13.48
Magnesium (mg) 20.698 18.48 0.426 2.025 2.708 44.336 88.672
Phosphorus (mg) 329.437 52.08 5.112 18.0 3.141 407.77 815.54
Potassium (mg) 231.123 69.44 5.112 27.45 29.999 363.124 726.248
Sodium (mg) 241.472 99.68 122.688 9.0 3.032 475.872 951.744
Zinc (mg) 1.91 21.24 0.02 0.06 0.06 23.29 46.58
Copper (mg) 0.172 0.414 0.0 0.002 0.008 0.597 1.194
Manganese (mg) 0.069 0.218 0.0 0.0 0.009 0.296 0.592
Selenium (mcg) 54.7 35.7 0.2 0.1 0.0 90.7 181.4
Vitamin A, IU (IU) 839.978 14.0 532.287 147.6 456.16 1990.024 3980.048
Retinol (mcg) 239.747 4.48 142.923 40.05 0.0 427.2 854.4
Vitamin A, RAE (mcg_RAE) 241.472 4.48 145.692 40.725 22.797 455.166 910.332
Beta Carotene (mcg) 17.248 n/a 33.654 8.325 273.674 332.901 665.802
Vitamin E (mg) 1.67 n/a 0.49 0.12 0.04 2.33 4.66
Vitamin D (IU) 60.368 n/a 11.928 n/a n/a 72.296 144.592
Lycopene (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 570.909 n/a 0.0 0.0 301.128 872.037 1744.074
Tocopherol, beta (mg) 0.03 n/a 0.0 n/a 0.0 0.03 0.06
Tocopherol, gamma (mg) 0.86 n/a 0.0 n/a 0.03 0.89 1.78
Tocopherol, delta (mg) 0.03 n/a 0.0 n/a 0.0 0.03 0.06
Vitamin C (mg) 0.0 2.6 0.0 0.2 7.2 10.0 20.0
Thiamin (mg) 0.121 0.062 0.002 0.007 0.005 0.196 0.392
Riboflavin (mg) 0.828 0.039 0.006 0.034 0.005 0.913 1.826
Niacin (mg) 0.121 0.711 0.009 0.014 0.071 0.925 1.85
Pantothenic acid (mg) 2.484 0.09 0.023 0.063 0.022 2.681 5.362
Vitamin B-6 (mg) 0.241 0.034 0.0 0.007 0.005 0.287 0.574
Folate (mcg) 81.066 10.08 0.639 0.45 8.231 100.465 200.93
Vitamin B-12 (mcg) 2.22 9.07 0.04 0.05 0.0 11.38 22.76
Choline (mg) 433.1 n/a 4.0 3.8 0.7 441.6 883.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.293 0.034 0.002 0.009 0.003 0.341 0.682
Threonine (g) 0.966 0.129 0.009 0.027 0.006 1.137 2.274
Isoleucine (g) 1.156 0.129 0.011 0.036 0.006 1.338 2.676
Leucine (g) 1.88 0.207 0.017 0.059 0.011 2.174 4.348
Lysine (g) 1.57 0.218 0.015 0.047 0.01 1.86 3.72
Methionine (g) 0.655 0.067 0.004 0.016 0.002 0.745 1.49
Cystine (g) 0.466 0.039 0.002 0.007 0.001 0.514 1.028
Phenylalanine (g) 1.173 0.106 0.009 0.029 0.008 1.325 2.65
Tyrosine (g) 0.862 0.095 0.009 0.029 0.004 1.0 2.0
Valine (g) 1.483 0.129 0.013 0.041 0.009 1.675 3.35
Arginine (g) 1.414 0.213 0.006 0.023 0.006 1.663 3.326
Histidine (g) 0.535 0.056 0.004 0.016 0.003 0.614 1.228
Alanine (g) 1.276 0.179 0.006 0.02 0.011 1.493 2.986
Aspartic acid (g) 2.294 0.28 0.013 0.047 0.016 2.65 5.3
Glutamic acid (g) 2.898 0.398 0.038 0.128 0.014 3.475 6.95
Glycine (g) 0.742 0.185 0.004 0.014 0.008 0.952 1.904
Proline (g) 0.88 0.118 0.017 0.059 0.011 1.084 2.168
Serine (g) 1.673 0.129 0.011 0.034 0.008 1.854 3.708
Cholesterol (mg) 729.59 14.0 45.795 14.85 0.0 804.235 1608.47
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 5.347 0.246 10.942 2.705 0.007 19.247 38.494
Phytosterols (mg) n/a n/a n/a n/a 0.271 0.271 0.542
Monounsaturated Fat (g) 6.571 0.084 4.477 1.256 0.016 12.404 24.808
Polyunsaturated (g) 2.346 0.33 0.648 0.162 0.006 3.492 6.984