Receta Hash Brown Potato Casserole - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 pkg. lowfat sour cream (sm. carton)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
hash
4.73g
butter
9.42g
cream
0.0g
onions
12.0g
cream of mushroom soup
25.25g
cheddar cheese
18.9g
potato chips
39.43g
Total Per Serving Total for Recipe
Protein (g) 0.1 0.08 n/a 0.13 0.41 4.71 2.59 8.01 96.12
Total Fat (g) 0.03 7.64 n/a 0.01 1.49 6.26 14.78 30.2 362.4
Carbohydrates (g) 0.84 0.01 n/a 1.12 1.7 0.24 19.61 23.52 282.24
Ash (g) 0.04 0.2 n/a 0.04 0.49 0.74 1.56 3.06 36.72
Calories (kcal) 3.875 67.518 n/a 4.8 21.463 76.167 215.691 389.513 4674.156
Starch (g) n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.12 n/a 0.05 n/a 0.16 1.92
Glucose (dextrose) (g) n/a n/a n/a 0.24 n/a n/a n/a 0.24 2.88
Fructose (g) n/a n/a n/a 0.15 n/a n/a n/a 0.15 1.8
Lactose (g) n/a n/a n/a 0.0 n/a 0.04 n/a 0.04 0.48
Maltose (g) n/a n/a n/a 0.0 n/a 0.03 n/a 0.03 0.36
Alcohol (g) n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 3.73 1.49 n/a 10.69 21.17 6.95 0.9 44.93 539.16
Caffeine (mg) n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) n/a 0.01 n/a 0.51 0.37 0.1 0.15 1.13 13.56
Galactose (g) n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.1 0.0 n/a 0.2 0.0 0.0 1.7 2.0 24.0
Calcium (mg) 0.473 2.26 n/a 2.76 3.03 136.269 9.464 154.255 1851.06
Iron (mg) 0.05 0.0 n/a 0.03 0.28 0.13 0.63 1.12 13.44
Magnesium (mg) 0.52 0.188 n/a 1.2 1.01 5.292 27.602 35.812 429.744
Phosphorus (mg) 2.221 2.26 n/a 3.48 6.565 96.768 61.119 172.413 2068.956
Potassium (mg) 13.466 2.26 n/a 17.52 15.655 18.522 647.468 714.891 8578.692
Sodium (mg) 1.04 54.24 n/a 0.48 162.863 117.369 207.016 543.007 6516.084
Zinc (mg) 0.01 0.01 n/a 0.02 0.05 0.59 0.94 1.62 19.44
Copper (mg) 0.005 0.0 n/a 0.005 0.038 0.006 0.158 0.211 2.532
Manganese (mg) 0.007 0.0 n/a 0.016 0.02 0.002 0.26 0.305 3.66
Selenium (mcg) 0.0 0.1 n/a 0.1 0.6 2.6 3.2 6.6 79.2
Vitamin A, IU (IU) 0.0 235.323 n/a 0.24 7.323 189.378 0.0 432.263 5187.156
Retinol (mcg) 0.0 63.186 n/a 0.0 2.02 48.762 0.0 113.968 1367.616
Vitamin A, RAE (mcg_RAE) 0.0 64.41 n/a 0.0 2.02 50.085 0.0 116.515 1398.18
Beta Carotene (mcg) n/a 14.878 n/a 0.12 0.505 16.065 0.0 31.568 378.816
Vitamin E (mg) n/a 0.22 n/a 0.0 0.2 0.05 2.66 3.14 37.68
Vitamin D (IU) n/a 5.273 n/a n/a n/a 2.268 n/a 7.541 90.492
Lycopene (mcg) n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 0.0 n/a 0.48 0.253 0.0 0.0 0.733 8.796
Tocopherol, beta (mg) n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 n/a 0.0 n/a 0.0 n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 n/a 0.0 n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.4 0.0 n/a 0.9 0.0 0.0 7.3 8.6 103.2
Thiamin (mg) 0.005 0.001 n/a 0.006 0.01 0.006 0.024 0.051 0.612
Riboflavin (mg) 0.0 0.003 n/a 0.004 0.013 0.072 0.091 0.182 2.184
Niacin (mg) 0.078 0.004 n/a 0.014 0.106 0.015 1.648 1.866 22.392
Pantothenic acid (mg) 0.015 0.01 n/a 0.014 0.058 0.077 1.715 1.891 22.692
Vitamin B-6 (mg) 0.004 0.0 n/a 0.014 0.0 0.013 0.284 0.316 3.792
Folate (mcg) 0.189 0.283 n/a 2.28 0.505 3.402 29.574 36.232 434.784
Vitamin B-12 (mcg) 0.0 0.02 n/a 0.0 0.0 0.16 0.0 0.17 2.04
Choline (mg) n/a 1.8 n/a 0.7 2.4 3.1 4.8 12.8 153.6
Folic acid (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.001 0.001 n/a 0.001 0.005 0.06 0.043 0.112 1.344
Threonine (g) 0.004 0.004 n/a 0.002 0.015 0.168 0.099 0.292 3.504
Isoleucine (g) 0.004 0.005 n/a 0.001 0.02 0.293 0.11 0.434 5.208
Leucine (g) 0.006 0.008 n/a 0.004 0.033 0.452 0.166 0.667 8.004
Lysine (g) 0.005 0.007 n/a 0.005 0.023 0.391 0.166 0.596 7.152
Methionine (g) 0.001 0.002 n/a 0.0 0.008 0.123 0.043 0.177 2.124
Cystine (g) 0.0 0.001 n/a 0.0 0.005 0.025 0.035 0.067 0.804
Phenylalanine (g) 0.004 0.004 n/a 0.004 0.018 0.248 0.122 0.399 4.788
Tyrosine (g) 0.002 0.004 n/a 0.001 0.015 0.227 0.103 0.352 4.224
Valine (g) 0.005 0.006 n/a 0.002 0.023 0.314 0.154 0.503 6.036
Arginine (g) 0.005 0.003 n/a 0.012 0.018 0.178 0.126 0.341 4.092
Histidine (g) 0.002 0.002 n/a 0.001 0.01 0.164 0.059 0.239 2.868
Alanine (g) 0.003 0.003 n/a 0.002 0.015 0.132 0.083 0.239 2.868
Aspartic acid (g) 0.023 0.006 n/a 0.011 0.028 0.302 0.674 1.044 12.528
Glutamic acid (g) 0.015 0.017 n/a 0.031 0.093 1.151 0.461 1.769 21.228
Glycine (g) 0.004 0.002 n/a 0.004 0.013 0.081 0.083 0.186 2.232
Proline (g) 0.003 0.008 n/a 0.001 0.035 0.531 0.099 0.677 8.124
Serine (g) 0.003 0.005 n/a 0.002 0.02 0.276 0.118 0.425 5.1
Cholesterol (mg) n/a 20.246 n/a 0.0 0.0 19.845 0.0 40.091 481.092
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.008 4.837 n/a 0.005 0.348 3.986 4.322 13.506 162.072
Phytosterols (mg) n/a n/a n/a 1.8 n/a n/a n/a 1.8 21.6
Monounsaturated Fat (g) 0.0 1.979 n/a 0.001 0.28 1.775 3.88 7.916 94.992
Polyunsaturated (g) 0.013 0.286 n/a 0.002 0.361 0.178 4.799 5.639 67.668