CookEatShare is also available in English
Cerrar

Receta Heavenly Lemon Bars - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
flour
7.81g
flour
5.0g
confectioners'sugar
1.33g
margarine
6.22g
egg
3.23g
sugar
12.5g
orange juice concentrate
7.89g
lemon juice
3.81g
lemon peel
1.0g
baking powder
0.19g
Total Per Serving Total for Recipe
Protein (g) 0.81 0.69 0.0 0.01 0.41 0.0 0.19 0.01 0.02 0.0 2.13 25.56
Total Fat (g) 0.08 0.09 0.0 5.02 0.32 0.0 0.02 0.0 0.0 0.0 5.53 66.36
Carbohydrates (g) 5.96 3.63 1.33 0.04 0.02 12.5 3.01 0.33 0.16 0.0 26.98 323.76
Ash (g) 0.04 0.08 0.0 0.12 0.03 0.0 0.11 0.01 0.01 0.07 0.46 5.52
Calories (kcal) 28.438 16.95 5.187 44.615 4.614 48.375 12.544 0.953 0.47 0.0 162.146 1945.752
Starch (g) n/a n/a 0.02 n/a n/a n/a n/a n/a n/a n/a 0.02 0.24
Sucrose (g) n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a 0.01 n/a n/a n/a n/a n/a 0.01 0.12
Fructose (g) n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.93 0.51 0.0 1.03 2.45 0.0 4.56 3.46 0.82 0.0 13.77 165.24
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.02 0.02 1.31 0.0 0.02 12.49 2.95 0.09 0.04 0.0 16.94 203.28
Galactose (g) n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.2 0.6 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0 1.0 12.0
Calcium (mg) 1.172 1.7 0.013 0.187 1.71 0.125 2.525 0.267 1.34 0.0 9.038 108.456
Iron (mg) 0.36 0.19 0.0 0.0 0.06 0.0 0.03 0.0 0.01 0.0 0.66 7.92
Magnesium (mg) 1.719 6.9 0.0 0.187 0.387 0.0 2.682 0.229 0.15 0.0 12.254 147.048
Phosphorus (mg) 8.438 17.3 0.0 0.311 6.163 0.0 4.497 0.229 0.12 0.0 37.057 444.684
Potassium (mg) 8.359 20.25 0.027 1.12 4.324 0.25 53.173 4.728 1.6 0.0 93.83 1125.96
Sodium (mg) 0.156 0.25 0.013 58.678 4.517 0.0 0.237 0.038 0.06 52.44 116.39 1396.68
Zinc (mg) 0.05 0.15 0.0 0.0 0.04 0.0 0.01 0.0 0.0 0.0 0.26 3.12
Copper (mg) 0.011 0.019 0.0 0.0 0.003 0.0 0.013 0.001 0.001 0.0 0.048 0.576
Manganese (mg) 0.053 0.19 0.0 n/a 0.001 0.0 0.004 0.0 n/a 0.0 0.249 2.988
Selenium (mcg) 2.6 3.5 0.0 0.0 1.0 0.1 0.0 0.0 0.0 0.0 7.3 87.6
Vitamin A, IU (IU) 0.0 0.45 0.0 222.205 15.714 0.0 29.9 0.763 0.5 0.0 269.532 3234.384
Retinol (mcg) 0.0 0.0 0.0 47.789 4.485 0.0 0.0 0.0 0.0 0.0 52.274 627.288
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 50.962 4.517 0.0 1.499 0.038 0.03 0.0 57.047 684.564
Beta Carotene (mcg) 0.0 0.25 0.0 37.957 0.323 0.0 4.891 0.114 0.07 0.0 43.606 523.272
Vitamin E (mg) 0.0 0.04 0.0 0.56 0.03 0.0 0.06 0.01 0.0 0.0 0.7 8.4
Vitamin D (IU) n/a n/a 0.0 n/a 1.129 n/a n/a n/a n/a n/a 1.129 13.548
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 1.406 11.0 0.0 0.0 10.68 0.0 32.109 0.343 0.18 0.0 55.719 668.628
Tocopherol, beta (mg) 0.01 n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.01 0.12
Tocopherol, gamma (mg) 0.03 n/a n/a n/a 0.02 n/a n/a n/a n/a n/a 0.05 0.6
Tocopherol, delta (mg) 0.0 n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 10.9 1.8 1.3 0.0 13.9 166.8
Thiamin (mg) 0.062 0.023 0.0 0.001 0.002 0.0 0.022 0.001 0.001 0.0 0.111 1.332
Riboflavin (mg) 0.038 0.011 0.0 0.002 0.015 0.003 0.005 0.0 0.001 0.0 0.076 0.912
Niacin (mg) 0.461 0.319 0.0 0.001 0.002 0.0 0.057 0.004 0.004 0.0 0.848 10.176
Pantothenic acid (mg) 0.034 0.051 0.0 0.0 0.046 0.0 0.044 0.004 0.003 0.0 0.183 2.196
Vitamin B-6 (mg) 0.003 0.017 0.0 0.001 0.005 0.0 0.013 0.002 0.002 0.0 0.041 0.492
Folate (mcg) 14.297 2.2 0.0 0.062 1.517 0.0 12.228 0.496 0.13 0.0 30.929 371.148
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.01 0.04 0.0 0.0 0.0 0.0 0.0 0.05 0.6
Choline (mg) 0.8 1.6 0.0 0.8 8.1 0.0 1.6 0.2 0.1 0.0 13.1 157.2
Folic acid (mcg) 12.031 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.031 144.372
Tryptophan (g) 0.01 0.011 n/a n/a 0.005 n/a 0.001 n/a n/a n/a 0.027 0.324
Threonine (g) 0.022 0.02 n/a n/a 0.018 n/a 0.002 n/a n/a n/a 0.062 0.744
Isoleucine (g) 0.028 0.026 n/a n/a 0.022 n/a 0.002 n/a n/a n/a 0.078 0.936
Leucine (g) 0.055 0.047 n/a n/a 0.035 n/a 0.004 n/a n/a n/a 0.141 1.692
Lysine (g) 0.018 0.019 n/a n/a 0.029 n/a 0.002 n/a n/a n/a 0.069 0.828
Methionine (g) 0.014 0.011 n/a n/a 0.012 n/a 0.001 n/a n/a n/a 0.038 0.456
Cystine (g) 0.017 0.016 n/a n/a 0.009 n/a 0.002 n/a n/a n/a 0.043 0.516
Phenylalanine (g) 0.041 0.033 n/a n/a 0.022 n/a 0.002 n/a n/a n/a 0.097 1.164
Tyrosine (g) 0.024 0.02 n/a n/a 0.016 n/a 0.001 n/a n/a n/a 0.061 0.732
Valine (g) 0.033 0.031 n/a n/a 0.028 n/a 0.003 n/a n/a n/a 0.095 1.14
Arginine (g) 0.033 0.032 n/a n/a 0.026 n/a 0.013 n/a n/a n/a 0.104 1.248
Histidine (g) 0.018 0.016 n/a n/a 0.01 n/a 0.001 n/a n/a n/a 0.045 0.54
Alanine (g) 0.026 0.025 n/a n/a 0.024 n/a 0.004 n/a n/a n/a 0.078 0.936
Aspartic acid (g) 0.034 0.035 n/a n/a 0.043 n/a 0.021 n/a n/a n/a 0.133 1.596
Glutamic acid (g) 0.272 0.217 n/a n/a 0.054 n/a 0.009 n/a n/a n/a 0.551 6.612
Glycine (g) 0.029 0.028 n/a n/a 0.014 n/a 0.002 n/a n/a n/a 0.073 0.876
Proline (g) 0.094 0.071 n/a n/a 0.016 n/a 0.012 n/a n/a n/a 0.193 2.316
Serine (g) 0.041 0.033 n/a n/a 0.031 n/a 0.004 n/a n/a n/a 0.108 1.296
Cholesterol (mg) 0.0 0.0 0.0 0.0 13.649 0.0 0.0 0.0 0.0 0.0 13.649 163.788
Trans Fat (g) n/a n/a n/a 0.927 n/a n/a n/a n/a n/a n/a 0.927 11.124
Saturated Fat (g) 0.013 0.016 0.0 0.945 0.1 0.0 0.002 0.0 0.0 0.0 1.076 12.912
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a n/a 0.35 n/a 0.35 4.2
Monounsaturated Fat (g) 0.007 0.012 0.0 2.419 0.123 0.0 0.003 0.0 0.0 0.0 2.564 30.768
Polyunsaturated (g) 0.032 0.039 0.001 1.512 0.044 0.0 0.003 0.0 0.001 0.0 1.632 19.584