CookEatShare is also available in English
Cerrar

Receta Herb Tomato Cheese Bread - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
milk
40.67g
bisquick
60.61g
Total Per Serving Total for Recipe
Protein (g) 1.37 4.85 6.22 24.88
Total Fat (g) 0.39 9.33 9.73 38.92
Carbohydrates (g) 2.03 38.36 40.39 161.56
Ash (g) 0.31 2.42 2.73 10.92
Calories (kcal) 17.08 259.389 276.47 1105.88
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) 0.0 n/a 0.0 0.0
Glucose (dextrose) (g) 0.0 n/a 0.0 0.0
Fructose (g) 0.0 n/a 0.0 0.0
Lactose (g) 2.11 n/a 2.11 8.44
Maltose (g) 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 36.57 5.58 42.14 168.56
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 2.11 7.06 9.18 36.72
Galactose (g) 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.0 1.3 1.3 5.2
Calcium (mg) 48.394 108.483 156.877 627.508
Iron (mg) 0.01 1.68 1.69 6.76
Magnesium (mg) 4.473 15.151 19.625 78.5
Phosphorus (mg) 38.634 354.539 393.173 1572.692
Potassium (mg) 61.001 98.786 159.787 639.148
Sodium (mg) 17.894 773.32 791.214 3164.856
Zinc (mg) 0.17 0.36 0.53 2.12
Copper (mg) 0.004 0.091 0.095 0.38
Manganese (mg) 0.0 0.206 0.206 0.824
Selenium (mcg) 1.3 4.5 5.9 23.6
Vitamin A, IU (IU) 79.708 4.242 83.951 335.804
Retinol (mcg) 23.587 1.212 24.799 99.196
Vitamin A, RAE (mcg_RAE) 23.587 1.212 24.799 99.196
Beta Carotene (mcg) 0.813 0.0 0.813 3.252
Vitamin E (mg) 0.0 0.08 0.08 0.32
Vitamin D (IU) 21.147 n/a 21.147 84.588
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 1.212 1.212 4.848
Tocopherol, beta (mg) 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 n/a 0.0 0.0
Tocopherol, delta (mg) 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 0.2 0.2 0.8
Thiamin (mg) 0.008 0.352 0.36 1.44
Riboflavin (mg) 0.077 0.267 0.344 1.376
Niacin (mg) 0.037 2.751 2.788 11.152
Pantothenic acid (mg) 0.146 0.533 0.68 2.72
Vitamin B-6 (mg) 0.016 0.048 0.065 0.26
Folate (mcg) 2.033 75.756 77.79 311.16
Vitamin B-12 (mcg) 0.18 0.24 0.42 1.68
Choline (mg) 7.2 6.7 13.9 55.6
Folic acid (mcg) 0.0 70.908 70.908 283.632
Tryptophan (g) 0.016 0.061 0.077 0.308
Threonine (g) 0.037 0.139 0.176 0.704
Isoleucine (g) 0.077 0.176 0.253 1.012
Leucine (g) 0.155 0.339 0.494 1.976
Lysine (g) 0.118 0.127 0.245 0.98
Methionine (g) 0.033 0.085 0.117 0.468
Cystine (g) 0.049 0.097 0.146 0.584
Phenylalanine (g) 0.069 0.236 0.305 1.22
Tyrosine (g) 0.057 0.145 0.202 0.808
Valine (g) 0.089 0.2 0.289 1.156
Arginine (g) 0.041 0.194 0.235 0.94
Histidine (g) 0.033 0.109 0.142 0.568
Alanine (g) 0.045 0.158 0.202 0.808
Aspartic acid (g) 0.126 0.218 0.344 1.376
Glutamic acid (g) 0.317 1.558 1.875 7.5
Glycine (g) 0.024 0.17 0.194 0.776
Proline (g) 0.146 0.545 0.692 2.768
Serine (g) 0.085 0.236 0.322 1.288
Cholesterol (mg) 2.033 1.212 3.245 12.98
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 0.256 2.406 2.662 10.648
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.114 5.2 5.314 21.256
Polyunsaturated (g) 0.016 1.218 1.234 4.936