CookEatShare is also available in English
Cerrar

Receta Hijiki Rainbow Salad - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/2 c. dry hijiki
1 tsp mustard Pepper, to taste
1/2 c. fresh borage flowers, (optional)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
cherry tomatoes
22.6g
corn
9.24g
peas
9.18g
onion
20.72g
tofu
19.72g
olive oil
2.25g
sesame oil
0.19g
lemon juice
7.63g
Total Per Serving Total for Recipe
Protein (g) 0.2 0.3 0.5 0.17 1.36 0.0 0.0 0.03 2.55 15.3
Total Fat (g) 0.05 0.11 0.04 0.02 0.53 2.25 0.19 0.0 3.18 19.08
Carbohydrates (g) 0.89 1.76 1.33 1.56 0.47 0.0 0.0 0.66 6.67 40.02
Ash (g) 0.11 0.06 0.08 0.07 0.12 0.0 0.0 0.02 0.46 2.76
Calories (kcal) 4.068 7.946 7.439 6.63 12.223 19.89 1.665 1.906 61.767 370.602
Starch (g) 0.0 n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.0 0.19 0.46 0.15 n/a n/a n/a n/a 0.8 4.8
Glucose (dextrose) (g) 0.28 0.05 0.01 0.47 n/a n/a n/a n/a 0.81 4.86
Fructose (g) 0.31 0.04 0.04 0.42 n/a n/a n/a n/a 0.81 4.86
Lactose (g) 0.0 0.0 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 0.02 0.02 0.0 n/a n/a n/a n/a 0.03 0.18
Alcohol (g) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Water (g) 21.36 7.02 7.24 18.9 17.23 0.0 0.0 6.92 78.67 472.02
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.59 0.3 0.52 1.04 0.25 0.0 0.0 0.18 2.89 17.34
Galactose (g) 0.0 0.0 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.3 0.2 0.5 0.2 0.0 0.0 0.0 0.0 1.2 7.2
Calcium (mg) 2.26 0.185 2.296 4.144 6.309 0.023 0.0 0.534 15.75 94.5
Iron (mg) 0.06 0.05 0.13 0.05 0.2 0.01 0.0 0.0 0.52 3.12
Magnesium (mg) 2.486 3.419 3.031 1.865 5.323 0.0 0.0 0.458 16.58 99.48
Phosphorus (mg) 5.424 8.224 9.918 5.594 17.744 0.0 0.0 0.458 47.361 284.166
Potassium (mg) 53.558 24.948 22.407 24.657 38.247 0.023 0.0 9.455 173.295 1039.77
Sodium (mg) 1.13 1.386 0.459 1.658 7.097 0.045 0.0 0.076 11.851 71.106
Zinc (mg) 0.04 0.04 0.11 0.03 0.12 0.0 0.0 0.0 0.34 2.04
Copper (mg) 0.014 0.005 0.017 0.012 0.039 0.0 0.0 0.002 0.089 0.534
Manganese (mg) 0.025 0.015 0.038 0.017 n/a 0.0 n/a 0.001 0.095 0.57
Selenium (mcg) 0.0 0.1 0.2 0.1 n/a 0.0 0.0 0.0 0.3 1.8
Vitamin A, IU (IU) 188.244 17.279 70.253 0.207 0.0 0.0 0.0 1.525 277.508 1665.048
Retinol (mcg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 9.491 0.832 3.49 0.0 0.0 0.0 0.0 0.076 13.889 83.334
Beta Carotene (mcg) 101.467 4.343 41.233 0.207 n/a 0.0 0.0 0.229 147.478 884.868
Vitamin E (mg) 0.12 0.01 0.01 0.0 n/a 0.32 0.0 0.01 0.48 2.88
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 581.455 0.0 0.0 0.0 n/a 0.0 0.0 0.0 581.455 3488.73
Lutein + zeaxanthin (mcg) 27.796 59.506 227.471 1.243 n/a 0.0 0.0 0.686 316.702 1900.212
Tocopherol, beta (mg) 0.0 0.0 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.03 0.01 0.09 0.0 n/a 0.02 n/a n/a 0.15 0.9
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 2.9 0.6 3.7 1.0 0.0 0.0 0.0 3.5 11.7 70.2
Thiamin (mg) 0.009 0.018 0.025 0.008 0.02 0.0 0.0 0.002 0.083 0.498
Riboflavin (mg) 0.005 0.006 0.012 0.004 0.008 0.0 0.0 0.001 0.035 0.21
Niacin (mg) 0.133 0.157 0.192 0.027 0.049 0.0 0.0 0.008 0.566 3.396
Pantothenic acid (mg) 0.02 0.07 0.009 0.021 n/a 0.0 0.0 0.008 0.128 0.768
Vitamin B-6 (mg) 0.018 0.006 0.016 0.027 0.002 0.0 0.0 0.004 0.072 0.432
Folate (mcg) 3.39 4.25 5.969 4.766 n/a 0.0 0.0 0.991 19.366 116.196
Vitamin B-12 (mcg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 1.5 2.1 2.6 1.1 n/a 0.0 0.0 0.4 7.8 46.8
Folic acid (mcg) 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.002 0.002 0.004 0.002 0.018 0.0 0.0 n/a 0.028 0.168
Threonine (g) 0.007 0.012 0.018 0.004 0.057 0.0 0.0 n/a 0.098 0.588
Isoleucine (g) 0.005 0.012 0.018 0.002 0.069 0.0 0.0 n/a 0.106 0.636
Leucine (g) 0.007 0.032 0.029 0.006 0.116 0.0 0.0 n/a 0.191 1.146
Lysine (g) 0.007 0.013 0.029 0.006 0.091 0.0 0.0 n/a 0.146 0.876
Methionine (g) 0.002 0.006 0.007 0.002 0.022 0.0 0.0 n/a 0.04 0.24
Cystine (g) 0.002 0.003 0.003 0.002 0.02 0.0 0.0 n/a 0.03 0.18
Phenylalanine (g) 0.016 0.014 0.018 0.004 0.077 0.0 0.0 n/a 0.129 0.774
Tyrosine (g) 0.002 0.011 0.01 0.002 0.059 0.0 0.0 n/a 0.085 0.51
Valine (g) 0.005 0.018 0.022 0.004 0.077 0.0 0.0 n/a 0.125 0.75
Arginine (g) 0.005 0.012 0.039 0.023 0.103 0.0 0.0 n/a 0.181 1.086
Histidine (g) 0.002 0.008 0.01 0.002 0.034 0.0 0.0 n/a 0.056 0.336
Alanine (g) 0.007 0.028 0.022 0.004 0.053 0.0 0.0 n/a 0.114 0.684
Aspartic acid (g) 0.032 0.022 0.046 0.015 0.152 0.0 0.0 n/a 0.266 1.596
Glutamic acid (g) 0.097 0.059 0.068 0.037 0.233 0.0 0.0 n/a 0.494 2.964
Glycine (g) 0.005 0.012 0.017 0.004 0.053 0.0 0.0 n/a 0.09 0.54
Proline (g) 0.005 0.027 0.016 0.004 0.069 0.0 0.0 n/a 0.12 0.72
Serine (g) 0.007 0.014 0.017 0.004 0.065 0.0 0.0 n/a 0.106 0.636
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.007 0.017 0.006 n/a 0.081 0.311 0.027 0.0 0.448 2.688
Phytosterols (mg) 1.582 n/a n/a n/a n/a 4.973 1.629 n/a 8.183 49.098
Monounsaturated Fat (g) 0.007 0.032 0.004 n/a 0.106 1.642 0.075 0.0 1.866 11.196
Polyunsaturated (g) 0.018 0.052 0.017 n/a 0.294 0.237 0.079 0.0 0.696 4.176