Receta Homemade Tortillas - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
10 servings in recipe
flour
50.0g
baking powder
0.46g
less than
1.28g
shortening
10.25g
water
23.7g
Total Per Serving Total for Recipe
Protein (g) 5.17 0.0 0.0 0.0 0.0 5.17 51.7
Total Fat (g) 0.49 0.0 1.28 10.25 0.0 12.02 120.2
Carbohydrates (g) 38.16 0.0 0.0 0.0 0.0 38.16 381.6
Ash (g) 0.24 0.17 0.0 0.0 0.02 0.43 4.3
Calories (kcal) 182.0 0.0 11.315 90.61 0.0 283.925 2839.25
Starch (g) n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 5.96 0.0 0.0 0.0 23.68 29.64 296.4
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.14 0.0 0.0 0.0 0.0 0.14 1.4
Galactose (g) n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 1.4 0.0 0.0 0.0 0.0 1.4 14.0
Calcium (mg) 7.5 0.0 0.0 0.0 0.711 8.211 82.11
Iron (mg) 2.32 0.0 0.0 0.0 0.0 2.32 23.2
Magnesium (mg) 11.0 0.0 0.0 0.0 0.237 11.237 112.37
Phosphorus (mg) 54.0 0.0 0.0 0.0 0.0 54.0 540.0
Potassium (mg) 53.5 0.0 0.0 0.0 0.0 53.5 535.0
Sodium (mg) 1.0 125.856 0.0 0.0 0.948 127.804 1278.04
Zinc (mg) 0.35 0.0 0.0 0.0 0.0 0.35 3.5
Copper (mg) 0.07 0.0 n/a 0.0 0.002 0.072 0.72
Manganese (mg) 0.34 0.0 n/a n/a 0.0 0.34 3.4
Selenium (mcg) 17.0 0.0 0.0 0.0 0.0 17.0 170.0
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin E (mg) 0.03 0.0 0.01 0.08 0.0 0.12 1.2
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 9.0 0.0 0.0 0.0 0.0 9.0 90.0
Tocopherol, beta (mg) 0.04 n/a 0.0 0.0 n/a 0.04 0.4
Tocopherol, gamma (mg) 0.19 n/a 0.38 3.02 n/a 3.58 35.8
Tocopherol, delta (mg) 0.01 n/a 0.21 1.71 n/a 1.93 19.3
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.395 0.0 0.0 0.0 0.0 0.395 3.95
Riboflavin (mg) 0.245 0.0 0.0 0.0 0.0 0.245 2.45
Niacin (mg) 2.95 0.0 0.0 0.0 0.0 2.95 29.5
Pantothenic acid (mg) 0.22 0.0 0.0 0.0 0.0 0.22 2.2
Vitamin B-6 (mg) 0.02 0.0 0.0 0.0 0.0 0.02 0.2
Folate (mcg) 91.5 0.0 0.0 0.0 0.0 91.5 915.0
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 5.2 0.0 n/a n/a 0.0 5.2 52.0
Folic acid (mcg) 77.0 0.0 0.0 0.0 0.0 77.0 770.0
Tryptophan (g) 0.065 n/a 0.0 0.0 n/a 0.065 0.65
Threonine (g) 0.14 n/a 0.0 0.0 n/a 0.14 1.4
Isoleucine (g) 0.18 n/a 0.0 0.0 n/a 0.18 1.8
Leucine (g) 0.355 n/a 0.0 0.0 n/a 0.355 3.55
Lysine (g) 0.115 n/a 0.0 0.0 n/a 0.115 1.15
Methionine (g) 0.09 n/a 0.0 0.0 n/a 0.09 0.9
Cystine (g) 0.11 n/a 0.0 0.0 n/a 0.11 1.1
Phenylalanine (g) 0.26 n/a 0.0 0.0 n/a 0.26 2.6
Tyrosine (g) 0.155 n/a 0.0 0.0 n/a 0.155 1.55
Valine (g) 0.21 n/a 0.0 0.0 n/a 0.21 2.1
Arginine (g) 0.21 n/a 0.0 0.0 n/a 0.21 2.1
Histidine (g) 0.115 n/a 0.0 0.0 n/a 0.115 1.15
Alanine (g) 0.165 n/a 0.0 0.0 n/a 0.165 1.65
Aspartic acid (g) 0.22 n/a 0.0 0.0 n/a 0.22 2.2
Glutamic acid (g) 1.74 n/a 0.0 0.0 n/a 1.74 17.4
Glycine (g) 0.185 n/a 0.0 0.0 n/a 0.185 1.85
Proline (g) 0.6 n/a 0.0 0.0 n/a 0.6 6.0
Serine (g) 0.26 n/a 0.0 0.0 n/a 0.26 2.6
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a 3.426 n/a 3.426 34.26
Saturated Fat (g) 0.08 0.0 0.27 2.382 0.0 2.732 27.32
Phytosterols (mg) n/a n/a 2.317 n/a n/a 2.317 23.17
Monounsaturated Fat (g) 0.045 0.0 0.943 6.604 0.0 7.592 75.92
Polyunsaturated (g) 0.205 0.0 0.005 0.714 0.0 0.925 9.25