CookEatShare is also available in English
Cerrar

Receta Hot Pretzels - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
active
2.95g
water
29.63g
salt
0.5g
sugar
0.35g
flour
41.67g
egg
3.67g
Total Per Serving Total for Recipe
Protein (g) 1.13 0.0 0.0 0.0 4.3 0.46 5.9 70.8
Total Fat (g) 0.14 0.0 0.0 0.0 0.41 0.36 0.91 10.92
Carbohydrates (g) 1.13 0.0 0.0 0.35 31.8 0.03 33.3 399.6
Ash (g) 0.21 0.03 0.5 0.0 0.2 0.03 0.96 11.52
Calories (kcal) 8.712 0.0 0.0 1.355 151.667 5.243 166.977 2003.724
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a 0.0 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a 0.01 0.01 0.12
Fructose (g) n/a n/a n/a n/a n/a 0.0 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a 0.0 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.22 29.6 0.0 0.0 4.97 2.78 37.57 450.84
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.0 0.35 0.11 0.03 0.49 5.88
Galactose (g) n/a n/a n/a n/a n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.6 0.0 0.0 0.0 1.1 0.0 1.7 20.4
Calcium (mg) 1.89 0.889 0.12 0.004 6.25 1.943 11.096 133.152
Iron (mg) 0.49 0.0 0.0 0.0 1.93 0.07 2.49 29.88
Magnesium (mg) 2.894 0.296 0.005 0.0 9.167 0.44 12.802 153.624
Phosphorus (mg) 38.098 0.0 0.0 0.0 45.0 7.003 90.101 1081.212
Potassium (mg) 59.067 0.0 0.04 0.007 44.583 4.913 108.61 1303.32
Sodium (mg) 1.477 1.185 193.79 0.0 0.833 5.133 202.418 2429.016
Zinc (mg) 0.19 0.0 0.0 0.0 0.29 0.04 0.52 6.24
Copper (mg) 0.015 0.003 0.0 0.0 0.058 0.004 0.08 0.96
Manganese (mg) 0.016 0.0 0.001 0.0 0.283 0.001 0.302 3.624
Selenium (mcg) 0.7 0.0 0.0 0.0 14.1 1.2 16.0 192.0
Vitamin A, IU (IU) 0.03 0.0 0.0 0.0 0.0 17.857 17.886 214.632
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 5.097 5.097 61.164
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 5.133 5.133 61.596
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 0.0 0.367 0.367 4.404
Vitamin E (mg) 0.0 0.0 0.0 0.0 0.03 0.04 0.06 0.72
Vitamin D (IU) n/a 0.0 n/a n/a n/a 1.283 1.283 15.396
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 7.5 12.137 19.637 235.644
Tocopherol, beta (mg) n/a n/a n/a n/a 0.03 0.0 0.03 0.36
Tocopherol, gamma (mg) n/a n/a n/a n/a 0.16 0.02 0.18 2.16
Tocopherol, delta (mg) n/a n/a n/a n/a 0.01 0.0 0.01 0.12
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.07 0.0 0.0 0.0 0.329 0.003 0.401 4.812
Riboflavin (mg) 0.162 0.0 0.0 0.0 0.204 0.018 0.383 4.596
Niacin (mg) 1.174 0.0 0.0 0.0 2.458 0.003 3.635 43.62
Pantothenic acid (mg) 0.334 0.0 0.0 0.0 0.183 0.053 0.57 6.84
Vitamin B-6 (mg) 0.046 0.0 0.0 0.0 0.017 0.005 0.068 0.816
Folate (mcg) 69.108 0.0 0.0 0.0 76.25 1.723 147.081 1764.972
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.05 0.05 0.6
Choline (mg) 0.9 0.0 0.0 0.0 4.3 9.2 14.5 174.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 64.167 0.0 64.167 770.004
Tryptophan (g) 0.014 n/a 0.0 n/a 0.054 0.006 0.075 0.9
Threonine (g) 0.059 n/a 0.0 n/a 0.117 0.021 0.196 2.352
Isoleucine (g) 0.064 n/a 0.0 n/a 0.15 0.025 0.239 2.868
Leucine (g) 0.09 n/a 0.0 n/a 0.296 0.04 0.426 5.112
Lysine (g) 0.093 n/a 0.0 n/a 0.096 0.033 0.223 2.676
Methionine (g) 0.022 n/a 0.0 n/a 0.075 0.014 0.111 1.332
Cystine (g) 0.015 n/a 0.0 n/a 0.092 0.01 0.117 1.404
Phenylalanine (g) 0.055 n/a 0.0 n/a 0.217 0.025 0.297 3.564
Tyrosine (g) 0.047 n/a 0.0 n/a 0.129 0.018 0.194 2.328
Valine (g) 0.069 n/a 0.0 n/a 0.175 0.032 0.276 3.312
Arginine (g) 0.063 n/a 0.0 n/a 0.175 0.03 0.268 3.216
Histidine (g) 0.029 n/a 0.0 n/a 0.096 0.011 0.136 1.632
Alanine (g) 0.075 n/a 0.0 n/a 0.138 0.027 0.239 2.868
Aspartic acid (g) 0.115 n/a 0.0 n/a 0.183 0.049 0.347 4.164
Glutamic acid (g) 0.167 n/a 0.0 n/a 1.45 0.062 1.678 20.136
Glycine (g) 0.055 n/a 0.0 n/a 0.154 0.016 0.225 2.7
Proline (g) 0.048 n/a 0.0 n/a 0.5 0.019 0.567 6.804
Serine (g) 0.056 n/a 0.0 n/a 0.217 0.036 0.308 3.696
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 15.51 15.51 186.12
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.018 0.0 0.0 0.0 0.067 0.114 0.198 2.376
Phytosterols (mg) n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.076 0.0 0.0 0.0 0.038 0.14 0.253 3.036
Polyunsaturated (g) 0.0 0.0 0.0 0.0 0.171 0.05 0.221 2.652