Receta Kiwi Lime Shake - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/4 c. Part skim millk ricotta cheese
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
2 servings in recipe
kiwi fruit
69.0g
banana
37.76g
lime juice
2.52g
lime zest
0.5g
ice
29.63g
milk
122.5g
Total Per Serving Total for Recipe
Protein (g) 0.79 0.41 0.01 0.01 0.0 4.13 5.34 10.68
Total Fat (g) 0.36 0.12 0.0 0.0 0.0 0.1 0.58 1.16
Carbohydrates (g) 10.12 8.62 0.21 0.08 0.0 6.08 25.11 50.22
Ash (g) n/a 0.31 0.01 0.0 0.03 0.92 1.27 2.54
Calories (kcal) 42.09 33.606 0.63 0.235 0.0 41.65 118.211 236.422
Starch (g) n/a 2.03 0.0 n/a n/a n/a 2.03 4.06
Sucrose (g) n/a 0.9 0.01 n/a n/a 0.0 0.91 1.82
Glucose (dextrose) (g) n/a 1.88 0.02 n/a n/a 0.0 1.9 3.8
Fructose (g) n/a 1.83 0.02 n/a n/a 0.0 1.85 3.7
Lactose (g) n/a 0.0 0.0 n/a n/a 6.24 6.24 12.48
Maltose (g) n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 57.32 28.29 2.29 0.41 29.6 111.28 229.17 458.34
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 6.2 4.62 0.04 0.02 0.0 6.24 17.12 34.24
Galactose (g) n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0
Dietary Fiber (g) 2.1 1.0 0.0 0.1 0.0 0.0 3.1 6.2
Calcium (mg) 23.46 1.888 0.353 0.67 0.889 153.125 180.385 360.77
Iron (mg) 0.21 0.1 0.0 0.0 0.0 0.04 0.36 0.72
Magnesium (mg) 11.73 10.195 0.202 0.075 0.296 13.475 35.973 71.946
Phosphorus (mg) 23.46 8.307 0.353 0.06 0.0 123.725 155.905 311.81
Potassium (mg) 215.28 135.181 2.948 0.8 0.0 191.1 545.309 1090.618
Sodium (mg) 2.07 0.378 0.05 0.03 1.185 51.45 55.163 110.326
Zinc (mg) 0.1 0.06 0.0 0.0 0.0 0.51 0.67 1.34
Copper (mg) 0.09 0.03 0.001 0.0 0.003 0.012 0.136 0.272
Manganese (mg) n/a 0.102 0.001 n/a 0.0 0.0 0.102 0.204
Selenium (mcg) 0.1 0.4 0.0 0.0 0.0 3.8 4.3 8.6
Vitamin A, IU (IU) n/a 24.166 1.26 0.25 0.0 249.9 275.576 551.152
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 74.725 74.725 149.45
Vitamin A, RAE (mcg_RAE) 2.76 1.133 0.05 0.015 0.0 74.725 78.683 157.366
Beta Carotene (mcg) 35.88 9.818 0.756 0.035 0.0 0.0 46.489 92.978
Vitamin E (mg) 1.01 0.04 0.01 0.0 0.0 0.01 1.06 2.12
Vitamin D (IU) n/a n/a n/a n/a 0.0 50.225 50.225 100.45
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 84.18 8.307 0.0 0.09 0.0 0.0 92.577 185.154
Tocopherol, beta (mg) n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a 0.01 0.0 n/a n/a 0.0 0.01 0.02
Tocopherol, delta (mg) n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 64.0 3.3 0.8 0.6 0.0 0.0 68.6 137.2
Thiamin (mg) 0.021 0.011 0.001 0.0 0.0 0.061 0.094 0.188
Riboflavin (mg) 0.021 0.026 0.001 0.0 0.0 0.221 0.269 0.538
Niacin (mg) 0.235 0.253 0.004 0.002 0.0 0.11 0.603 1.206
Pantothenic acid (mg) n/a 0.125 0.003 0.002 0.0 0.441 0.57 1.14
Vitamin B-6 (mg) 0.041 0.14 0.001 0.001 0.0 0.049 0.232 0.464
Folate (mcg) 17.25 7.552 0.252 0.065 0.0 6.125 31.244 62.488
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.65 0.65 1.3
Choline (mg) 5.4 3.7 0.1 0.0 0.0 19.1 28.4 56.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.004 0.0 n/a n/a 0.049 0.053 0.106
Threonine (g) n/a 0.011 0.0 n/a n/a 0.098 0.109 0.218
Isoleucine (g) n/a 0.011 0.0 n/a n/a 0.184 0.195 0.39
Leucine (g) n/a 0.026 0.001 n/a n/a 0.404 0.431 0.862
Lysine (g) n/a 0.019 0.001 n/a n/a 0.306 0.326 0.652
Methionine (g) n/a 0.004 0.0 n/a n/a 0.074 0.077 0.154
Cystine (g) n/a 0.004 0.0 n/a n/a 0.147 0.151 0.302
Phenylalanine (g) n/a 0.019 0.0 n/a n/a 0.184 0.203 0.406
Tyrosine (g) n/a 0.004 0.0 n/a n/a 0.184 0.188 0.376
Valine (g) n/a 0.019 0.0 n/a n/a 0.221 0.24 0.48
Arginine (g) n/a 0.019 0.001 n/a n/a 0.086 0.105 0.21
Histidine (g) n/a 0.03 0.0 n/a n/a 0.098 0.128 0.256
Alanine (g) n/a 0.015 0.001 n/a n/a 0.123 0.138 0.276
Aspartic acid (g) n/a 0.045 0.003 n/a n/a 0.294 0.342 0.684
Glutamic acid (g) n/a 0.057 0.002 n/a n/a 0.821 0.879 1.758
Glycine (g) n/a 0.015 0.0 n/a n/a 0.061 0.077 0.154
Proline (g) n/a 0.011 0.001 n/a n/a 0.417 0.429 0.858
Serine (g) n/a 0.015 0.001 n/a n/a 0.208 0.224 0.448
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 2.45 2.45 4.9
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.021 0.042 0.0 0.0 0.0 0.061 0.124 0.248
Phytosterols (mg) n/a 6.042 n/a 0.175 n/a n/a 6.217 12.434
Monounsaturated Fat (g) 0.035 0.011 0.0 0.0 0.0 0.025 0.071 0.142
Polyunsaturated (g) 0.2 0.026 0.001 0.0 0.0 0.0 0.227 0.454