CookEatShare is also available in English
Cerrar

Receta Lime Lemon Punch - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
3 1/2 gal WATER, Cool
1 1/2 gal WATER, Warm
3 gal ICE
12 lb LEMON FRESH
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
water
1105.07g
water
473.6g
ice
947.2g
lemon
240.4g
sugar
264.59g
lemon
0.2g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.0 0.0 2.64 0.0 0.0 2.65 31.8
Total Fat (g) 0.0 0.0 0.0 0.72 0.0 0.0 0.72 8.64
Carbohydrates (g) 0.0 0.0 0.0 22.41 264.54 0.02 286.96 3443.52
Ash (g) 1.11 0.47 0.95 0.72 0.0 0.0 3.25 39.0
Calories (kcal) 0.0 0.0 0.0 69.717 1023.979 0.057 1093.753 13125.036
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 1103.96 473.13 946.25 213.91 0.08 0.17 2737.5 32850.0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.0 6.01 264.36 0.0 270.37 3244.44
Galactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 6.7 0.0 0.0 6.7 80.4
Calcium (mg) 33.152 14.208 28.416 62.505 2.646 0.051 140.977 1691.724
Iron (mg) 0.0 0.0 0.0 1.44 0.03 0.0 1.47 17.64
Magnesium (mg) 11.051 4.736 9.472 19.232 0.0 0.016 44.507 534.084
Phosphorus (mg) 0.0 0.0 0.0 38.464 0.0 0.031 38.496 461.952
Potassium (mg) 0.0 0.0 0.0 331.756 5.292 0.269 337.317 4047.804
Sodium (mg) 44.203 18.944 37.888 4.808 0.0 0.004 105.847 1270.164
Zinc (mg) 0.11 0.05 0.09 0.14 0.0 0.0 0.4 4.8
Copper (mg) 0.111 0.047 0.095 0.096 0.0 0.0 0.349 4.188
Manganese (mg) 0.0 0.0 0.0 0.072 0.0 0.0 0.072 0.864
Selenium (mcg) 0.0 0.0 0.0 1.0 1.6 0.0 2.5 30.0
Vitamin A, IU (IU) 0.0 0.0 0.0 52.889 0.0 0.043 52.932 635.184
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 2.404 0.0 0.002 2.406 28.872
Beta Carotene (mcg) 0.0 0.0 0.0 7.212 0.0 0.006 7.218 86.616
Vitamin E (mg) 0.0 0.0 0.0 0.36 0.0 0.0 0.36 4.32
Vitamin D (IU) 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 26.444 0.0 0.021 26.466 317.592
Tocopherol, beta (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 127.4 0.0 0.1 127.5 1530.0
Thiamin (mg) 0.0 0.0 0.0 0.096 0.0 0.0 0.096 1.152
Riboflavin (mg) 0.0 0.0 0.0 0.048 0.053 0.0 0.101 1.212
Niacin (mg) 0.0 0.0 0.0 0.24 0.0 0.0 0.241 2.892
Pantothenic acid (mg) 0.0 0.0 0.0 0.457 0.0 0.0 0.457 5.484
Vitamin B-6 (mg) 0.0 0.0 0.0 0.192 0.0 0.0 0.192 2.304
Folate (mcg) 0.0 0.0 0.0 26.444 0.0 0.021 26.466 317.592
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.0 0.0 0.0 12.3 0.0 0.0 12.3 147.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Threonine (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Isoleucine (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Leucine (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lysine (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Methionine (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Cystine (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Phenylalanine (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Tyrosine (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Valine (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Arginine (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Histidine (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Alanine (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Aspartic acid (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Glutamic acid (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Glycine (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Proline (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Serine (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.0 0.0 0.096 0.0 0.0 0.096 1.152
Phytosterols (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.0 0.0 0.0 0.024 0.0 0.0 0.024 0.288
Polyunsaturated (g) 0.0 0.0 0.0 0.216 0.0 0.0 0.217 2.604