Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
linguini
1 lrg field tomato, diced
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
linguini
0.0g
almonds
2.38g
olive oil
13.5g
garlic garlic
1.31g
basil
0.08g
cream
7.5g
Total Per Serving Total for Recipe
Protein (g) n/a 0.5 0.0 0.08 0.0 0.2 0.79 3.16
Total Fat (g) n/a 1.17 13.5 0.01 0.0 1.45 16.13 64.52
Carbohydrates (g) n/a 0.51 0.0 0.43 0.0 0.27 1.22 4.88
Ash (g) n/a 0.07 0.0 0.02 0.0 0.04 0.14 0.56
Calories (kcal) n/a 13.656 119.34 1.944 0.018 14.625 149.584 598.336
Starch (g) n/a 0.02 n/a n/a n/a n/a 0.02 0.08
Sucrose (g) n/a 0.09 n/a n/a 0.0 n/a 0.09 0.36
Glucose (dextrose) (g) n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0
Fructose (g) n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0
Lactose (g) n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0
Maltose (g) n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) n/a 0.11 0.0 0.76 0.07 5.53 6.48 25.92
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) n/a 0.09 0.0 0.01 0.0 0.01 0.12 0.48
Galactose (g) n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0
Dietary Fiber (g) n/a 0.3 0.0 0.0 0.0 0.0 0.3 1.2
Calcium (mg) n/a 6.27 0.135 2.362 0.142 7.2 16.109 64.436
Iron (mg) n/a 0.09 0.08 0.02 0.0 0.0 0.19 0.76
Magnesium (mg) n/a 6.365 0.0 0.326 0.051 0.675 7.417 29.668
Phosphorus (mg) n/a 11.495 0.0 1.997 0.045 6.0 19.536 78.144
Potassium (mg) n/a 16.744 0.135 5.233 0.236 9.15 31.498 125.992
Sodium (mg) n/a 0.024 0.27 0.222 0.003 3.0 3.519 14.076
Zinc (mg) n/a 0.07 0.0 0.02 0.0 0.02 0.11 0.44
Copper (mg) n/a 0.024 0.0 0.004 0.0 0.001 0.029 0.116
Manganese (mg) n/a 0.054 0.0 0.022 0.001 0.0 0.077 0.308
Selenium (mcg) n/a 0.1 0.0 0.2 0.0 0.0 0.3 1.2
Vitamin A, IU (IU) n/a 0.024 0.0 0.117 4.22 49.2 53.561 214.244
Retinol (mcg) n/a 0.0 0.0 0.0 0.0 13.35 13.35 53.4
Vitamin A, RAE (mcg_RAE) n/a 0.0 0.0 0.0 0.211 13.575 13.786 55.144
Beta Carotene (mcg) n/a 0.024 0.0 0.065 2.514 2.775 5.378 21.512
Vitamin E (mg) n/a 0.62 1.94 0.0 0.0 0.04 2.6 10.4
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 0.024 0.0 0.209 4.52 0.0 4.753 19.012
Tocopherol, beta (mg) n/a 0.01 0.01 n/a 0.0 n/a 0.02 0.08
Tocopherol, gamma (mg) n/a 0.02 0.11 n/a 0.0 n/a 0.13 0.52
Tocopherol, delta (mg) n/a 0.0 0.0 n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) n/a 0.0 0.0 0.4 0.0 0.1 0.5 2.0
Thiamin (mg) n/a 0.005 0.0 0.003 0.0 0.002 0.01 0.04
Riboflavin (mg) n/a 0.024 0.0 0.001 0.0 0.011 0.037 0.148
Niacin (mg) n/a 0.081 0.0 0.009 0.001 0.005 0.095 0.38
Pantothenic acid (mg) n/a 0.011 0.0 0.008 0.0 0.021 0.04 0.16
Vitamin B-6 (mg) n/a 0.003 0.0 0.016 0.0 0.002 0.022 0.088
Folate (mcg) n/a 1.188 0.0 0.039 0.054 0.15 1.431 5.724
Vitamin B-12 (mcg) n/a 0.0 0.0 0.0 0.0 0.02 0.02 0.08
Choline (mg) n/a 1.2 0.0 0.3 0.0 1.3 2.8 11.2
Folic acid (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.005 0.0 0.001 0.0 0.003 0.009 0.036
Threonine (g) n/a 0.014 0.0 0.002 0.0 0.009 0.025 0.1
Isoleucine (g) n/a 0.017 0.0 0.003 0.0 0.012 0.032 0.128
Leucine (g) n/a 0.035 0.0 0.004 0.0 0.02 0.059 0.236
Lysine (g) n/a 0.014 0.0 0.004 0.0 0.016 0.033 0.132
Methionine (g) n/a 0.004 0.0 0.001 0.0 0.005 0.01 0.04
Cystine (g) n/a 0.005 0.0 0.001 0.0 0.002 0.008 0.032
Phenylalanine (g) n/a 0.027 0.0 0.002 0.0 0.01 0.039 0.156
Tyrosine (g) n/a 0.011 0.0 0.001 0.0 0.01 0.022 0.088
Valine (g) n/a 0.019 0.0 0.004 0.0 0.014 0.037 0.148
Arginine (g) n/a 0.058 0.0 0.008 0.0 0.008 0.074 0.296
Histidine (g) n/a 0.013 0.0 0.001 0.0 0.005 0.02 0.08
Alanine (g) n/a 0.024 0.0 0.002 0.0 0.007 0.033 0.132
Aspartic acid (g) n/a 0.069 0.0 0.006 0.0 0.016 0.091 0.364
Glutamic acid (g) n/a 0.162 0.0 0.011 0.0 0.043 0.215 0.86
Glycine (g) n/a 0.035 0.0 0.003 0.0 0.005 0.042 0.168
Proline (g) n/a 0.024 0.0 0.001 0.0 0.02 0.045 0.18
Serine (g) n/a 0.023 0.0 0.002 0.0 0.011 0.036 0.144
Cholesterol (mg) n/a 0.0 0.0 0.0 0.0 4.95 4.95 19.8
Trans Fat (g) n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) n/a 0.089 1.864 0.001 0.0 0.902 2.856 11.424
Phytosterols (mg) n/a n/a 29.835 n/a n/a n/a 29.835 119.34
Monounsaturated Fat (g) n/a 0.734 9.85 0.0 0.0 0.419 11.002 44.008
Polyunsaturated (g) n/a 0.287 1.42 0.003 0.0 0.054 1.764 7.056