Receta Luscious London Broil Marinade - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 tbsp. A-1 sauce
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
ketchup
120.0g
salt
6.0g
sugar
25.2g
cider vinegar
29.8g
worcestershire sauce
34.0g
water
59.25g
oil
27.2g
Total Per Serving Total for Recipe
Protein (g) 2.09 0.0 0.0 0.0 0.0 0.0 0.0 2.09 2.09
Total Fat (g) 0.37 0.0 0.0 0.0 0.0 0.0 27.2 27.57 27.57
Carbohydrates (g) 30.18 0.0 25.19 0.28 6.62 0.0 0.0 62.27 62.27
Ash (g) 4.39 5.99 0.0 0.05 0.68 0.06 0.0 11.17 11.17
Calories (kcal) 116.4 0.0 97.524 6.258 26.52 0.0 240.448 487.15 487.15
Starch (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) 14.1 n/a n/a 0.03 n/a n/a n/a 14.13 14.13
Fructose (g) 11.15 n/a n/a 0.09 n/a n/a n/a 11.24 11.24
Lactose (g) 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Maltose (g) 2.08 n/a n/a 0.0 n/a n/a n/a 2.08 2.08
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 82.98 0.01 0.01 27.96 26.7 59.19 0.0 196.85 196.85
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 27.32 0.0 25.18 0.12 3.41 0.0 0.0 56.03 56.03
Galactose (g) 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.4
Calcium (mg) 21.6 1.44 0.252 2.086 36.38 1.778 0.0 63.536 63.536
Iron (mg) 0.61 0.02 0.0 0.06 1.8 0.0 0.01 2.5 2.5
Magnesium (mg) 22.8 0.06 0.0 1.49 4.42 0.593 0.0 29.363 29.363
Phosphorus (mg) 39.6 0.0 0.0 2.384 20.4 0.0 0.0 62.384 62.384
Potassium (mg) 458.4 0.48 0.504 21.754 272.0 0.0 0.0 753.138 753.138
Sodium (mg) 1336.8 2325.48 0.0 1.49 333.2 2.37 0.0 3999.34 3999.34
Zinc (mg) 0.31 0.01 0.0 0.01 0.06 0.01 0.0 0.4 0.4
Copper (mg) 0.216 0.002 0.0 0.003 0.068 0.006 0.0 0.295 0.295
Manganese (mg) 0.156 0.006 0.0 0.075 n/a 0.0 n/a 0.237 0.237
Selenium (mcg) 0.4 0.0 0.2 0.0 0.2 0.0 0.0 0.7 0.7
Vitamin A, IU (IU) 1119.6 0.0 0.0 0.0 26.86 0.0 0.0 1146.46 1146.46
Retinol (mcg) 0.0 0.0 0.0 0.0 0.34 0.0 0.0 0.34 0.34
Vitamin A, RAE (mcg_RAE) 56.4 0.0 0.0 0.0 1.7 0.0 0.0 58.1 58.1
Beta Carotene (mcg) 672.0 0.0 0.0 0.0 14.62 0.0 0.0 686.62 686.62
Vitamin E (mg) 1.75 0.0 0.0 0.0 0.03 0.0 2.51 4.28 4.28
Vitamin D (IU) n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Lycopene (mcg) 20050.8 0.0 0.0 0.0 0.0 0.0 0.0 20050.8 20050.8
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 16.32 0.0 0.0 16.32 16.32
Tocopherol, beta (mg) 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.16 n/a n/a n/a n/a n/a n/a 0.16 0.16
Tocopherol, delta (mg) 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 18.1 0.0 0.0 0.0 4.4 0.0 0.0 22.5 22.5
Thiamin (mg) 0.012 0.0 0.0 0.0 0.024 0.0 0.0 0.036 0.036
Riboflavin (mg) 0.156 0.0 0.005 0.0 0.044 0.0 0.0 0.205 0.205
Niacin (mg) 1.716 0.0 0.0 0.0 0.238 0.0 0.0 1.954 1.954
Pantothenic acid (mg) 0.06 0.0 0.0 0.0 n/a 0.0 0.0 0.06 0.06
Vitamin B-6 (mg) 0.18 0.0 0.0 0.0 0.0 0.0 0.0 0.18 0.18
Folate (mcg) 12.0 0.0 0.0 0.0 2.72 0.0 0.0 14.72 14.72
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 15.0 0.0 0.0 0.0 0.9 0.0 n/a 15.9 15.9
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.024 0.0 n/a 0.0 n/a n/a 0.0 0.024 0.024
Threonine (g) 0.072 0.0 n/a 0.0 n/a n/a 0.0 0.072 0.072
Isoleucine (g) 0.06 0.0 n/a 0.0 n/a n/a 0.0 0.06 0.06
Leucine (g) 0.096 0.0 n/a 0.0 n/a n/a 0.0 0.096 0.096
Lysine (g) 0.096 0.0 n/a 0.0 n/a n/a 0.0 0.096 0.096
Methionine (g) 0.024 0.0 n/a 0.0 n/a n/a 0.0 0.024 0.024
Cystine (g) 0.024 0.0 n/a 0.0 n/a n/a 0.0 0.024 0.024
Phenylalanine (g) 0.072 0.0 n/a 0.0 n/a n/a 0.0 0.072 0.072
Tyrosine (g) 0.048 0.0 n/a 0.0 n/a n/a 0.0 0.048 0.048
Valine (g) 0.072 0.0 n/a 0.0 n/a n/a 0.0 0.072 0.072
Arginine (g) 0.06 0.0 n/a 0.0 n/a n/a 0.0 0.06 0.06
Histidine (g) 0.048 0.0 n/a 0.0 n/a n/a 0.0 0.048 0.048
Alanine (g) 0.108 0.0 n/a 0.0 n/a n/a 0.0 0.108 0.108
Aspartic acid (g) 0.42 0.0 n/a 0.0 n/a n/a 0.0 0.42 0.42
Glutamic acid (g) 1.32 0.0 n/a 0.0 n/a n/a 0.0 1.32 1.32
Glycine (g) 0.06 0.0 n/a 0.0 n/a n/a 0.0 0.06 0.06
Proline (g) 0.072 0.0 n/a 0.0 n/a n/a 0.0 0.072 0.072
Serine (g) 0.084 0.0 n/a 0.0 n/a n/a 0.0 0.084 0.084
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a 0.0 n/a n/a 0.702 0.702 0.702
Saturated Fat (g) 0.048 0.0 0.0 0.0 0.0 0.0 2.021 2.069 2.069
Phytosterols (mg) 8.4 0.0 n/a 0.0 n/a n/a 68.0 76.4 76.4
Monounsaturated Fat (g) 0.06 0.0 0.0 0.0 0.0 0.0 6.183 6.243 6.243
Polyunsaturated (g) 0.156 0.0 0.0 0.0 0.0 0.0 17.718 17.874 17.874