CookEatShare is also available in English
Cerrar

Receta Madame Wu's Shredded Chicken Salad - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Oil for deep frying
8 sq. wonton dough, cut in 1/8 inch strips
2 ounce. (about 2 c.) rice noodles (rice sticks)
1 teaspoon Five Spice pwdr
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
2 servings in recipe
chicken breasts
139.2g
oil
0.0g
soy sauce
31.88g
mustard
7.5g
sesame oil
2.25g
onion
24.0g
almonds
4.75g
lettuce
34.0g
Total Per Serving Total for Recipe
Protein (g) 29.02 n/a 2.0 0.33 0.0 0.44 1.01 0.45 33.25 66.5
Total Fat (g) 12.88 n/a 0.01 0.3 2.25 0.05 2.35 0.07 17.91 35.82
Carbohydrates (g) 0.0 n/a 2.43 0.4 0.0 1.76 1.03 0.77 6.38 12.76
Ash (g) 1.41 n/a 4.88 0.27 0.0 0.19 0.14 0.19 7.08 14.16
Calories (kcal) 239.424 n/a 16.894 5.025 19.89 7.68 27.313 5.44 321.665 643.33
Starch (g) n/a n/a n/a 0.05 n/a n/a 0.04 0.0 0.08 0.16
Sucrose (g) n/a n/a n/a 0.02 n/a n/a 0.17 0.0 0.19 0.38
Glucose (dextrose) (g) n/a n/a n/a 0.03 n/a n/a 0.01 0.07 0.11 0.22
Fructose (g) n/a n/a n/a 0.01 n/a n/a 0.0 0.1 0.11 0.22
Lactose (g) n/a n/a n/a 0.0 n/a n/a 0.0 0.0 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 n/a n/a 0.0 0.0 0.0 0.0
Alcohol (g) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Water (g) 96.69 n/a 22.56 6.2 0.0 21.56 0.22 32.52 179.75 359.5
Caffeine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) 0.0 n/a 0.54 0.06 0.0 0.56 0.18 0.16 1.51 3.02
Galactose (g) n/a n/a n/a 0.0 n/a n/a 0.0 0.0 0.0 0.0
Dietary Fiber (g) 0.0 n/a 0.3 0.2 0.0 0.6 0.6 0.3 2.0 4.0
Calcium (mg) 15.312 n/a 6.056 4.35 0.0 17.28 12.54 11.22 66.758 133.516
Iron (mg) 1.03 n/a 0.62 0.11 0.0 0.36 0.18 0.41 2.7 5.4
Magnesium (mg) 34.8 n/a 13.706 3.675 0.0 4.8 12.73 4.08 73.791 147.582
Phosphorus (mg) 242.208 n/a 39.844 7.95 0.0 8.88 22.99 9.52 331.392 662.784
Potassium (mg) 306.24 n/a 69.169 10.35 0.0 66.24 33.488 63.58 549.066 1098.132
Sodium (mg) 87.696 n/a 1796.794 85.125 0.0 3.84 0.048 8.5 1982.002 3964.004
Zinc (mg) 1.11 n/a 0.17 0.05 0.0 0.09 0.15 0.07 1.64 3.28
Copper (mg) 0.056 n/a 0.032 0.007 0.0 0.019 0.048 0.01 0.171 0.342
Manganese (mg) 0.028 n/a 0.134 0.032 n/a 0.038 0.109 0.068 0.408 0.816
Selenium (mcg) 23.1 n/a 0.2 2.5 0.0 0.1 0.1 0.5 26.5 53.0
Vitamin A, IU (IU) 115.536 n/a 0.0 5.325 0.0 239.28 0.048 2547.28 2907.469 5814.938
Retinol (mcg) 33.408 n/a 0.0 0.0 0.0 0.0 0.0 n/a 33.408 66.816
Vitamin A, RAE (mcg_RAE) 34.8 n/a 0.0 0.3 0.0 12.0 0.0 127.5 174.6 349.2
Beta Carotene (mcg) 0.0 n/a 0.0 2.175 0.0 143.52 0.048 1528.3 1674.043 3348.086
Vitamin E (mg) 0.43 n/a 0.0 0.03 0.03 0.13 1.25 0.05 1.92 3.84
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 n/a 0.0 1.35 0.0 272.88 0.048 586.16 860.438 1720.876
Tocopherol, beta (mg) n/a n/a n/a 0.0 n/a n/a 0.01 0.0 0.01 0.02
Tocopherol, gamma (mg) 0.04 n/a n/a 0.15 n/a n/a 0.03 0.08 0.31 0.62
Tocopherol, delta (mg) n/a n/a n/a 0.01 n/a n/a 0.0 0.0 0.01 0.02
Vitamin C (mg) 0.0 n/a 0.0 0.1 0.0 4.5 0.0 1.3 5.9 11.8
Thiamin (mg) 0.084 n/a 0.01 0.026 0.0 0.014 0.01 0.02 0.163 0.326
Riboflavin (mg) 0.125 n/a 0.054 0.002 0.0 0.019 0.048 0.027 0.276 0.552
Niacin (mg) 13.795 n/a 0.701 0.039 0.0 0.127 0.161 0.109 14.932 29.864
Pantothenic acid (mg) 1.114 n/a 0.096 0.023 0.0 0.019 0.022 0.048 1.321 2.642
Vitamin B-6 (mg) 0.738 n/a 0.048 0.005 0.0 0.014 0.007 0.034 0.845 1.69
Folate (mcg) 5.568 n/a 4.463 0.525 0.0 15.36 2.375 12.24 40.531 81.062
Vitamin B-12 (mcg) 0.47 n/a 0.0 0.0 0.0 0.0 0.0 n/a 0.47 0.94
Choline (mg) 93.4 n/a 5.8 1.7 0.0 1.4 2.5 4.0 108.8 217.6
Folic acid (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Tryptophan (g) 0.334 n/a 0.029 0.001 0.0 0.005 0.01 0.007 0.385 0.77
Threonine (g) 1.211 n/a 0.08 0.013 0.0 0.017 0.029 0.017 1.366 2.732
Isoleucine (g) 1.476 n/a 0.096 0.011 0.0 0.019 0.033 0.014 1.648 3.296
Leucine (g) 2.13 n/a 0.159 0.023 0.0 0.026 0.071 0.024 2.433 4.866
Lysine (g) 2.408 n/a 0.115 0.02 0.0 0.022 0.028 0.017 2.609 5.218
Methionine (g) 0.78 n/a 0.029 0.006 0.0 0.005 0.007 0.007 0.833 1.666
Cystine (g) 0.376 n/a 0.035 0.006 0.0 n/a 0.009 0.003 0.429 0.858
Phenylalanine (g) 1.141 n/a 0.105 0.013 0.0 0.014 0.053 0.024 1.351 2.702
Tyrosine (g) 0.947 n/a 0.073 0.011 0.0 0.012 0.021 0.01 1.074 2.148
Valine (g) 1.42 n/a 0.099 0.015 0.0 0.019 0.039 0.017 1.609 3.218
Arginine (g) 1.796 n/a 0.137 0.02 0.0 0.031 0.116 0.014 2.113 4.226
Histidine (g) 0.877 n/a 0.051 0.009 0.0 0.007 0.027 0.007 0.978 1.956
Alanine (g) 1.656 n/a 0.089 0.013 0.0 0.019 0.049 0.017 1.844 3.688
Aspartic acid (g) 2.589 n/a 0.214 0.03 0.0 0.041 0.138 0.048 3.059 6.118
Glutamic acid (g) 4.287 n/a 0.472 0.056 0.0 0.091 0.323 0.054 5.284 10.568
Glycine (g) 1.712 n/a 0.089 0.018 0.0 0.022 0.07 0.017 1.928 3.856
Proline (g) 1.322 n/a 0.147 0.028 0.0 0.029 0.049 0.014 1.588 3.176
Serine (g) 1.016 n/a 0.115 0.016 0.0 0.019 0.045 0.014 1.225 2.45
Cholesterol (mg) 89.088 n/a 0.0 0.0 0.0 0.0 0.0 n/a 89.088 178.176
Trans Fat (g) 0.167 n/a n/a 0.001 n/a n/a 0.001 n/a 0.169 0.338
Saturated Fat (g) 3.703 n/a 0.003 0.019 0.32 0.007 0.177 n/a 4.229 8.458
Phytosterols (mg) n/a n/a n/a n/a 19.463 n/a n/a n/a 19.463 38.926
Monounsaturated Fat (g) 5.317 n/a 0.003 0.197 0.893 0.007 1.467 n/a 7.886 15.772
Polyunsaturated (g) 2.728 n/a 0.006 0.071 0.938 0.017 0.573 n/a 4.334 8.668