CookEatShare is also available in English
Cerrar

Receta Mandarin Orange Cake With Topping - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
cake
3.54g
oil
13.63g
eggs
12.32g
mandarin oranges
32.49g
vanilla pudding
3.13g
pineapple
79.38g
whip
18.75g
Total Per Serving Total for Recipe
Protein (g) 0.16 0.0 1.55 0.24 0.0 0.28 0.56 2.79 22.32
Total Fat (g) 0.41 13.63 1.22 0.01 0.02 0.09 2.46 17.84 142.72
Carbohydrates (g) 2.76 0.0 0.09 3.06 2.9 16.03 4.43 29.28 234.24
Ash (g) 0.08 0.0 0.11 0.09 0.12 0.27 0.11 0.79 6.32
Calories (kcal) 15.293 120.445 17.618 12.344 11.781 61.913 42.0 281.393 2251.144
Starch (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.01 n/a n/a 1.75 n/a 1.76 14.08
Glucose (dextrose) (g) n/a n/a 0.03 n/a n/a 5.95 n/a 5.98 47.84
Fructose (g) n/a n/a 0.01 n/a n/a 5.72 n/a 5.73 45.84
Lactose (g) n/a n/a 0.01 n/a n/a n/a n/a 0.01 0.08
Maltose (g) n/a n/a 0.01 n/a n/a n/a n/a 0.01 0.08
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.13 0.0 9.34 29.08 0.08 62.7 11.19 112.53 900.24
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) n/a 0.0 0.09 2.68 2.9 13.41 4.43 23.52 188.16
Galactose (g) n/a n/a 0.01 n/a n/a n/a n/a 0.01 0.08
Dietary Fiber (g) 0.0 0.0 0.0 0.4 0.0 0.6 0.0 1.1 8.8
Calcium (mg) 4.779 0.0 6.53 3.898 0.375 11.113 13.313 40.007 320.056
Iron (mg) 0.02 0.0 0.23 0.09 0.0 0.3 0.02 0.65 5.2
Magnesium (mg) 0.354 0.0 1.478 3.573 0.031 12.7 1.313 19.45 155.6
Phosphorus (mg) 10.974 0.0 23.531 3.573 22.031 5.556 13.875 79.541 636.328
Potassium (mg) 2.903 0.0 16.509 44.18 0.375 82.55 18.938 165.454 1323.632
Sodium (mg) 23.258 0.0 17.248 1.624 45.031 0.794 13.5 101.455 811.64
Zinc (mg) 0.01 0.0 0.14 0.17 0.0 0.1 0.02 0.43 3.44
Copper (mg) 0.002 0.0 0.012 0.013 0.003 0.079 0.002 0.112 0.896
Manganese (mg) 0.007 n/a 0.005 n/a 0.0 0.857 n/a 0.869 6.952
Selenium (mcg) n/a 0.0 3.9 0.1 0.0 0.3 0.5 4.8 38.4
Vitamin A, IU (IU) 0.035 0.0 59.998 426.203 0.063 11.113 13.875 511.287 4090.296
Retinol (mcg) 0.0 0.0 17.125 0.0 0.031 0.0 0.0 17.156 137.248
Vitamin A, RAE (mcg_RAE) 0.0 0.0 17.248 21.44 0.031 0.794 0.75 40.263 322.104
Beta Carotene (mcg) n/a 0.0 1.232 96.805 0.0 6.35 8.438 112.825 902.6
Vitamin E (mg) n/a 1.25 0.12 0.05 0.0 0.01 0.09 1.53 12.24
Vitamin D (IU) n/a n/a 4.312 n/a n/a n/a n/a 4.312 34.496
Lycopene (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 0.0 40.779 78.939 0.0 0.0 0.0 119.718 957.744
Tocopherol, beta (mg) n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.06 n/a n/a n/a n/a 0.06 0.48
Tocopherol, delta (mg) n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 11.0 0.0 5.9 0.0 16.9 135.2
Thiamin (mg) 0.003 0.0 0.009 0.029 0.0 0.071 0.004 0.116 0.928
Riboflavin (mg) 0.002 0.0 0.059 0.01 0.001 0.024 0.017 0.112 0.896
Niacin (mg) 0.011 0.0 0.009 0.146 0.0 0.23 0.019 0.415 3.32
Pantothenic acid (mg) 0.013 0.0 0.177 n/a 0.001 0.079 n/a 0.27 2.16
Vitamin B-6 (mg) 0.003 0.0 0.017 0.013 0.0 0.056 0.004 0.092 0.736
Folate (mcg) 0.319 0.0 5.79 1.624 0.0 3.969 0.563 12.265 98.12
Vitamin B-12 (mcg) 0.0 0.0 0.16 0.0 0.0 0.0 0.04 0.2 1.6
Choline (mg) n/a n/a 30.9 1.9 0.0 3.0 0.0 35.9 287.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.002 0.0 0.021 n/a n/a 0.008 n/a 0.031 0.248
Threonine (g) 0.005 0.0 0.069 n/a n/a 0.008 n/a 0.082 0.656
Isoleucine (g) 0.007 0.0 0.083 n/a n/a 0.008 n/a 0.097 0.776
Leucine (g) 0.012 0.0 0.134 n/a n/a 0.008 n/a 0.154 1.232
Lysine (g) 0.007 0.0 0.112 n/a n/a 0.016 n/a 0.135 1.08
Methionine (g) 0.003 0.0 0.047 n/a n/a 0.008 n/a 0.058 0.464
Cystine (g) 0.003 0.0 0.033 n/a n/a 0.0 n/a 0.036 0.288
Phenylalanine (g) 0.007 0.0 0.084 n/a n/a 0.008 n/a 0.099 0.792
Tyrosine (g) 0.005 0.0 0.062 n/a n/a 0.008 n/a 0.074 0.592
Valine (g) 0.007 0.0 0.106 n/a n/a 0.008 n/a 0.121 0.968
Arginine (g) 0.006 0.0 0.101 n/a n/a 0.008 n/a 0.115 0.92
Histidine (g) 0.003 0.0 0.038 n/a n/a 0.008 n/a 0.049 0.392
Alanine (g) 0.005 0.0 0.091 n/a n/a 0.016 n/a 0.112 0.896
Aspartic acid (g) 0.008 0.0 0.164 n/a n/a 0.064 n/a 0.235 1.88
Glutamic acid (g) 0.046 0.0 0.207 n/a n/a 0.032 n/a 0.284 2.272
Glycine (g) 0.005 0.0 0.053 n/a n/a 0.008 n/a 0.066 0.528
Proline (g) 0.016 0.0 0.063 n/a n/a 0.008 n/a 0.087 0.696
Serine (g) 0.008 0.0 0.12 n/a n/a 0.016 n/a 0.144 1.152
Cholesterol (mg) 0.071 0.0 52.114 0.0 0.0 0.0 0.375 52.559 420.472
Trans Fat (g) n/a 0.352 n/a n/a n/a n/a n/a 0.352 2.816
Saturated Fat (g) 0.062 1.012 0.382 0.0 0.013 0.008 2.113 3.59 28.72
Phytosterols (mg) n/a 34.063 n/a n/a n/a n/a n/a 34.063 272.504
Monounsaturated Fat (g) 0.172 3.097 0.469 0.003 0.004 0.008 0.158 3.911 31.288
Polyunsaturated (g) 0.155 8.875 0.168 0.003 0.0 0.032 0.051 9.284 74.272