Receta Marble Cake - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
water
108.53g
water
14.81g
water
44.44g
eggs
45.17g
milk
12.71g
cake
189.0g
flour gen
75.6g
sugar
75.6g
shortening
28.35g
baking powder
3.83g
vanilla
2.17g
salt table
1.75g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.0 0.0 5.68 0.43 8.32 7.81 0.0 0.0 0.0 0.0 0.0 22.24 266.88
Total Fat (g) 0.0 0.0 0.0 4.49 0.12 21.92 0.74 0.0 28.35 0.0 0.0 0.0 55.63 667.56
Carbohydrates (g) 0.0 0.0 0.0 0.35 0.63 147.61 57.69 75.58 0.0 0.0 0.27 0.0 282.13 3385.56
Ash (g) 0.11 0.01 0.04 0.39 0.1 4.35 0.36 0.0 0.0 1.41 0.01 1.75 8.52 102.24
Calories (kcal) 0.0 0.0 0.0 64.598 5.338 816.462 275.178 292.566 250.607 0.0 6.24 0.0 1710.987 20531.844
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.05 0.0 n/a n/a n/a n/a n/a n/a n/a 0.05 0.6
Glucose (dextrose) (g) n/a n/a n/a 0.09 0.0 n/a n/a n/a n/a n/a n/a n/a 0.09 1.08
Fructose (g) n/a n/a n/a 0.05 0.0 n/a n/a n/a n/a n/a n/a n/a 0.05 0.6
Lactose (g) n/a n/a n/a 0.05 0.66 n/a n/a n/a n/a n/a n/a n/a 0.71 8.52
Maltose (g) n/a n/a n/a 0.05 0.0 n/a n/a n/a n/a n/a n/a n/a 0.05 0.6
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.7 0.0 0.7 8.4
Water (g) 108.42 14.8 44.39 34.26 11.43 6.99 9.01 0.02 0.0 0.01 1.14 0.0 230.48 2765.76
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.0 0.35 0.66 n/a 0.2 75.53 0.0 0.0 0.27 0.0 77.02 924.24
Galactose (g) n/a n/a n/a 0.05 0.0 n/a n/a n/a n/a n/a n/a n/a 0.05 0.6
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 2.1 2.0 0.0 0.0 0.0 0.0 0.0 4.1 49.2
Calcium (mg) 3.256 0.444 1.333 23.942 15.123 255.144 11.34 0.756 0.0 0.0 0.238 0.42 311.997 3743.964
Iron (mg) 0.0 0.0 0.0 0.83 0.0 0.91 3.51 0.01 0.0 0.0 0.0 0.01 5.26 63.12
Magnesium (mg) 1.085 0.148 0.444 5.421 1.398 18.9 16.632 0.0 0.0 0.0 0.26 0.018 44.305 531.66
Phosphorus (mg) 0.0 0.0 0.0 86.281 12.073 585.887 81.646 0.0 0.0 0.0 0.13 0.0 766.017 9192.204
Potassium (mg) 0.0 0.0 0.0 60.532 19.063 154.977 80.89 1.512 0.0 0.0 3.207 0.14 320.32 3843.84
Sodium (mg) 4.341 0.593 1.778 63.243 5.592 1241.703 1.512 0.0 0.0 1048.8 0.195 678.265 3046.02 36552.24
Zinc (mg) 0.01 0.0 0.0 0.5 0.05 0.51 0.53 0.0 0.0 0.0 0.0 0.0 1.62 19.44
Copper (mg) 0.011 0.001 0.004 0.045 0.001 0.132 0.106 0.0 0.0 0.0 0.002 0.001 0.303 3.636
Manganese (mg) 0.0 0.0 0.0 0.018 0.0 0.359 0.514 0.0 n/a 0.0 0.005 0.002 0.898 10.776
Selenium (mcg) 0.0 0.0 0.0 14.3 0.4 n/a 25.6 0.5 0.0 0.0 0.0 0.0 40.8 489.6
Vitamin A, IU (IU) 0.0 0.0 0.0 219.994 24.908 1.89 0.0 0.0 0.0 0.0 0.0 0.0 246.792 2961.504
Retinol (mcg) 0.0 0.0 0.0 62.791 7.371 0.0 0.0 0.0 0.0 0.0 0.0 0.0 70.162 841.944
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 63.243 7.371 0.0 0.0 0.0 0.0 0.0 0.0 0.0 70.614 847.368
Beta Carotene (mcg) 0.0 0.0 0.0 4.517 0.254 n/a 0.0 0.0 0.0 0.0 0.0 0.0 4.772 57.264
Vitamin E (mg) 0.0 0.0 0.0 0.44 0.0 n/a 0.05 0.0 0.23 0.0 0.0 0.0 0.71 8.52
Vitamin D (IU) 0.0 0.0 0.0 15.811 6.608 n/a n/a n/a n/a n/a n/a n/a 22.419 269.028
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 149.524 0.0 n/a 13.608 0.0 0.0 0.0 0.0 0.0 163.131 1957.572
Tocopherol, beta (mg) n/a n/a n/a 0.01 0.0 n/a 0.05 n/a 0.0 n/a n/a n/a 0.06 0.72
Tocopherol, gamma (mg) n/a n/a n/a 0.23 0.0 n/a 0.29 n/a 8.35 n/a n/a n/a 8.86 106.32
Tocopherol, delta (mg) n/a n/a n/a 0.01 0.0 n/a 0.02 n/a 4.73 n/a n/a n/a 4.75 57.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.4 4.8
Thiamin (mg) 0.0 0.0 0.0 0.032 0.003 0.151 0.597 0.0 0.0 0.0 0.0 0.0 0.783 9.396
Riboflavin (mg) 0.0 0.0 0.0 0.217 0.024 0.094 0.37 0.015 0.0 0.0 0.002 0.0 0.723 8.676
Niacin (mg) 0.0 0.0 0.0 0.032 0.011 0.586 4.46 0.0 0.0 0.0 0.009 0.0 5.099 61.188
Pantothenic acid (mg) 0.0 0.0 0.0 0.65 0.046 0.68 0.333 0.0 0.0 0.0 0.001 0.0 1.71 20.52
Vitamin B-6 (mg) 0.0 0.0 0.0 0.063 0.005 0.151 0.03 0.0 0.0 0.0 0.001 0.0 0.25 3.0
Folate (mcg) 0.0 0.0 0.0 21.231 0.635 17.01 138.345 0.0 0.0 0.0 0.0 0.0 177.221 2126.652
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.58 0.06 0.19 0.0 0.0 0.0 0.0 0.0 0.0 0.83 9.96
Choline (mg) 0.0 0.0 0.0 113.4 2.2 n/a 7.9 0.0 n/a 0.0 n/a 0.0 123.5 1482.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 116.421 0.0 0.0 0.0 0.0 0.0 116.421 1397.052
Tryptophan (g) n/a n/a n/a 0.077 0.005 0.113 0.098 n/a 0.0 n/a n/a 0.0 0.294 3.528
Threonine (g) n/a n/a n/a 0.253 0.011 0.265 0.212 n/a 0.0 n/a n/a 0.0 0.741 8.892
Isoleucine (g) n/a n/a n/a 0.303 0.024 0.359 0.272 n/a 0.0 n/a n/a 0.0 0.958 11.496
Leucine (g) n/a n/a n/a 0.492 0.048 0.624 0.537 n/a 0.0 n/a n/a 0.0 1.701 20.412
Lysine (g) n/a n/a n/a 0.411 0.037 0.378 0.174 n/a 0.0 n/a n/a 0.0 1.0 12.0
Methionine (g) n/a n/a n/a 0.172 0.01 0.151 0.136 n/a 0.0 n/a n/a 0.0 0.469 5.628
Cystine (g) n/a n/a n/a 0.122 0.015 0.151 0.166 n/a 0.0 n/a n/a 0.0 0.455 5.46
Phenylalanine (g) n/a n/a n/a 0.307 0.022 0.378 0.393 n/a 0.0 n/a n/a 0.0 1.1 13.2
Tyrosine (g) n/a n/a n/a 0.226 0.018 0.265 0.234 n/a 0.0 n/a n/a 0.0 0.743 8.916
Valine (g) n/a n/a n/a 0.388 0.028 0.397 0.318 n/a 0.0 n/a n/a 0.0 1.131 13.572
Arginine (g) n/a n/a n/a 0.37 0.013 0.302 0.318 n/a 0.0 n/a n/a 0.0 1.003 12.036
Histidine (g) n/a n/a n/a 0.14 0.01 0.17 0.174 n/a 0.0 n/a n/a 0.0 0.494 5.928
Alanine (g) n/a n/a n/a 0.334 0.014 0.246 0.249 n/a 0.0 n/a n/a 0.0 0.843 10.116
Aspartic acid (g) n/a n/a n/a 0.601 0.039 0.416 0.333 n/a 0.0 n/a n/a 0.0 1.389 16.668
Glutamic acid (g) n/a n/a n/a 0.759 0.099 2.438 2.631 n/a 0.0 n/a n/a 0.0 5.927 71.124
Glycine (g) n/a n/a n/a 0.194 0.008 0.246 0.28 n/a 0.0 n/a n/a 0.0 0.727 8.724
Proline (g) n/a n/a n/a 0.23 0.046 0.869 0.907 n/a 0.0 n/a n/a 0.0 2.053 24.636
Serine (g) n/a n/a n/a 0.438 0.027 0.435 0.393 n/a 0.0 n/a n/a 0.0 1.293 15.516
Cholesterol (mg) 0.0 0.0 0.0 191.083 0.635 3.78 0.0 0.0 0.0 0.0 0.0 0.0 195.499 2345.988
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a 9.474 n/a n/a n/a 9.474 113.688
Saturated Fat (g) 0.0 0.0 0.0 1.4 0.08 3.289 0.121 0.0 6.588 0.0 0.0 0.0 11.478 137.736
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Monounsaturated Fat (g) 0.0 0.0 0.0 1.721 0.036 9.185 0.068 0.0 18.265 0.0 0.0 0.0 29.276 351.312
Polyunsaturated (g) 0.0 0.0 0.0 0.614 0.005 8.278 0.31 0.0 1.976 0.0 0.0 0.0 11.183 134.196