Receta Marshmallow Pudding - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
milk
30.75g
marshmallows
18.0g
pineapple
39.69g
cream
10.0g
nuts
5.71g
maraschino cherries
3.35g
graham crackers
28.0g
Total Per Serving Total for Recipe
Protein (g) 2.09 0.32 0.14 0.21 0.99 0.01 1.96 5.71 68.52
Total Fat (g) 2.32 0.04 0.04 3.7 2.94 0.01 2.8 11.85 142.2
Carbohydrates (g) 3.09 14.63 8.02 0.28 1.45 1.41 21.34 50.21 602.52
Ash (g) 0.48 0.05 0.13 0.05 0.24 n/a 0.78 1.73 20.76
Calories (kcal) 41.205 57.24 30.956 34.5 33.908 5.534 118.72 322.063 3864.756
Starch (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.87 n/a n/a n/a n/a 0.87 10.44
Glucose (dextrose) (g) n/a n/a 2.98 n/a n/a n/a n/a 2.98 35.76
Fructose (g) n/a n/a 2.86 n/a n/a n/a n/a 2.86 34.32
Lactose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Water (g) 22.77 2.95 31.35 5.77 0.1 1.92 1.01 65.87 790.44
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) 3.09 10.36 6.71 0.01 0.26 1.3 6.44 28.17 338.04
Galactose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.3 0.0 0.5 0.1 1.0 1.9 22.8
Calcium (mg) 80.258 0.54 5.556 6.5 3.996 1.811 22.12 120.781 1449.372
Iron (mg) 0.06 0.04 0.15 0.0 0.21 0.01 1.16 1.64 19.68
Magnesium (mg) 7.38 0.36 6.35 0.7 12.844 0.134 16.52 44.288 531.456
Phosphorus (mg) 62.423 1.44 2.778 6.2 24.831 0.101 56.56 154.333 1851.996
Potassium (mg) 93.173 0.9 41.275 7.5 34.079 0.704 49.56 227.191 2726.292
Sodium (mg) 32.595 14.4 0.397 3.8 38.189 0.134 184.52 274.035 3288.42
Zinc (mg) 0.24 0.01 0.05 0.02 0.22 0.01 0.54 1.08 12.96
Copper (mg) 0.006 0.018 0.04 0.001 0.073 0.005 0.008 0.151 1.812
Manganese (mg) 0.003 0.002 0.429 0.0 0.111 n/a n/a 0.544 6.528
Selenium (mcg) 0.7 0.3 0.2 0.1 0.4 0.0 n/a 1.7 20.4
Vitamin A, IU (IU) 71.648 0.0 5.556 147.0 0.285 n/a 0.0 224.489 2693.868
Retinol (mcg) 19.68 0.0 0.0 40.5 0.0 0.0 n/a 60.18 722.16
Vitamin A, RAE (mcg_RAE) 19.988 0.0 0.397 41.1 0.0 0.067 n/a 61.551 738.612
Beta Carotene (mcg) 3.69 0.0 3.175 7.2 0.171 0.906 n/a 15.142 181.704
Vitamin E (mg) 0.04 0.0 0.0 0.11 0.62 0.0 n/a 0.78 9.36
Vitamin D (IU) n/a n/a n/a 5.2 n/a n/a n/a 5.2 62.4
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 1.199 1.979 n/a 3.178 38.136
Tocopherol, beta (mg) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.6 0.0 2.9 0.1 0.0 0.0 0.0 3.6 43.2
Thiamin (mg) 0.015 0.0 0.036 0.002 0.011 0.0 0.064 0.129 1.548
Riboflavin (mg) 0.098 0.0 0.012 0.011 0.011 0.0 0.067 0.2 2.4
Niacin (mg) 0.058 0.014 0.115 0.004 0.268 0.0 1.058 1.519 18.228
Pantothenic acid (mg) 0.197 0.002 0.04 0.026 0.069 n/a n/a 0.333 3.996
Vitamin B-6 (mg) 0.015 0.0 0.028 0.003 0.017 0.0 0.028 0.092 1.104
Folate (mcg) 2.46 0.18 1.984 0.4 2.854 0.0 12.88 20.759 249.108
Vitamin B-12 (mcg) 0.05 0.0 0.0 0.02 0.0 0.0 n/a 0.07 0.84
Choline (mg) 9.8 0.0 1.5 1.7 3.1 0.1 n/a 16.2 194.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Tryptophan (g) 0.031 0.0 0.004 0.003 0.015 n/a n/a 0.053 0.636
Threonine (g) 0.095 0.007 0.004 0.009 0.034 n/a n/a 0.15 1.8
Isoleucine (g) 0.126 0.005 0.004 0.012 0.042 n/a n/a 0.19 2.28
Leucine (g) 0.206 0.013 0.004 0.02 0.078 n/a n/a 0.321 3.852
Lysine (g) 0.166 0.014 0.008 0.016 0.041 n/a n/a 0.245 2.94
Methionine (g) 0.052 0.004 0.004 0.005 0.013 n/a n/a 0.078 0.936
Cystine (g) 0.018 0.0 0.0 0.002 0.017 n/a n/a 0.037 0.444
Phenylalanine (g) 0.101 0.007 0.004 0.01 0.054 n/a n/a 0.177 2.124
Tyrosine (g) 0.101 0.002 0.004 0.01 0.039 n/a n/a 0.156 1.872
Valine (g) 0.141 0.009 0.004 0.014 0.053 n/a n/a 0.222 2.664
Arginine (g) 0.077 0.027 0.004 0.007 0.128 n/a n/a 0.243 2.916
Histidine (g) 0.058 0.004 0.004 0.006 0.027 n/a n/a 0.099 1.188
Alanine (g) 0.074 0.032 0.008 0.007 0.046 n/a n/a 0.167 2.004
Aspartic acid (g) 0.16 0.022 0.032 0.016 0.118 n/a n/a 0.347 4.164
Glutamic acid (g) 0.44 0.038 0.016 0.043 0.252 n/a n/a 0.789 9.468
Glycine (g) 0.043 0.076 0.004 0.004 0.061 n/a n/a 0.187 2.244
Proline (g) 0.203 0.05 0.004 0.02 0.05 n/a n/a 0.328 3.936
Serine (g) 0.114 0.011 0.008 0.011 0.053 n/a n/a 0.196 2.352
Cholesterol (mg) 8.918 0.0 0.0 13.7 0.0 0.0 0.0 22.618 271.416
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 1.411 0.011 0.004 2.303 0.394 0.001 0.437 4.561 54.732
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.72 0.014 0.004 1.069 1.792 0.002 1.008 4.609 55.308
Polyunsaturated (g) 0.077 0.009 0.016 0.137 0.615 0.002 0.129 0.984 11.808