CookEatShare is also available in English
Cerrar

Receta Mexican Eggs - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
4 x Large eggs Salt & pepper to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
butter
2.37g
mushrooms
8.49g
pepper
7.64g
tomatoes
47.5g
bacon
43.5g
Total Per Serving Total for Recipe
Protein (g) 0.02 0.26 0.07 0.37 5.05 5.76 23.04
Total Fat (g) 1.92 0.03 0.01 0.06 19.59 21.61 86.44
Carbohydrates (g) 0.0 0.28 0.35 1.9 0.29 2.82 11.28
Ash (g) 0.05 0.07 0.03 0.38 1.09 1.63 6.52
Calories (kcal) 16.957 1.867 1.527 8.075 199.23 227.657 910.628
Starch (g) n/a 0.0 0.0 n/a n/a 0.0 0.0
Sucrose (g) n/a 0.0 0.01 0.0 n/a 0.01 0.04
Glucose (dextrose) (g) n/a 0.13 0.09 0.52 n/a 0.74 2.96
Fructose (g) n/a 0.01 0.09 0.6 n/a 0.7 2.8
Lactose (g) n/a 0.0 0.0 0.0 n/a 0.0 0.0
Maltose (g) n/a 0.0 0.0 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.38 7.84 7.17 44.78 17.49 77.66 310.64
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.14 0.18 1.13 0.0 1.46 5.84
Galactose (g) n/a 0.0 0.0 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.1 0.1 0.5 0.0 0.7 2.8
Calcium (mg) 0.568 0.255 0.764 14.725 2.61 18.921 75.684
Iron (mg) 0.0 0.04 0.03 0.46 0.21 0.74 2.96
Magnesium (mg) 0.047 0.764 0.764 5.225 5.22 12.02 48.08
Phosphorus (mg) 0.568 7.299 1.527 9.025 81.78 100.199 400.796
Potassium (mg) 0.568 26.99 13.363 89.3 90.48 220.701 882.804
Sodium (mg) 13.622 0.424 0.229 67.925 362.355 444.556 1778.224
Zinc (mg) 0.0 0.04 0.01 0.07 0.51 0.63 2.52
Copper (mg) 0.0 0.027 0.005 0.033 0.03 0.096 0.384
Manganese (mg) 0.0 0.004 0.009 0.038 0.009 0.06 0.24
Selenium (mcg) 0.0 0.8 0.0 0.0 8.8 9.6 38.4
Vitamin A, IU (IU) 59.101 0.0 28.254 55.575 16.095 159.025 636.1
Retinol (mcg) 15.869 0.0 0.0 0.0 4.785 20.654 82.616
Vitamin A, RAE (mcg_RAE) 16.177 0.0 1.375 2.85 4.785 25.186 100.744
Beta Carotene (mcg) 3.737 0.0 15.883 33.25 0.0 52.87 211.48
Vitamin E (mg) 0.05 0.0 0.03 0.32 0.12 0.52 2.08
Vitamin D (IU) 1.324 1.528 n/a n/a n/a 2.852 11.408
Lycopene (mcg) 0.0 0.0 0.0 1314.325 0.0 1314.325 5257.3
Lutein + zeaxanthin (mcg) 0.0 0.0 26.04 40.85 0.0 66.89 267.56
Tocopherol, beta (mg) 0.0 0.0 0.0 0.0 0.01 0.01 0.04
Tocopherol, gamma (mg) 0.0 0.0 0.0 0.02 0.03 0.06 0.24
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.2 6.1 4.4 0.0 10.7 42.8
Thiamin (mg) 0.0 0.007 0.005 0.024 0.122 0.157 0.628
Riboflavin (mg) 0.001 0.034 0.002 0.029 0.048 0.113 0.452
Niacin (mg) 0.001 0.306 0.037 0.337 1.666 2.347 9.388
Pantothenic acid (mg) 0.003 0.127 0.008 0.057 0.226 0.421 1.684
Vitamin B-6 (mg) 0.0 0.008 0.017 0.052 0.091 0.169 0.676
Folate (mcg) 0.071 1.358 0.764 3.8 0.87 6.863 27.452
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.3 0.31 1.24
Choline (mg) 0.4 1.5 0.4 3.3 20.3 25.9 103.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.003 0.001 0.005 0.044 0.053 0.212
Threonine (g) 0.001 0.009 0.003 0.019 0.196 0.228 0.912
Isoleucine (g) 0.001 0.007 0.002 0.01 0.235 0.254 1.016
Leucine (g) 0.002 0.01 0.003 0.014 0.392 0.421 1.684
Lysine (g) 0.002 0.009 0.003 0.014 0.418 0.446 1.784
Methionine (g) 0.0 0.003 0.001 0.005 0.113 0.122 0.488
Cystine (g) 0.0 0.001 0.001 0.005 0.057 0.063 0.252
Phenylalanine (g) 0.001 0.008 0.007 0.014 0.2 0.23 0.92
Tyrosine (g) 0.001 0.003 0.001 0.01 0.157 0.171 0.684
Valine (g) 0.001 0.02 0.003 0.01 0.27 0.303 1.212
Arginine (g) 0.001 0.007 0.002 0.01 0.326 0.346 1.384
Histidine (g) 0.0 0.005 0.001 0.01 0.191 0.207 0.828
Alanine (g) 0.001 0.017 0.003 0.014 0.322 0.357 1.428
Aspartic acid (g) 0.001 0.017 0.016 0.076 0.474 0.585 2.34
Glutamic acid (g) 0.004 0.029 0.015 0.228 0.744 1.019 4.076
Glycine (g) 0.0 0.008 0.002 0.01 0.352 0.372 1.488
Proline (g) 0.002 0.007 0.002 0.01 0.278 0.298 1.192
Serine (g) 0.001 0.008 0.004 0.014 0.191 0.218 0.872
Cholesterol (mg) 5.085 0.0 0.0 0.0 29.58 34.665 138.66
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0 0.0
Saturated Fat (g) 1.215 0.003 0.005 0.01 6.521 7.753 31.012
Phytosterols (mg) n/a n/a 0.687 n/a n/a 0.687 2.748
Monounsaturated Fat (g) 0.497 0.0 0.001 0.01 8.722 9.229 36.916
Polyunsaturated (g) 0.072 0.012 0.005 0.024 2.188 2.3 9.2