CookEatShare is also available in English
Cerrar

Receta Mexican Steak - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Salt & pepper
Use lg. skillet
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
beef chuck top blade steak
91.85g
onion
8.25g
chili
39.69g
jalapeno
1.07g
cumin
0.04g
oregano
0.02g
garlic
0.06g
pepper
0.0g
salt
0.0g
tomatoes sauce
38.28g
water
2.47g
Total Per Serving Total for Recipe
Protein (g) 15.76 0.09 3.22 0.01 0.01 0.0 0.01 n/a n/a 0.51 0.0 19.61 235.32
Total Fat (g) 17.83 0.01 1.62 0.01 0.01 0.0 0.0 n/a n/a 0.07 0.0 19.55 234.6
Carbohydrates (g) 0.0 0.77 3.29 0.06 0.02 0.01 0.04 n/a n/a 2.06 0.0 6.25 75.0
Ash (g) 0.75 0.03 n/a 0.0 0.0 0.0 0.0 n/a n/a 0.77 0.0 1.56 18.72
Calories (kcal) 227.793 3.3 40.084 0.322 0.156 0.064 0.194 n/a n/a 9.188 0.0 281.101 3373.212
Starch (g) n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.08 n/a n/a n/a 0.0 n/a n/a n/a 0.1 n/a 0.18 2.16
Glucose (dextrose) (g) n/a 0.16 n/a n/a n/a 0.0 n/a n/a n/a 0.89 n/a 1.05 12.6
Fructose (g) n/a 0.11 n/a n/a n/a 0.0 n/a n/a n/a 0.64 n/a 0.74 8.88
Lactose (g) n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a 0.0 0.0
Maltose (g) n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0
Water (g) 56.24 7.35 30.81 0.98 0.0 0.0 0.0 n/a n/a 34.88 2.47 132.75 1593.0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.35 1.08 0.04 0.0 0.0 0.01 n/a n/a 1.63 0.0 3.11 37.32
Galactose (g) n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.1 1.0 0.0 0.0 0.0 0.0 n/a n/a 0.6 0.0 1.7 20.4
Calcium (mg) 9.185 1.898 11.509 0.107 0.388 0.328 0.047 n/a n/a 4.977 0.074 28.513 342.156
Iron (mg) 1.87 0.02 0.62 0.01 0.03 0.01 0.0 n/a n/a 0.39 0.0 2.95 35.4
Magnesium (mg) 15.615 0.825 7.938 0.204 0.153 0.056 0.034 n/a n/a 6.125 0.025 30.974 371.688
Phosphorus (mg) 148.8 2.393 33.338 0.333 0.208 0.042 0.243 n/a n/a 9.953 0.0 195.309 2343.708
Potassium (mg) 248.919 12.045 108.744 2.308 0.745 0.348 0.642 n/a n/a 126.712 0.0 500.463 6005.556
Sodium (mg) 62.459 0.33 190.103 0.011 0.07 0.003 0.015 n/a n/a 200.596 0.099 453.686 5444.232
Zinc (mg) 4.57 0.01 0.79 0.0 0.0 0.0 0.0 n/a n/a 0.08 0.0 5.46 65.52
Copper (mg) 0.064 0.003 0.044 0.001 0.0 0.0 0.0 n/a n/a 0.046 0.0 0.159 1.908
Manganese (mg) 0.009 0.011 n/a 0.003 0.001 0.001 0.0 n/a n/a 0.042 0.0 0.067 0.804
Selenium (mcg) 14.9 0.0 2.1 0.0 0.0 0.0 0.0 n/a n/a 0.1 0.0 17.2 206.4
Vitamin A, IU (IU) 0.0 0.165 n/a 8.576 0.529 1.438 0.0 n/a n/a 165.76 0.0 176.468 2117.616
Retinol (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 4.763 0.429 0.027 0.072 0.0 n/a n/a 8.422 0.0 13.712 164.544
Beta Carotene (mcg) 0.0 0.083 53.181 4.884 0.318 0.857 0.0 n/a n/a 99.15 0.0 158.471 1901.652
Vitamin E (mg) n/a 0.0 0.28 0.01 0.0 0.0 0.0 n/a n/a 0.54 0.0 0.83 9.96
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Lycopene (mcg) 0.0 0.0 1318.816 0.0 0.0 0.0 0.0 n/a n/a 5351.394 0.0 6670.21 80042.52
Lutein + zeaxanthin (mcg) 0.0 0.33 21.828 5.281 0.187 0.18 0.0 n/a n/a 8.805 0.0 36.61 439.32
Tocopherol, beta (mg) n/a 0.0 n/a n/a n/a 0.0 0.0 n/a n/a 0.01 n/a 0.01 0.12
Tocopherol, gamma (mg) n/a 0.0 n/a n/a n/a 0.0 0.0 n/a n/a 0.04 n/a 0.04 0.48
Tocopherol, delta (mg) n/a 0.0 n/a n/a n/a 0.0 0.0 n/a n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 0.6 1.8 0.5 0.0 0.0 0.0 n/a n/a 2.7 0.0 5.6 67.2
Thiamin (mg) 0.092 0.004 0.024 0.002 0.0 0.0 0.0 n/a n/a 0.008 0.0 0.13 1.56
Riboflavin (mg) 0.156 0.002 0.036 0.001 0.0 0.0 0.0 n/a n/a 0.027 0.0 0.222 2.664
Niacin (mg) 2.002 0.01 0.675 0.012 0.002 0.001 0.0 n/a n/a 0.375 0.0 3.078 36.936
Pantothenic acid (mg) 0.266 0.01 n/a 0.002 n/a n/a n/a n/a n/a 0.119 0.0 0.397 4.764
Vitamin B-6 (mg) 0.331 0.01 0.06 0.005 0.0 0.0 0.002 n/a n/a 0.038 0.0 0.446 5.352
Folate (mcg) 4.593 1.568 4.366 0.504 0.004 0.057 0.001 n/a n/a 4.211 0.0 15.304 183.648
Vitamin B-12 (mcg) 3.12 0.0 0.25 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 3.37 40.44
Choline (mg) 65.9 0.5 13.1 0.1 0.0 0.0 0.0 n/a n/a 3.8 0.0 83.3 999.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0
Tryptophan (g) 0.175 0.001 n/a 0.0 n/a n/a 0.0 n/a n/a 0.004 n/a 0.18 2.16
Threonine (g) 0.689 0.002 n/a 0.001 n/a n/a 0.0 n/a n/a 0.015 n/a 0.707 8.484
Isoleucine (g) 0.707 0.001 n/a 0.0 n/a n/a 0.0 n/a n/a 0.011 n/a 0.72 8.64
Leucine (g) 1.249 0.002 n/a 0.001 n/a n/a 0.001 n/a n/a 0.015 n/a 1.268 15.216
Lysine (g) 1.313 0.003 n/a 0.001 n/a n/a 0.0 n/a n/a 0.015 n/a 1.333 15.996
Methionine (g) 0.404 0.0 n/a 0.0 n/a n/a 0.0 n/a n/a 0.004 n/a 0.408 4.896
Cystine (g) 0.175 0.0 n/a 0.0 n/a n/a 0.0 n/a n/a 0.004 n/a 0.179 2.148
Phenylalanine (g) 0.615 0.002 n/a 0.0 n/a n/a 0.0 n/a n/a 0.038 n/a 0.657 7.884
Tyrosine (g) 0.533 0.001 n/a 0.0 n/a n/a 0.0 n/a n/a 0.008 n/a 0.542 6.504
Valine (g) 0.772 0.002 n/a 0.001 n/a n/a 0.0 n/a n/a 0.011 n/a 0.786 9.432
Arginine (g) 1.001 0.008 n/a 0.001 n/a n/a 0.001 n/a n/a 0.011 n/a 1.023 12.276
Histidine (g) 0.542 0.001 n/a 0.0 n/a n/a 0.0 n/a n/a 0.008 n/a 0.551 6.612
Alanine (g) 0.955 0.002 n/a 0.001 n/a n/a 0.0 n/a n/a 0.015 n/a 0.973 11.676
Aspartic acid (g) 1.442 0.007 n/a 0.002 n/a n/a 0.001 n/a n/a 0.077 n/a 1.529 18.348
Glutamic acid (g) 2.37 0.021 n/a 0.002 n/a n/a 0.001 n/a n/a 0.249 n/a 2.643 31.716
Glycine (g) 0.863 0.002 n/a 0.001 n/a n/a 0.0 n/a n/a 0.011 n/a 0.878 10.536
Proline (g) 0.698 0.001 n/a 0.001 n/a n/a 0.0 n/a n/a 0.008 n/a 0.707 8.484
Serine (g) 0.606 0.002 n/a 0.001 n/a n/a 0.0 n/a n/a 0.015 n/a 0.624 7.488
Cholesterol (mg) 65.215 0.0 8.334 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 73.549 882.588
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 7.183 0.003 0.603 0.001 0.001 0.001 0.0 n/a n/a 0.011 0.0 7.803 93.636
Phytosterols (mg) n/a 1.238 n/a n/a 0.028 0.042 0.005 n/a n/a n/a n/a 1.313 15.756
Monounsaturated Fat (g) 7.826 0.001 0.706 0.0 0.006 0.0 0.0 n/a n/a 0.011 0.0 8.551 102.612
Polyunsaturated (g) 0.652 0.002 0.087 0.003 0.001 0.001 0.0 n/a n/a 0.027 0.0 0.774 9.288