Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
vanilla ice cream
132.0g
milk
113.4g
raspberries
299.52g
Total Per Serving Total for Recipe
Protein (g) 4.62 3.82 3.59 12.04 12.04
Total Fat (g) 14.52 1.1 1.95 17.57 17.57
Carbohydrates (g) 31.15 5.66 35.76 72.57 72.57
Ash (g) 1.19 0.85 1.38 3.42 3.42
Calories (kcal) 273.24 47.628 155.75 476.618 476.618
Starch (g) n/a n/a 0.0 0.0 0.0
Sucrose (g) n/a 0.0 0.6 0.6 0.6
Glucose (dextrose) (g) n/a 0.0 5.57 5.57 5.57
Fructose (g) n/a 0.0 7.04 7.04 7.04
Lactose (g) n/a 5.9 0.0 5.9 5.9
Maltose (g) n/a 0.0 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 80.52 101.97 256.84 439.33 439.33
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 28.01 5.9 13.24 47.15 47.15
Galactose (g) n/a 0.0 0.0 0.0 0.0
Dietary Fiber (g) 0.9 0.0 19.5 20.4 20.4
Calcium (mg) 168.96 134.946 74.88 378.786 378.786
Iron (mg) 0.12 0.03 2.07 2.22 2.22
Magnesium (mg) 18.48 12.474 65.894 96.848 96.848
Phosphorus (mg) 138.6 107.73 86.861 333.191 333.191
Potassium (mg) 262.68 170.1 452.275 885.055 885.055
Sodium (mg) 105.6 49.896 2.995 158.491 158.491
Zinc (mg) 0.91 0.48 1.26 2.65 2.65
Copper (mg) 0.026 0.011 0.27 0.307 0.307
Manganese (mg) 0.013 0.0 2.007 2.02 2.02
Selenium (mcg) 2.4 3.7 0.6 6.7 6.7
Vitamin A, IU (IU) 555.72 222.264 98.842 876.826 876.826
Retinol (mcg) 153.12 65.772 0.0 218.892 218.892
Vitamin A, RAE (mcg_RAE) 155.76 65.772 5.99 227.522 227.522
Beta Carotene (mcg) 25.08 2.268 35.942 63.29 63.29
Vitamin E (mg) 0.4 0.01 2.61 3.01 3.01
Vitamin D (IU) n/a 58.968 n/a 58.968 58.968
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 407.347 407.347 407.347
Tocopherol, beta (mg) n/a 0.0 0.18 0.18 0.18
Tocopherol, gamma (mg) n/a 0.0 4.25 4.25 4.25
Tocopherol, delta (mg) n/a 0.0 3.12 3.12 3.12
Vitamin C (mg) 0.8 0.0 78.5 79.3 79.3
Thiamin (mg) 0.053 0.023 0.09 0.165 0.165
Riboflavin (mg) 0.317 0.215 0.12 0.652 0.652
Niacin (mg) 0.158 0.102 1.797 2.058 2.058
Pantothenic acid (mg) 0.766 0.408 0.988 2.162 2.162
Vitamin B-6 (mg) 0.066 0.045 0.18 0.291 0.291
Folate (mcg) 6.6 5.67 62.899 75.169 75.169
Vitamin B-12 (mcg) 0.51 0.5 0.0 1.01 1.01
Choline (mg) 34.3 20.1 36.8 91.2 91.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.066 0.045 n/a 0.111 0.111
Threonine (g) 0.198 0.102 n/a 0.3 0.3
Isoleucine (g) 0.264 0.215 n/a 0.479 0.479
Leucine (g) 0.422 0.431 n/a 0.853 0.853
Lysine (g) 0.343 0.329 n/a 0.672 0.672
Methionine (g) 0.106 0.091 n/a 0.196 0.196
Cystine (g) 0.04 0.136 n/a 0.176 0.176
Phenylalanine (g) 0.211 0.193 n/a 0.404 0.404
Tyrosine (g) 0.211 0.159 n/a 0.37 0.37
Valine (g) 0.29 0.249 n/a 0.54 0.54
Arginine (g) 0.172 0.113 n/a 0.285 0.285
Histidine (g) 0.119 0.091 n/a 0.21 0.21
Alanine (g) 0.158 0.125 n/a 0.283 0.283
Aspartic acid (g) 0.33 0.352 n/a 0.682 0.682
Glutamic acid (g) 0.898 0.885 n/a 1.782 1.782
Glycine (g) 0.119 0.068 n/a 0.187 0.187
Proline (g) 0.436 0.408 n/a 0.844 0.844
Serine (g) 0.238 0.238 n/a 0.476 0.476
Cholesterol (mg) 58.08 5.67 0.0 63.75 63.75
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 8.963 0.714 0.06 9.737 9.737
Phytosterols (mg) n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 3.92 0.318 0.18 4.418 4.418
Polyunsaturated (g) 0.594 0.045 1.138 1.778 1.778