Receta Monkey Bread Easy Coffee Cake - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
biscuits
25.0g
sugar
16.67g
cinnamon
0.65g
pecan
6.02g
sugar
18.33g
butter
11.77g
vanilla
0.35g
cinnamon
0.65g
Total Per Serving Total for Recipe
Protein (g) 2.56 0.0 0.03 0.55 0.02 0.1 0.0 0.03 3.28 39.36
Total Fat (g) 2.6 0.0 0.01 4.33 0.0 9.55 0.0 0.01 16.49 197.88
Carbohydrates (g) 17.93 16.66 0.52 0.83 17.98 0.01 0.04 0.52 54.51 654.12
Ash (g) n/a 0.0 0.02 0.09 0.08 0.25 0.0 0.02 0.47 5.64
Calories (kcal) 106.75 64.5 1.606 41.582 69.667 84.397 1.008 1.606 371.115 4453.38
Starch (g) n/a n/a n/a 0.03 n/a n/a n/a n/a 0.03 0.36
Sucrose (g) n/a n/a 0.0 0.23 17.34 n/a n/a 0.0 17.57 210.84
Glucose (dextrose) (g) n/a n/a 0.01 0.0 0.25 n/a n/a 0.01 0.26 3.12
Fructose (g) n/a n/a 0.01 0.0 0.2 n/a n/a 0.01 0.22 2.64
Lactose (g) n/a n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 1.2
Water (g) 1.24 0.01 0.07 0.21 0.25 1.87 0.18 0.07 3.89 46.68
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.07 16.65 0.01 0.24 17.79 0.01 0.04 0.01 34.82 417.84
Galactose (g) n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.7 0.0 0.3 0.6 0.0 0.0 0.0 0.3 2.0 24.0
Calcium (mg) 3.75 0.167 6.513 4.212 15.217 2.825 0.039 6.513 39.235 470.82
Iron (mg) 1.09 0.0 0.05 0.15 0.13 0.0 0.0 0.05 1.49 17.88
Magnesium (mg) 5.25 0.0 0.39 7.281 1.65 0.235 0.042 0.39 15.239 182.868
Phosphorus (mg) 26.75 0.0 0.416 16.669 0.733 2.825 0.021 0.416 47.83 573.96
Potassium (mg) 27.5 0.333 2.802 24.673 24.383 2.825 0.518 2.802 85.835 1030.02
Sodium (mg) 186.5 0.0 0.065 0.0 5.133 67.8 0.032 0.065 259.595 3115.14
Zinc (mg) 0.19 0.0 0.01 0.27 0.01 0.01 0.0 0.01 0.5 6.0
Copper (mg) 0.035 0.0 0.002 0.072 0.009 0.0 0.0 0.002 0.121 1.452
Manganese (mg) n/a 0.0 0.114 0.271 0.011 0.0 0.001 0.114 0.51 6.12
Selenium (mcg) 8.1 0.1 0.0 0.2 0.2 0.1 0.0 0.0 8.8 105.6
Vitamin A, IU (IU) n/a 0.0 1.918 3.37 0.0 294.153 0.0 1.918 301.358 3616.296
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 78.982 0.0 0.0 78.982 947.784
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.098 0.181 0.0 80.513 0.0 0.098 80.888 970.656
Beta Carotene (mcg) 0.0 0.0 0.728 1.745 0.0 18.598 0.0 0.728 21.799 261.588
Vitamin E (mg) 0.04 0.0 0.02 0.08 0.0 0.27 0.0 0.02 0.42 5.04
Vitamin D (IU) n/a n/a n/a n/a n/a 6.592 n/a n/a 6.592 79.104
Lycopene (mcg) 0.0 0.0 0.098 0.0 0.0 0.0 0.0 0.098 0.195 2.34
Lutein + zeaxanthin (mcg) 4.75 0.0 1.443 1.023 0.0 0.0 0.0 1.443 8.659 103.908
Tocopherol, beta (mg) n/a n/a 0.0 0.02 n/a 0.0 n/a 0.0 0.02 0.24
Tocopherol, gamma (mg) n/a n/a 0.07 1.47 n/a 0.0 n/a 0.07 1.61 19.32
Tocopherol, delta (mg) n/a n/a 0.0 0.03 n/a 0.0 n/a 0.0 0.03 0.36
Vitamin C (mg) 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.1 1.2
Thiamin (mg) 0.18 0.0 0.0 0.04 0.0 0.001 0.0 0.0 0.221 2.652
Riboflavin (mg) 0.115 0.003 0.0 0.008 0.0 0.004 0.0 0.0 0.131 1.572
Niacin (mg) 1.39 0.0 0.009 0.07 0.02 0.005 0.002 0.009 1.504 18.048
Pantothenic acid (mg) n/a 0.0 0.002 0.052 0.024 0.013 0.0 0.002 0.093 1.116
Vitamin B-6 (mg) 0.013 0.0 0.001 0.013 0.007 0.0 0.0 0.001 0.035 0.42
Folate (mcg) 37.25 0.0 0.039 1.324 0.183 0.353 0.0 0.039 39.188 470.256
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.02 0.24
Choline (mg) 2.4 0.0 0.1 2.4 0.4 2.2 n/a 0.1 7.6 91.2
Folic acid (mcg) 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26.0 312.0
Tryptophan (g) n/a n/a 0.0 0.005 n/a 0.001 n/a 0.0 0.007 0.084
Threonine (g) n/a n/a 0.001 0.019 n/a 0.005 n/a 0.001 0.025 0.3
Isoleucine (g) n/a n/a 0.001 0.02 n/a 0.006 n/a 0.001 0.028 0.336
Leucine (g) n/a n/a 0.002 0.036 n/a 0.009 n/a 0.002 0.049 0.588
Lysine (g) n/a n/a 0.002 0.017 n/a 0.008 n/a 0.002 0.029 0.348
Methionine (g) n/a n/a 0.001 0.011 n/a 0.002 n/a 0.001 0.014 0.168
Cystine (g) n/a n/a 0.0 0.009 n/a 0.001 n/a 0.0 0.011 0.132
Phenylalanine (g) n/a n/a 0.001 0.026 n/a 0.005 n/a 0.001 0.033 0.396
Tyrosine (g) n/a n/a 0.001 0.013 n/a 0.005 n/a 0.001 0.02 0.24
Valine (g) n/a n/a 0.001 0.025 n/a 0.007 n/a 0.001 0.035 0.42
Arginine (g) n/a n/a 0.001 0.071 n/a 0.004 n/a 0.001 0.077 0.924
Histidine (g) n/a n/a 0.001 0.016 n/a 0.002 n/a 0.001 0.02 0.24
Alanine (g) n/a n/a 0.001 0.024 n/a 0.004 n/a 0.001 0.03 0.36
Aspartic acid (g) n/a n/a 0.003 0.056 n/a 0.007 n/a 0.003 0.069 0.828
Glutamic acid (g) n/a n/a 0.002 0.11 n/a 0.021 n/a 0.002 0.136 1.632
Glycine (g) n/a n/a 0.001 0.027 n/a 0.002 n/a 0.001 0.032 0.384
Proline (g) n/a n/a 0.003 0.022 n/a 0.009 n/a 0.003 0.037 0.444
Serine (g) n/a n/a 0.001 0.028 n/a 0.006 n/a 0.001 0.037 0.444
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 25.307 0.0 0.0 25.307 303.684
Trans Fat (g) n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0 0.0
Saturated Fat (g) 0.625 0.0 0.002 0.372 0.0 6.047 0.0 0.002 7.048 84.576
Phytosterols (mg) n/a n/a 0.169 6.138 n/a n/a n/a 0.169 6.476 77.712
Monounsaturated Fat (g) 1.073 0.0 0.002 2.455 0.0 2.474 0.0 0.002 6.005 72.06
Polyunsaturated (g) 0.713 0.0 0.0 1.3 0.0 0.358 0.0 0.0 2.372 28.464