CookEatShare is also available in English
Cerrar

Receta Monte Cristo Sandwich - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
6 slc ham - (1/3 lb)
    Batter (see above)
    Oil for deep frying
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
flour
31.25g
baking powder
2.3g
salt
0.25g
water
52.67g
egg
7.33g
turkey
188.27g
bread
50.0g
swiss cheese
28.0g
ham
0.0g
oil
0.0g
sugar
5.0g
Total Per Serving Total for Recipe
Protein (g) 3.23 0.0 0.0 0.0 0.92 40.99 3.82 7.54 n/a n/a 0.0 56.5 339.0
Total Fat (g) 0.31 0.0 0.0 0.0 0.73 5.38 1.65 7.78 n/a n/a 0.01 15.85 95.1
Carbohydrates (g) 23.85 0.0 0.0 0.0 0.06 0.0 25.31 1.51 n/a n/a 4.98 55.69 334.14
Ash (g) 0.15 0.85 0.25 0.05 0.06 1.83 1.02 0.78 n/a n/a 0.0 4.98 29.88
Calories (kcal) 113.75 0.0 0.0 0.0 10.487 224.041 133.0 106.4 n/a n/a 19.45 607.128 3642.768
Starch (g) n/a n/a n/a n/a n/a n/a 20.31 n/a n/a n/a 0.08 20.39 122.34
Sucrose (g) n/a n/a n/a n/a 0.01 n/a 0.0 0.04 n/a n/a n/a 0.05 0.3
Glucose (dextrose) (g) n/a n/a n/a n/a 0.02 n/a 0.69 0.13 n/a n/a n/a 0.84 5.04
Fructose (g) n/a n/a n/a n/a 0.01 n/a 0.92 n/a n/a n/a n/a 0.92 5.52
Lactose (g) n/a n/a n/a n/a 0.01 n/a 0.0 0.02 n/a n/a n/a 0.02 0.12
Maltose (g) n/a n/a n/a n/a 0.01 n/a 0.55 0.17 n/a n/a n/a 0.73 4.38
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Water (g) 3.73 0.0 0.0 52.61 5.56 139.62 18.22 10.39 n/a n/a 0.02 230.16 1380.96
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Sugars (g) 0.08 0.0 0.0 0.0 0.06 0.0 2.16 0.37 n/a n/a 4.9 7.56 45.36
Galactose (g) n/a n/a n/a n/a 0.01 n/a 0.0 n/a n/a n/a n/a 0.01 0.06
Dietary Fiber (g) 0.8 0.0 0.0 0.0 0.0 0.0 1.2 0.0 n/a n/a 0.0 2.0 12.0
Calcium (mg) 4.688 0.0 0.06 1.58 3.887 26.358 75.5 221.48 n/a n/a 0.05 333.602 2001.612
Iron (mg) 1.45 0.0 0.0 0.0 0.13 2.73 1.87 0.06 n/a n/a 0.0 6.24 37.44
Magnesium (mg) 6.875 0.0 0.003 0.527 0.88 47.068 11.5 10.64 n/a n/a 0.0 77.492 464.952
Phosphorus (mg) 33.75 0.0 0.0 0.0 14.007 367.127 49.5 158.76 n/a n/a 0.0 623.143 3738.858
Potassium (mg) 33.438 0.0 0.02 0.0 9.827 557.279 50.0 21.56 n/a n/a 0.1 672.223 4033.338
Sodium (mg) 0.625 629.28 96.895 2.107 10.267 131.789 340.5 53.76 n/a n/a 0.05 1265.272 7591.632
Zinc (mg) 0.22 0.0 0.0 0.01 0.08 4.46 0.37 1.22 n/a n/a 0.0 6.36 38.16
Copper (mg) 0.044 0.0 0.0 0.005 0.007 0.207 0.125 0.011 n/a n/a 0.0 0.4 2.4
Manganese (mg) 0.213 0.0 0.0 0.0 0.003 0.038 0.24 0.003 n/a n/a 0.0 0.496 2.976
Selenium (mcg) 10.6 0.0 0.0 0.0 2.3 49.9 8.7 5.1 n/a n/a 0.0 76.6 459.6
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0 35.713 0.0 0.0 232.4 n/a n/a 0.0 268.113 1608.678
Retinol (mcg) 0.0 0.0 0.0 0.0 10.193 0.0 0.0 59.92 n/a n/a 0.0 70.113 420.678
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 10.267 0.0 0.0 61.6 n/a n/a 0.0 71.867 431.202
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 0.733 0.0 0.0 19.6 n/a n/a 0.0 20.333 121.998
Vitamin E (mg) 0.02 0.0 0.0 0.0 0.07 0.66 0.11 0.11 n/a n/a 0.0 0.97 5.82
Vitamin D (IU) n/a n/a n/a 0.0 2.567 n/a n/a 12.32 n/a n/a 0.0 14.887 89.322
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 5.625 0.0 0.0 0.0 24.273 0.0 22.0 0.0 n/a n/a 0.0 51.898 311.388
Tocopherol, beta (mg) 0.02 n/a n/a n/a 0.0 n/a n/a 0.0 n/a n/a n/a 0.02 0.12
Tocopherol, gamma (mg) 0.12 n/a n/a n/a 0.04 n/a n/a 0.01 n/a n/a n/a 0.16 0.96
Tocopherol, delta (mg) 0.01 n/a n/a n/a 0.0 n/a n/a 0.0 n/a n/a n/a 0.01 0.06
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Thiamin (mg) 0.247 0.0 0.0 0.0 0.005 0.132 0.23 0.017 n/a n/a 0.0 0.631 3.786
Riboflavin (mg) 0.153 0.0 0.0 0.0 0.035 0.32 0.165 0.084 n/a n/a 0.001 0.758 4.548
Niacin (mg) 1.844 0.0 0.0 0.0 0.005 8.547 2.195 0.025 n/a n/a 0.0 12.617 75.702
Pantothenic acid (mg) 0.138 0.0 0.0 0.0 0.106 1.713 0.1 0.12 n/a n/a 0.0 2.177 13.062
Vitamin B-6 (mg) 0.013 0.0 0.0 0.0 0.01 0.885 0.04 0.022 n/a n/a 0.0 0.97 5.82
Folate (mcg) 57.188 0.0 0.0 0.0 3.447 16.944 55.5 1.68 n/a n/a 0.0 134.758 808.548
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.09 0.81 0.0 0.94 n/a n/a 0.0 1.84 11.04
Choline (mg) 3.3 0.0 0.0 0.0 18.4 132.4 7.3 4.3 n/a n/a 0.0 165.7 994.2
Folic acid (mcg) 48.125 0.0 0.0 0.0 0.0 0.0 43.0 0.0 n/a n/a 0.0 91.125 546.75
Tryptophan (g) 0.041 n/a 0.0 n/a 0.012 0.471 0.045 0.112 n/a n/a n/a 0.681 4.086
Threonine (g) 0.088 n/a 0.0 n/a 0.041 1.826 0.115 0.291 n/a n/a n/a 2.361 14.166
Isoleucine (g) 0.113 n/a 0.0 n/a 0.049 2.127 0.15 0.431 n/a n/a n/a 2.87 17.22
Leucine (g) 0.222 n/a 0.0 n/a 0.08 3.276 0.265 0.829 n/a n/a n/a 4.672 28.032
Lysine (g) 0.072 n/a 0.0 n/a 0.067 3.86 0.1 0.725 n/a n/a n/a 4.823 28.938
Methionine (g) 0.056 n/a 0.0 n/a 0.028 1.186 0.07 0.218 n/a n/a n/a 1.559 9.354
Cystine (g) 0.069 n/a 0.0 n/a 0.02 0.433 0.08 0.081 n/a n/a n/a 0.683 4.098
Phenylalanine (g) 0.163 n/a 0.0 n/a 0.05 1.619 0.185 0.465 n/a n/a n/a 2.481 14.886
Tyrosine (g) 0.097 n/a 0.0 n/a 0.037 1.619 0.11 0.473 n/a n/a n/a 2.336 14.016
Valine (g) 0.131 n/a 0.0 n/a 0.063 2.184 0.17 0.599 n/a n/a n/a 3.147 18.882
Arginine (g) 0.131 n/a 0.0 n/a 0.06 2.862 0.14 0.26 n/a n/a n/a 3.453 20.718
Histidine (g) 0.072 n/a 0.0 n/a 0.023 1.28 0.085 0.3 n/a n/a n/a 1.759 10.554
Alanine (g) 0.103 n/a 0.0 n/a 0.054 2.542 0.13 0.255 n/a n/a n/a 3.084 18.504
Aspartic acid (g) 0.138 n/a 0.0 n/a 0.098 3.972 0.18 0.44 n/a n/a n/a 4.827 28.962
Glutamic acid (g) 1.088 n/a 0.0 n/a 0.123 6.684 1.235 1.596 n/a n/a n/a 10.725 64.35
Glycine (g) 0.116 n/a 0.0 n/a 0.032 2.033 0.135 0.143 n/a n/a n/a 2.458 14.748
Proline (g) 0.375 n/a 0.0 n/a 0.037 1.713 0.41 1.033 n/a n/a n/a 3.569 21.414
Serine (g) 0.163 n/a 0.0 n/a 0.071 1.826 0.185 0.459 n/a n/a n/a 2.704 16.224
Cholesterol (mg) 0.0 0.0 0.0 0.0 31.02 122.376 0.0 25.76 n/a n/a 0.0 179.156 1074.936
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.05 0.0 0.0 0.0 0.227 1.789 0.36 4.978 n/a n/a 0.001 7.405 44.43
Phytosterols (mg) n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.028 0.0 0.0 0.0 0.279 1.148 0.34 2.036 n/a n/a 0.002 3.833 22.998
Polyunsaturated (g) 0.128 0.0 0.0 0.0 0.1 1.563 0.68 0.272 n/a n/a 0.003 2.745 16.47