CookEatShare is also available in English
Cerrar

Receta Mushroom Palmiers - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
    Salt and pepper
    Flour
    Puff pastry dough
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
olive oil
13.5g
shallot
8.8g
garlic
3.7g
mushrooms
549.98g
wine
14.75g
pepper
0.0g
salt
0.0g
flour
0.0g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.22 0.24 16.99 0.01 n/a n/a n/a 17.46 69.84
Total Fat (g) 13.5 0.01 0.02 1.87 0.0 n/a n/a n/a 15.4 61.6
Carbohydrates (g) 0.0 1.48 1.22 18.04 0.4 n/a n/a n/a 21.14 84.56
Ash (g) 0.0 0.07 0.06 4.67 0.04 n/a n/a n/a 4.84 19.36
Calories (kcal) 119.34 6.336 5.509 120.995 12.243 n/a n/a n/a 264.423 1057.692
Starch (g) n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a 8.14 n/a n/a n/a n/a 8.14 32.56
Fructose (g) n/a n/a n/a 0.93 n/a n/a n/a n/a 0.93 3.72
Lactose (g) n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 n/a 0.0 0.0 1.5 n/a n/a n/a 1.5 6.0
Water (g) 0.0 7.02 2.17 508.34 12.77 n/a n/a n/a 530.3 2121.2
Caffeine (mg) 0.0 n/a 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Sugars (g) 0.0 n/a 0.04 9.07 0.12 n/a n/a n/a 9.23 36.92
Galactose (g) n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 n/a 0.1 5.5 0.0 n/a n/a n/a 5.6 22.4
Calcium (mg) 0.135 3.256 6.692 16.499 1.18 n/a n/a n/a 27.763 111.052
Iron (mg) 0.08 0.11 0.06 2.75 0.05 n/a n/a n/a 3.05 12.2
Magnesium (mg) 0.0 1.848 0.924 49.498 1.623 n/a n/a n/a 53.893 215.572
Phosphorus (mg) 0.0 5.28 5.657 472.981 2.95 n/a n/a n/a 486.868 1947.472
Potassium (mg) 0.135 29.392 14.827 1748.93 14.603 n/a n/a n/a 1807.886 7231.544
Sodium (mg) 0.27 1.056 0.629 27.499 0.738 n/a n/a n/a 30.191 120.764
Zinc (mg) 0.0 0.04 0.04 2.86 0.02 n/a n/a n/a 2.96 11.84
Copper (mg) 0.0 0.008 0.011 1.76 0.001 n/a n/a n/a 1.78 7.12
Manganese (mg) 0.0 0.026 0.062 0.275 0.018 n/a n/a n/a 0.38 1.52
Selenium (mcg) 0.0 0.1 0.5 51.1 0.0 n/a n/a n/a 51.8 207.2
Vitamin A, IU (IU) 0.0 104.72 0.333 0.0 0.0 n/a n/a n/a 105.053 420.212
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 5.28 0.0 0.0 0.0 n/a n/a n/a 5.28 21.12
Beta Carotene (mcg) 0.0 n/a 0.185 0.0 0.0 n/a n/a n/a 0.185 0.74
Vitamin E (mg) 1.94 n/a 0.0 0.05 0.0 n/a n/a n/a 2.0 8.0
Vitamin D (IU) n/a n/a n/a 98.996 n/a n/a n/a n/a 98.996 395.984
Lycopene (mcg) 0.0 n/a 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 n/a 0.592 0.0 0.0 n/a n/a n/a 0.592 2.368
Tocopherol, beta (mg) 0.01 n/a n/a 0.05 n/a n/a n/a n/a 0.07 0.28
Tocopherol, gamma (mg) 0.11 n/a n/a 0.05 n/a n/a n/a n/a 0.17 0.68
Tocopherol, delta (mg) 0.0 n/a n/a 0.05 n/a n/a n/a n/a 0.05 0.2
Vitamin C (mg) 0.0 0.7 1.2 11.5 0.0 n/a n/a n/a 13.4 53.6
Thiamin (mg) 0.0 0.005 0.007 0.44 0.001 n/a n/a n/a 0.454 1.816
Riboflavin (mg) 0.0 0.002 0.004 2.2 0.003 n/a n/a n/a 2.209 8.836
Niacin (mg) 0.0 0.018 0.026 19.854 0.025 n/a n/a n/a 19.923 79.692
Pantothenic acid (mg) 0.0 0.026 0.022 8.25 0.006 n/a n/a n/a 8.303 33.212
Vitamin B-6 (mg) 0.0 0.031 0.046 0.55 0.007 n/a n/a n/a 0.634 2.536
Folate (mcg) 0.0 2.992 0.111 87.996 0.148 n/a n/a n/a 91.247 364.988
Vitamin B-12 (mcg) 0.0 n/a 0.0 0.22 0.0 n/a n/a n/a 0.22 0.88
Choline (mg) 0.0 n/a 0.9 95.1 0.7 n/a n/a n/a 96.8 387.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Tryptophan (g) 0.0 0.003 0.003 0.22 n/a n/a n/a n/a 0.225 0.9
Threonine (g) 0.0 0.009 0.006 0.605 n/a n/a n/a n/a 0.62 2.48
Isoleucine (g) 0.0 0.01 0.008 0.44 n/a n/a n/a n/a 0.458 1.832
Leucine (g) 0.0 0.013 0.011 0.66 n/a n/a n/a n/a 0.685 2.74
Lysine (g) 0.0 0.011 0.01 0.605 n/a n/a n/a n/a 0.626 2.504
Methionine (g) 0.0 0.003 0.003 0.165 n/a n/a n/a n/a 0.171 0.684
Cystine (g) 0.0 n/a 0.003 0.055 n/a n/a n/a n/a 0.058 0.232
Phenylalanine (g) 0.0 0.007 0.007 0.495 n/a n/a n/a n/a 0.509 2.036
Tyrosine (g) 0.0 0.006 0.003 0.22 n/a n/a n/a n/a 0.229 0.916
Valine (g) 0.0 0.01 0.011 1.265 n/a n/a n/a n/a 1.285 5.14
Arginine (g) 0.0 0.016 0.023 0.44 n/a n/a n/a n/a 0.479 1.916
Histidine (g) 0.0 0.004 0.004 0.33 n/a n/a n/a n/a 0.338 1.352
Alanine (g) 0.0 0.01 0.005 1.1 n/a n/a n/a n/a 1.114 4.456
Aspartic acid (g) 0.0 0.02 0.018 1.1 n/a n/a n/a n/a 1.138 4.552
Glutamic acid (g) 0.0 0.046 0.03 1.87 n/a n/a n/a n/a 1.946 7.784
Glycine (g) 0.0 0.011 0.007 0.495 n/a n/a n/a n/a 0.513 2.052
Proline (g) 0.0 0.015 0.004 0.44 n/a n/a n/a n/a 0.459 1.836
Serine (g) 0.0 0.01 0.007 0.495 n/a n/a n/a n/a 0.512 2.048
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 1.864 0.002 0.003 0.22 0.0 n/a n/a n/a 2.089 8.356
Phytosterols (mg) 29.835 0.44 n/a n/a n/a n/a n/a n/a 30.275 121.1
Monounsaturated Fat (g) 9.85 0.001 0.0 0.0 0.0 n/a n/a n/a 9.851 39.404
Polyunsaturated (g) 1.42 0.004 0.009 0.77 0.0 n/a n/a n/a 2.203 8.812