CookEatShare is also available in English
Cerrar

Receta North Carolina Piedmont Bbq Sauce Iii - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 1/4 c. Cider vin
1 1/4 c. Ketcup
1 tsp Worcester
    S&p
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
butter
56.5g
onion
36.0g
sugar
10.31g
cayenne
0.45g
Total Per Serving Total for Recipe
Protein (g) 0.48 0.4 0.01 0.05 0.94 0.94
Total Fat (g) 45.83 0.04 0.0 0.08 45.94 45.94
Carbohydrates (g) 0.03 3.36 10.11 0.25 13.76 13.76
Ash (g) 1.19 0.13 0.05 0.03 1.39 1.39
Calories (kcal) 405.105 14.4 39.178 1.431 460.114 460.114
Starch (g) n/a 0.0 n/a n/a 0.0 0.0
Sucrose (g) n/a 0.36 9.75 n/a 10.11 10.11
Glucose (dextrose) (g) n/a 0.71 0.14 n/a 0.85 0.85
Fructose (g) n/a 0.46 0.11 n/a 0.58 0.58
Lactose (g) n/a 0.0 0.0 n/a 0.0 0.0
Maltose (g) n/a 0.0 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 8.97 32.08 0.14 0.04 41.22 41.22
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.03 1.53 10.0 0.05 11.61 11.61
Galactose (g) n/a 0.0 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.6 0.0 0.1 0.7 0.7
Calcium (mg) 13.56 8.28 8.557 0.666 31.063 31.063
Iron (mg) 0.01 0.08 0.07 0.04 0.2 0.2
Magnesium (mg) 1.13 3.6 0.928 0.684 6.342 6.342
Phosphorus (mg) 13.56 10.44 0.412 1.319 25.731 25.731
Potassium (mg) 13.56 52.56 13.712 9.063 88.895 88.895
Sodium (mg) 325.44 1.44 2.887 0.135 329.902 329.902
Zinc (mg) 0.05 0.06 0.0 0.01 0.13 0.13
Copper (mg) 0.0 0.014 0.005 0.002 0.021 0.021
Manganese (mg) 0.0 0.047 0.006 0.009 0.062 0.062
Selenium (mcg) 0.6 0.2 0.1 0.0 0.9 0.9
Vitamin A, IU (IU) 1411.935 0.72 0.0 187.245 1599.9 1599.9
Retinol (mcg) 379.115 0.0 0.0 0.0 379.115 379.115
Vitamin A, RAE (mcg_RAE) 386.46 0.0 0.0 9.365 395.825 395.825
Beta Carotene (mcg) 89.27 0.36 0.0 98.28 187.91 187.91
Vitamin E (mg) 1.31 0.01 0.0 0.13 1.45 1.45
Vitamin D (IU) 31.64 n/a n/a n/a 31.64 31.64
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 1.44 0.0 59.207 60.647 60.647
Tocopherol, beta (mg) 0.0 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.0 n/a n/a 0.0 0.0
Tocopherol, delta (mg) 0.0 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 2.7 0.0 0.3 3.0 3.0
Thiamin (mg) 0.006 0.018 0.0 0.001 0.025 0.025
Riboflavin (mg) 0.017 0.011 0.0 0.004 0.032 0.032
Niacin (mg) 0.023 0.043 0.011 0.039 0.116 0.116
Pantothenic acid (mg) 0.062 0.043 0.013 n/a 0.119 0.119
Vitamin B-6 (mg) 0.0 0.043 0.004 0.011 0.058 0.058
Folate (mcg) 1.695 6.84 0.103 0.477 9.115 9.115
Vitamin B-12 (mcg) 0.1 0.0 0.0 0.0 0.1 0.1
Choline (mg) 10.6 2.2 0.2 0.2 13.3 13.3
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.006 0.004 n/a n/a 0.009 0.009
Threonine (g) 0.023 0.007 n/a n/a 0.03 0.03
Isoleucine (g) 0.028 0.004 n/a n/a 0.032 0.032
Leucine (g) 0.045 0.011 n/a n/a 0.056 0.056
Lysine (g) 0.04 0.014 n/a n/a 0.054 0.054
Methionine (g) 0.011 0.0 n/a n/a 0.011 0.011
Cystine (g) 0.006 0.0 n/a n/a 0.006 0.006
Phenylalanine (g) 0.023 0.011 n/a n/a 0.033 0.033
Tyrosine (g) 0.023 0.004 n/a n/a 0.026 0.026
Valine (g) 0.034 0.007 n/a n/a 0.041 0.041
Arginine (g) 0.017 0.036 n/a n/a 0.053 0.053
Histidine (g) 0.011 0.004 n/a n/a 0.015 0.015
Alanine (g) 0.017 0.007 n/a n/a 0.024 0.024
Aspartic acid (g) 0.034 0.032 n/a n/a 0.066 0.066
Glutamic acid (g) 0.102 0.094 n/a n/a 0.195 0.195
Glycine (g) 0.011 0.011 n/a n/a 0.022 0.022
Proline (g) 0.045 0.004 n/a n/a 0.049 0.049
Serine (g) 0.028 0.007 n/a n/a 0.035 0.035
Cholesterol (mg) 121.475 0.0 0.0 0.0 121.475 121.475
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 29.024 0.014 0.0 0.015 29.053 29.053
Phytosterols (mg) n/a 5.4 n/a 0.374 5.774 5.774
Monounsaturated Fat (g) 11.876 0.004 0.0 0.012 11.892 11.892
Polyunsaturated (g) 1.718 0.007 0.0 0.038 1.762 1.762