Receta Orange Oreo Truffle - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 c. (20 cookies) Oreo cookies, finely crushed
chocolate sprinkles, or possibly
cocoa pwdr, or possibly
powdered sugar
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
chocolate
9.45g
almonds
3.17g
whipping cream
3.75g
orange juice
2.58g
chocolate
0.0g
cocoa
0.0g
sugar
0.0g
Total Per Serving Total for Recipe
Protein (g) 1.22 0.67 0.08 0.02 n/a n/a n/a 1.99 23.88
Total Fat (g) 4.94 1.56 1.39 0.01 n/a n/a n/a 7.9 94.8
Carbohydrates (g) 2.82 0.69 0.1 0.27 n/a n/a n/a 3.88 46.56
Ash (g) 0.34 0.09 0.02 0.01 n/a n/a n/a 0.46 5.52
Calories (kcal) 47.345 18.208 12.938 1.163 n/a n/a n/a 79.653 955.836
Starch (g) n/a 0.02 n/a n/a n/a n/a n/a 0.02 0.24
Sucrose (g) n/a 0.11 n/a n/a n/a n/a n/a 0.11 1.32
Glucose (dextrose) (g) n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Water (g) 0.13 0.15 2.16 2.28 n/a n/a n/a 4.72 56.64
Caffeine (mg) 7.56 0.0 0.0 0.0 n/a n/a n/a 7.56 90.72
Theobromine (mg) 122.567 0.0 0.0 0.0 n/a n/a n/a 122.567 1470.804
Sugars (g) 0.09 0.12 0.0 0.22 n/a n/a n/a 0.43 5.16
Galactose (g) n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 1.6 0.4 0.0 0.0 n/a n/a n/a 2.0 24.0
Calcium (mg) 9.545 8.36 2.438 0.284 n/a n/a n/a 20.626 247.512
Iron (mg) 1.64 0.12 0.0 0.01 n/a n/a n/a 1.77 21.24
Magnesium (mg) 30.902 8.487 0.263 0.284 n/a n/a n/a 39.935 479.22
Phosphorus (mg) 37.8 15.327 2.325 0.439 n/a n/a n/a 55.891 670.692
Potassium (mg) 78.435 22.325 2.813 5.167 n/a n/a n/a 108.739 1304.868
Sodium (mg) 2.268 0.032 1.425 0.026 n/a n/a n/a 3.751 45.012
Zinc (mg) 0.91 0.1 0.01 0.0 n/a n/a n/a 1.02 12.24
Copper (mg) 0.305 0.032 0.0 0.001 n/a n/a n/a 0.338 4.056
Manganese (mg) 0.394 0.073 0.0 0.0 n/a n/a n/a 0.467 5.604
Selenium (mcg) 0.8 0.1 0.0 0.0 n/a n/a n/a 0.9 10.8
Vitamin A, IU (IU) 0.0 0.032 55.125 5.167 n/a n/a n/a 60.323 723.876
Retinol (mcg) 0.0 0.0 15.188 0.0 n/a n/a n/a 15.188 182.256
Vitamin A, RAE (mcg_RAE) 0.0 0.0 15.413 0.258 n/a n/a n/a 15.671 188.052
Beta Carotene (mcg) 0.0 0.032 2.7 0.853 n/a n/a n/a 3.584 43.008
Vitamin E (mg) 0.04 0.83 0.04 0.0 n/a n/a n/a 0.91 10.92
Vitamin D (IU) n/a n/a 1.95 n/a n/a n/a n/a 1.95 23.4
Lycopene (mcg) 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 3.591 0.032 0.0 2.971 n/a n/a n/a 6.594 79.128
Tocopherol, beta (mg) 0.0 0.01 n/a n/a n/a n/a n/a 0.01 0.12
Tocopherol, gamma (mg) 0.55 0.02 n/a n/a n/a n/a n/a 0.57 6.84
Tocopherol, delta (mg) 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 1.3 n/a n/a n/a 1.3 15.6
Thiamin (mg) 0.014 0.007 0.001 0.002 n/a n/a n/a 0.024 0.288
Riboflavin (mg) 0.009 0.032 0.004 0.001 n/a n/a n/a 0.046 0.552
Niacin (mg) 0.129 0.107 0.002 0.01 n/a n/a n/a 0.248 2.976
Pantothenic acid (mg) 0.016 0.015 0.01 0.005 n/a n/a n/a 0.046 0.552
Vitamin B-6 (mg) 0.003 0.004 0.001 0.001 n/a n/a n/a 0.009 0.108
Folate (mcg) 2.646 1.583 0.15 0.775 n/a n/a n/a 5.154 61.848
Vitamin B-12 (mcg) 0.0 0.0 0.01 0.0 n/a n/a n/a 0.01 0.12
Choline (mg) 4.3 1.6 0.6 0.2 n/a n/a n/a 6.8 81.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Tryptophan (g) 0.012 0.007 0.001 0.0 n/a n/a n/a 0.02 0.24
Threonine (g) 0.035 0.019 0.003 0.0 n/a n/a n/a 0.058 0.696
Isoleucine (g) 0.039 0.022 0.005 0.0 n/a n/a n/a 0.066 0.792
Leucine (g) 0.066 0.047 0.008 0.0 n/a n/a n/a 0.121 1.452
Lysine (g) 0.044 0.018 0.006 0.0 n/a n/a n/a 0.069 0.828
Methionine (g) 0.013 0.005 0.002 0.0 n/a n/a n/a 0.02 0.24
Cystine (g) 0.022 0.006 0.001 0.0 n/a n/a n/a 0.029 0.348
Phenylalanine (g) 0.05 0.035 0.004 0.0 n/a n/a n/a 0.09 1.08
Tyrosine (g) 0.041 0.014 0.004 0.0 n/a n/a n/a 0.059 0.708
Valine (g) 0.062 0.026 0.005 0.0 n/a n/a n/a 0.094 1.128
Arginine (g) 0.077 0.078 0.003 0.001 n/a n/a n/a 0.159 1.908
Histidine (g) 0.021 0.018 0.002 0.0 n/a n/a n/a 0.041 0.492
Alanine (g) 0.045 0.033 0.003 0.001 n/a n/a n/a 0.081 0.972
Aspartic acid (g) 0.12 0.092 0.006 0.002 n/a n/a n/a 0.22 2.64
Glutamic acid (g) 0.177 0.216 0.016 0.001 n/a n/a n/a 0.409 4.908
Glycine (g) 0.048 0.047 0.002 0.0 n/a n/a n/a 0.097 1.164
Proline (g) 0.083 0.033 0.008 0.001 n/a n/a n/a 0.124 1.488
Serine (g) 0.05 0.03 0.004 0.0 n/a n/a n/a 0.085 1.02
Cholesterol (mg) 0.0 0.0 5.138 0.0 n/a n/a n/a 5.138 61.656
Trans Fat (g) n/a 0.001 n/a n/a n/a n/a n/a 0.001 0.012
Saturated Fat (g) 3.057 0.118 0.864 0.001 n/a n/a n/a 4.039 48.468
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 1.522 0.978 0.401 0.001 n/a n/a n/a 2.902 34.824
Polyunsaturated (g) 0.147 0.382 0.051 0.001 n/a n/a n/a 0.582 6.984