Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
    Salt to taste
    Freshly-grnd black pepper to taste
1 c. Blanched pencil asparagus tips
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
halibut
170.1g
salt
0.0g
olive oil
6.75g
fava beans
18.75g
wine
14.75g
butter
3.55g
tarragon
1.35g
Total Per Serving Total for Recipe
Protein (g) 35.4 n/a 0.0 4.9 0.01 0.03 0.31 40.64 162.56
Total Fat (g) 3.9 n/a 6.75 0.29 0.0 2.88 0.1 13.91 55.64
Carbohydrates (g) 0.0 n/a 0.0 10.93 0.4 0.0 0.68 12.01 48.04
Ash (g) 2.31 n/a 0.0 0.58 0.04 0.07 0.16 3.16 12.64
Calories (kcal) 187.107 n/a 59.67 63.938 12.243 25.454 3.983 352.393 1409.572
Starch (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 n/a 0.0 0.0 1.5 0.0 0.0 1.5 6.0
Water (g) 132.54 n/a 0.0 2.06 12.77 0.56 0.1 148.04 592.16
Caffeine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 n/a 0.0 1.07 0.12 0.0 n/a 1.19 4.76
Galactose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 n/a 0.0 4.7 0.0 0.0 0.1 4.8 19.2
Calcium (mg) 79.946 n/a 0.068 19.313 1.18 0.852 15.377 116.734 466.936
Iron (mg) 1.43 n/a 0.04 1.26 0.05 0.0 0.44 3.21 12.84
Magnesium (mg) 141.181 n/a 0.0 36.0 1.623 0.071 4.685 183.559 734.236
Phosphorus (mg) 377.616 n/a 0.0 78.938 2.95 0.852 4.226 464.581 1858.324
Potassium (mg) 765.439 n/a 0.068 199.125 14.603 0.852 40.77 1020.856 4083.424
Sodium (mg) 91.853 n/a 0.135 2.438 0.738 20.448 0.837 116.448 465.792
Zinc (mg) 0.71 n/a 0.0 0.59 0.02 0.0 0.05 1.38 5.52
Copper (mg) 0.051 n/a 0.0 0.154 0.001 0.0 0.009 0.215 0.86
Manganese (mg) 0.034 n/a 0.0 0.306 0.018 0.0 0.108 0.465 1.86
Selenium (mcg) 62.1 n/a 0.0 1.5 0.0 0.0 0.1 63.7 254.8
Vitamin A, IU (IU) 267.053 n/a 0.0 9.938 0.0 88.715 56.7 422.405 1689.62
Retinol (mcg) 79.946 n/a 0.0 0.0 0.0 23.821 0.0 103.766 415.064
Vitamin A, RAE (mcg_RAE) 79.946 n/a 0.0 0.563 0.0 24.282 2.835 107.625 430.5
Beta Carotene (mcg) 0.0 n/a 0.0 6.0 0.0 5.609 n/a 11.609 46.436
Vitamin E (mg) 1.45 n/a 0.97 0.01 0.0 0.08 n/a 2.51 10.04
Vitamin D (IU) n/a n/a n/a n/a n/a 1.988 n/a 1.988 7.952
Lycopene (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Tocopherol, beta (mg) n/a n/a 0.01 n/a n/a 0.0 n/a 0.01 0.04
Tocopherol, gamma (mg) n/a n/a 0.06 n/a n/a 0.0 n/a 0.06 0.24
Tocopherol, delta (mg) n/a n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 n/a 0.0 0.3 0.0 0.0 0.7 0.9 3.6
Thiamin (mg) 0.102 n/a 0.0 0.105 0.001 0.0 0.003 0.212 0.848
Riboflavin (mg) 0.136 n/a 0.0 0.062 0.003 0.001 0.018 0.22 0.88
Niacin (mg) 9.951 n/a 0.0 0.531 0.025 0.001 0.121 10.629 42.516
Pantothenic acid (mg) 0.561 n/a 0.0 0.184 0.006 0.004 n/a 0.755 3.02
Vitamin B-6 (mg) 0.578 n/a 0.0 0.069 0.007 0.0 0.033 0.688 2.752
Folate (mcg) 20.412 n/a 0.0 79.313 0.148 0.107 3.699 103.677 414.708
Vitamin B-12 (mcg) 2.01 n/a 0.0 0.0 0.0 0.01 0.0 2.01 8.04
Choline (mg) 105.1 n/a 0.0 18.0 0.7 0.7 n/a 124.5 498.0
Folic acid (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.391 n/a 0.0 0.047 n/a 0.0 n/a 0.438 1.752
Threonine (g) 1.548 n/a 0.0 0.174 n/a 0.001 n/a 1.724 6.896
Isoleucine (g) 1.633 n/a 0.0 0.197 n/a 0.002 n/a 1.832 7.328
Leucine (g) 2.875 n/a 0.0 0.368 n/a 0.003 n/a 3.245 12.98
Lysine (g) 3.249 n/a 0.0 0.313 n/a 0.002 n/a 3.564 14.256
Methionine (g) 1.055 n/a 0.0 0.039 n/a 0.001 n/a 1.095 4.38
Cystine (g) 0.374 n/a 0.0 0.062 n/a 0.0 n/a 0.436 1.744
Phenylalanine (g) 1.378 n/a 0.0 0.206 n/a 0.001 n/a 1.585 6.34
Tyrosine (g) 1.191 n/a 0.0 0.156 n/a 0.001 n/a 1.348 5.392
Valine (g) 1.82 n/a 0.0 0.218 n/a 0.002 n/a 2.04 8.16
Arginine (g) 2.126 n/a 0.0 0.452 n/a 0.001 n/a 2.579 10.316
Histidine (g) 1.038 n/a 0.0 0.124 n/a 0.001 n/a 1.162 4.648
Alanine (g) 2.143 n/a 0.0 0.201 n/a 0.001 n/a 2.345 9.38
Aspartic acid (g) 3.623 n/a 0.0 0.548 n/a 0.002 n/a 4.173 16.692
Glutamic acid (g) 5.29 n/a 0.0 0.833 n/a 0.006 n/a 6.129 24.516
Glycine (g) 1.701 n/a 0.0 0.206 n/a 0.001 n/a 1.908 7.632
Proline (g) 1.259 n/a 0.0 0.206 n/a 0.003 n/a 1.468 5.872
Serine (g) 1.446 n/a 0.0 0.225 n/a 0.002 n/a 1.673 6.692
Cholesterol (mg) 54.431 n/a 0.0 0.0 0.0 7.633 0.0 62.064 248.256
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.561 n/a 0.932 0.047 0.0 1.824 0.025 3.389 13.556
Phytosterols (mg) n/a n/a 14.918 23.25 n/a n/a 1.094 39.261 157.044
Monounsaturated Fat (g) 1.276 n/a 4.925 0.056 0.0 0.746 0.006 7.009 28.036
Polyunsaturated (g) 1.242 n/a 0.71 0.118 0.0 0.108 0.05 2.228 8.912