CookEatShare is also available in English
Cerrar

Receta Panna Cotta with Berries - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
milk
40.67g
gelatin
2.5g
whipping cream
60.0g
honey
18.83g
sugar
2.1g
berries
46.08g
Total Per Serving Total for Recipe
Protein (g) 1.31 0.03 1.23 0.06 0.0 0.64 3.27 19.62
Total Fat (g) 1.32 0.0 22.2 0.0 0.0 0.23 23.75 142.5
Carbohydrates (g) 1.84 0.35 1.67 15.52 2.1 4.43 25.91 155.46
Ash (g) 0.28 n/a 0.27 0.04 0.0 0.17 0.76 4.56
Calories (kcal) 24.4 1.55 207.0 57.253 8.127 19.814 318.145 1908.87
Starch (g) n/a n/a n/a n/a n/a 0.0 0.0 0.0
Sucrose (g) 0.0 n/a n/a 0.17 n/a 0.03 0.2 1.2
Glucose (dextrose) (g) 0.0 n/a n/a 6.73 n/a 1.06 7.8 46.8
Fructose (g) 0.0 n/a n/a 7.71 n/a 1.11 8.82 52.92
Lactose (g) 2.14 n/a n/a n/a n/a 0.0 2.14 12.84
Maltose (g) 0.0 n/a n/a 0.27 n/a 0.03 0.3 1.8
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 35.92 2.11 34.63 3.22 0.0 40.62 116.49 698.94
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 2.14 0.34 0.07 15.47 2.1 2.25 22.36 134.16
Galactose (g) 0.0 n/a n/a 0.58 n/a 0.01 0.6 3.6
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 2.4 2.5 15.0
Calcium (mg) 45.953 0.075 39.0 1.13 0.021 13.363 99.543 597.258
Iron (mg) 0.01 0.0 0.02 0.08 0.0 0.29 0.4 2.4
Magnesium (mg) 4.067 0.025 4.2 0.377 0.0 9.216 17.884 107.304
Phosphorus (mg) 37.007 0.55 37.2 0.753 0.0 10.138 85.648 513.888
Potassium (mg) 58.153 0.025 45.0 9.793 0.042 74.65 187.663 1125.978
Sodium (mg) 16.267 1.875 22.8 0.753 0.0 0.461 42.156 252.936
Zinc (mg) 0.16 0.0 0.14 0.04 0.0 0.24 0.59 3.54
Copper (mg) 0.004 0.001 0.006 0.008 0.0 0.078 0.096 0.576
Manganese (mg) 0.0 n/a 0.0 0.015 0.0 0.3 0.315 1.89
Selenium (mcg) 1.5 0.0 0.3 0.2 0.0 0.2 2.2 13.2
Vitamin A, IU (IU) 41.48 n/a 882.0 0.0 0.0 98.611 1022.091 6132.546
Retinol (mcg) 11.387 0.0 243.0 0.0 0.0 0.0 254.387 1526.322
Vitamin A, RAE (mcg_RAE) 11.387 0.0 246.6 0.0 0.0 5.069 263.055 1578.33
Beta Carotene (mcg) 2.033 0.0 43.2 0.0 0.0 58.982 104.216 625.296
Vitamin E (mg) 0.02 0.0 0.64 0.0 0.0 0.54 1.2 7.2
Vitamin D (IU) 16.267 n/a 31.2 n/a n/a n/a 47.467 284.802
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0 54.374 54.374 326.244
Tocopherol, beta (mg) 0.0 n/a n/a n/a n/a 0.02 0.02 0.12
Tocopherol, gamma (mg) 0.0 n/a n/a n/a n/a 0.62 0.62 3.72
Tocopherol, delta (mg) 0.0 n/a n/a n/a n/a 0.41 0.41 2.46
Vitamin C (mg) 0.0 0.0 0.4 0.1 0.0 9.7 10.1 60.6
Thiamin (mg) 0.016 0.0 0.012 0.0 0.0 0.009 0.037 0.222
Riboflavin (mg) 0.073 0.0 0.066 0.008 0.0 0.014 0.161 0.966
Niacin (mg) 0.045 0.0 0.024 0.023 0.0 0.3 0.391 2.346
Pantothenic acid (mg) 0.146 n/a 0.156 0.013 0.0 0.129 0.445 2.67
Vitamin B-6 (mg) 0.016 0.0 0.018 0.004 0.0 0.014 0.052 0.312
Folate (mcg) 2.033 0.025 2.4 0.377 0.0 11.52 16.355 98.13
Vitamin B-12 (mcg) 0.18 0.0 0.11 0.0 0.0 0.0 0.29 1.74
Choline (mg) 5.8 0.0 10.1 0.4 0.0 3.9 20.2 121.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.033 n/a 0.018 0.0 n/a n/a 0.051 0.306
Threonine (g) 0.057 n/a 0.054 0.0 n/a n/a 0.111 0.666
Isoleucine (g) 0.069 n/a 0.072 0.002 n/a n/a 0.143 0.858
Leucine (g) 0.11 n/a 0.12 0.002 n/a n/a 0.232 1.392
Lysine (g) 0.057 n/a 0.096 0.002 n/a n/a 0.155 0.93
Methionine (g) 0.033 n/a 0.03 0.0 n/a n/a 0.063 0.378
Cystine (g) 0.008 n/a 0.012 0.0 n/a n/a 0.02 0.12
Phenylalanine (g) 0.061 n/a 0.06 0.002 n/a n/a 0.123 0.738
Tyrosine (g) 0.061 n/a 0.06 0.002 n/a n/a 0.123 0.738
Valine (g) 0.077 n/a 0.084 0.002 n/a n/a 0.163 0.978
Arginine (g) 0.033 n/a 0.042 0.002 n/a n/a 0.076 0.456
Histidine (g) 0.033 n/a 0.036 0.0 n/a n/a 0.069 0.414
Alanine (g) 0.041 n/a 0.042 0.002 n/a n/a 0.085 0.51
Aspartic acid (g) 0.098 n/a 0.096 0.006 n/a n/a 0.199 1.194
Glutamic acid (g) 0.264 n/a 0.258 0.004 n/a n/a 0.526 3.156
Glycine (g) 0.033 n/a 0.024 0.002 n/a n/a 0.058 0.348
Proline (g) 0.138 n/a 0.12 0.017 n/a n/a 0.275 1.65
Serine (g) 0.045 n/a 0.066 0.002 n/a n/a 0.113 0.678
Cholesterol (mg) 4.067 0.0 82.2 0.0 0.0 0.0 86.267 517.602
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.76 0.0 13.818 0.0 0.0 0.005 14.583 87.498
Phytosterols (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.329 0.0 6.414 0.0 0.0 0.023 6.766 40.596
Polyunsaturated (g) 0.081 0.0 0.822 0.0 0.0 0.129 1.032 6.192