Receta Pecan Pie Cobbler - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
3/4 cup brickle toffee bits
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
butter
9.46g
flour
11.72g
sugar
12.5g
baking powder
1.15g
salt
0.13g
milk
13.56g
vanilla extract
0.35g
pecans
7.22g
sugar
18.33g
water
29.63g
vanilla ice cream
5.5g
Total Per Serving Total for Recipe
Protein (g) 0.08 1.21 0.0 0.0 0.0 0.44 0.0 0.66 0.02 0.0 0.19 2.6 31.2
Total Fat (g) 7.67 0.11 0.0 0.0 0.0 0.44 0.0 5.2 0.0 0.0 0.61 14.03 168.36
Carbohydrates (g) 0.01 8.94 12.5 0.0 0.0 0.61 0.04 1.0 17.98 0.0 1.3 42.38 508.56
Ash (g) 0.2 0.06 0.0 0.42 0.12 0.09 0.0 0.11 0.08 0.03 0.05 1.17 14.04
Calories (kcal) 67.816 42.655 48.375 0.0 0.0 8.134 1.008 49.899 69.667 0.0 11.385 298.938 3587.256
Starch (g) n/a n/a n/a n/a n/a n/a n/a 0.03 n/a n/a n/a 0.03 0.36
Sucrose (g) n/a n/a n/a n/a n/a 0.0 n/a 0.28 17.34 n/a n/a 17.62 211.44
Glucose (dextrose) (g) n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.25 n/a n/a 0.25 3.0
Fructose (g) n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.2 n/a n/a 0.21 2.52
Lactose (g) n/a n/a n/a n/a n/a 0.71 n/a 0.0 0.0 n/a n/a 0.71 8.52
Maltose (g) n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.1 1.2
Water (g) 1.5 1.4 0.0 0.0 0.0 11.97 0.18 0.25 0.25 29.6 3.36 48.51 582.12
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.01 0.03 12.49 0.0 0.0 0.71 0.04 0.29 17.79 0.0 1.17 32.52 390.24
Galactose (g) n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 1.0 12.0
Calcium (mg) 2.27 1.758 0.125 0.0 0.03 15.318 0.039 5.055 15.217 0.889 7.04 47.74 572.88
Iron (mg) 0.0 0.54 0.0 0.0 0.0 0.0 0.0 0.18 0.13 0.0 0.0 0.87 10.44
Magnesium (mg) 0.189 2.578 0.0 0.0 0.001 1.356 0.042 8.738 1.65 0.296 0.77 15.62 187.44
Phosphorus (mg) 2.27 12.656 0.0 0.0 0.0 12.336 0.021 20.003 0.733 0.0 5.775 53.794 645.528
Potassium (mg) 2.27 12.539 0.25 0.0 0.01 19.385 0.518 29.607 24.383 0.0 10.945 99.907 1198.884
Sodium (mg) 54.48 0.234 0.0 314.64 48.448 5.422 0.032 0.0 5.133 1.185 4.4 433.974 5207.688
Zinc (mg) 0.01 0.08 0.0 0.0 0.0 0.05 0.0 0.33 0.01 0.0 0.04 0.52 6.24
Copper (mg) 0.0 0.016 0.0 0.0 0.0 0.001 0.0 0.087 0.009 0.003 0.001 0.118 1.416
Manganese (mg) 0.0 0.08 0.0 0.0 0.0 0.0 0.001 0.325 0.011 0.0 0.001 0.417 5.004
Selenium (mcg) 0.1 4.0 0.1 0.0 0.0 0.5 0.0 0.3 0.2 0.0 0.1 5.2 62.4
Vitamin A, IU (IU) 236.364 0.0 0.0 0.0 0.0 13.827 0.0 4.044 0.0 0.0 23.155 277.39 3328.68
Retinol (mcg) 63.465 0.0 0.0 0.0 0.0 3.796 0.0 0.0 0.0 0.0 6.38 73.641 883.692
Vitamin A, RAE (mcg_RAE) 64.695 0.0 0.0 0.0 0.0 3.796 0.0 0.217 0.0 0.0 6.49 75.197 902.364
Beta Carotene (mcg) 14.944 0.0 0.0 0.0 0.0 0.678 0.0 2.094 0.0 0.0 1.045 18.761 225.132
Vitamin E (mg) 0.22 0.01 0.0 0.0 0.0 0.01 0.0 0.1 0.0 0.0 0.02 0.35 4.2
Vitamin D (IU) 5.297 n/a n/a n/a n/a 5.422 n/a n/a n/a 0.0 n/a 10.719 128.628
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 2.109 0.0 0.0 0.0 0.0 0.0 1.228 0.0 0.0 0.0 3.337 40.044
Tocopherol, beta (mg) 0.0 0.01 n/a n/a n/a 0.0 n/a 0.03 n/a n/a n/a 0.04 0.48
Tocopherol, gamma (mg) 0.0 0.04 n/a n/a n/a 0.0 n/a 1.76 n/a n/a n/a 1.81 21.72
Tocopherol, delta (mg) 0.0 0.0 n/a n/a n/a 0.0 n/a 0.03 n/a n/a n/a 0.04 0.48
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 1.2
Thiamin (mg) 0.001 0.093 0.0 0.0 0.0 0.005 0.0 0.048 0.0 0.0 0.002 0.149 1.788
Riboflavin (mg) 0.003 0.057 0.003 0.0 0.0 0.024 0.0 0.009 0.0 0.0 0.013 0.11 1.32
Niacin (mg) 0.004 0.691 0.0 0.0 0.0 0.015 0.002 0.084 0.02 0.0 0.007 0.823 9.876
Pantothenic acid (mg) 0.01 0.052 0.0 0.0 0.0 0.049 0.0 0.062 0.024 0.0 0.032 0.229 2.748
Vitamin B-6 (mg) 0.0 0.005 0.0 0.0 0.0 0.005 0.0 0.015 0.007 0.0 0.003 0.035 0.42
Folate (mcg) 0.284 21.445 0.0 0.0 0.0 0.678 0.0 1.589 0.183 0.0 0.275 24.453 293.436
Vitamin B-12 (mcg) 0.02 0.0 0.0 0.0 0.0 0.06 0.0 0.0 0.0 0.0 0.02 0.1 1.2
Choline (mg) 1.8 1.2 0.0 0.0 0.0 1.9 n/a 2.9 0.4 0.0 1.4 9.7 116.4
Folic acid (mcg) 0.0 18.046 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.046 216.552
Tryptophan (g) 0.001 0.015 n/a n/a 0.0 0.011 n/a 0.006 n/a n/a 0.003 0.036 0.432
Threonine (g) 0.004 0.033 n/a n/a 0.0 0.019 n/a 0.022 n/a n/a 0.008 0.086 1.032
Isoleucine (g) 0.005 0.042 n/a n/a 0.0 0.023 n/a 0.025 n/a n/a 0.011 0.106 1.272
Leucine (g) 0.008 0.083 n/a n/a 0.0 0.037 n/a 0.043 n/a n/a 0.018 0.188 2.256
Lysine (g) 0.007 0.027 n/a n/a 0.0 0.019 n/a 0.021 n/a n/a 0.014 0.088 1.056
Methionine (g) 0.002 0.021 n/a n/a 0.0 0.011 n/a 0.013 n/a n/a 0.004 0.051 0.612
Cystine (g) 0.001 0.026 n/a n/a 0.0 0.003 n/a 0.011 n/a n/a 0.002 0.042 0.504
Phenylalanine (g) 0.004 0.061 n/a n/a 0.0 0.02 n/a 0.031 n/a n/a 0.009 0.125 1.5
Tyrosine (g) 0.004 0.036 n/a n/a 0.0 0.02 n/a 0.016 n/a n/a 0.009 0.085 1.02
Valine (g) 0.006 0.049 n/a n/a 0.0 0.026 n/a 0.03 n/a n/a 0.012 0.122 1.464
Arginine (g) 0.003 0.049 n/a n/a 0.0 0.011 n/a 0.085 n/a n/a 0.007 0.155 1.86
Histidine (g) 0.002 0.027 n/a n/a 0.0 0.011 n/a 0.019 n/a n/a 0.005 0.063 0.756
Alanine (g) 0.003 0.039 n/a n/a 0.0 0.014 n/a 0.029 n/a n/a 0.007 0.091 1.092
Aspartic acid (g) 0.006 0.052 n/a n/a 0.0 0.033 n/a 0.067 n/a n/a 0.014 0.171 2.052
Glutamic acid (g) 0.017 0.408 n/a n/a 0.0 0.088 n/a 0.132 n/a n/a 0.037 0.682 8.184
Glycine (g) 0.002 0.043 n/a n/a 0.0 0.011 n/a 0.032 n/a n/a 0.005 0.094 1.128
Proline (g) 0.008 0.141 n/a n/a 0.0 0.046 n/a 0.026 n/a n/a 0.018 0.238 2.856
Serine (g) 0.005 0.061 n/a n/a 0.0 0.015 n/a 0.034 n/a n/a 0.01 0.124 1.488
Cholesterol (mg) 20.335 0.0 0.0 0.0 0.0 1.356 0.0 0.0 0.0 0.0 2.42 24.111 289.332
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 4.859 0.019 0.0 0.0 0.0 0.253 0.0 0.446 0.0 0.0 0.373 5.951 71.412
Phytosterols (mg) n/a n/a n/a n/a 0.0 n/a n/a 7.366 n/a n/a n/a 7.366 88.392
Monounsaturated Fat (g) 1.988 0.011 0.0 0.0 0.0 0.11 0.0 2.946 0.0 0.0 0.163 5.218 62.616
Polyunsaturated (g) 0.288 0.048 0.0 0.0 0.0 0.027 0.0 1.561 0.0 0.0 0.025 1.948 23.376