Receta Pecan Sandies Or Mexican Wedding Cakes - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
butter
18.92g
sugar
12.5g
vanilla
0.53g
flour
26.04g
pecans
4.81g
confectioners'sugar
10.0g
Total Per Serving Total for Recipe
Protein (g) 0.16 0.0 0.0 2.69 0.44 0.0 3.29 39.48
Total Fat (g) 15.34 0.0 0.0 0.26 3.46 0.01 19.07 228.84
Carbohydrates (g) 0.01 12.5 0.07 19.87 0.67 9.96 43.07 516.84
Ash (g) 0.4 0.0 0.0 0.12 0.07 0.0 0.59 7.08
Calories (kcal) 135.633 48.375 1.512 94.792 33.266 38.9 352.477 4229.724
Starch (g) n/a n/a n/a n/a 0.02 0.17 0.19 2.28
Sucrose (g) n/a n/a n/a n/a 0.19 n/a 0.19 2.28
Glucose (dextrose) (g) n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.2 0.0 0.0 0.0 0.2 2.4
Water (g) 3.0 0.0 0.28 3.1 0.17 0.03 6.59 79.08
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.01 12.49 0.07 0.07 0.19 9.79 22.62 271.44
Galactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.7 0.5 0.0 1.2 14.4
Calcium (mg) 4.54 0.125 0.058 3.906 3.37 0.1 12.099 145.188
Iron (mg) 0.0 0.0 0.0 1.21 0.12 0.0 1.34 16.08
Magnesium (mg) 0.378 0.0 0.063 5.729 5.825 0.0 11.996 143.952
Phosphorus (mg) 4.54 0.0 0.032 28.125 13.335 0.0 46.032 552.384
Potassium (mg) 4.54 0.25 0.777 27.865 19.738 0.2 53.37 640.44
Sodium (mg) 108.96 0.0 0.047 0.521 0.0 0.1 109.628 1315.536
Zinc (mg) 0.02 0.0 0.0 0.18 0.22 0.0 0.42 5.04
Copper (mg) 0.0 0.0 0.0 0.036 0.058 0.0 0.095 1.14
Manganese (mg) 0.0 0.0 0.001 0.177 0.217 0.0 0.395 4.74
Selenium (mcg) 0.2 0.1 0.0 8.8 0.2 0.1 9.3 111.6
Vitamin A, IU (IU) 472.728 0.0 0.0 0.0 2.696 0.0 475.423 5705.076
Retinol (mcg) 126.931 0.0 0.0 0.0 0.0 0.0 126.931 1523.172
Vitamin A, RAE (mcg_RAE) 129.39 0.0 0.0 0.0 0.144 0.0 129.534 1554.408
Beta Carotene (mcg) 29.888 0.0 0.0 0.0 1.396 0.0 31.284 375.408
Vitamin E (mg) 0.44 0.0 0.0 0.02 0.07 0.0 0.52 6.24
Vitamin D (IU) 10.593 n/a n/a n/a n/a 0.0 10.593 127.116
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 4.688 0.818 0.0 5.506 66.072
Tocopherol, beta (mg) 0.0 n/a n/a 0.02 0.02 n/a 0.04 0.48
Tocopherol, gamma (mg) 0.0 n/a n/a 0.1 1.18 n/a 1.28 15.36
Tocopherol, delta (mg) 0.0 n/a n/a 0.01 0.02 n/a 0.03 0.36
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.1 0.0 0.1 1.2
Thiamin (mg) 0.002 0.0 0.0 0.206 0.032 0.0 0.239 2.868
Riboflavin (mg) 0.006 0.003 0.001 0.128 0.006 0.002 0.145 1.74
Niacin (mg) 0.008 0.0 0.002 1.536 0.056 0.0 1.603 19.236
Pantothenic acid (mg) 0.021 0.0 0.0 0.115 0.041 0.0 0.177 2.124
Vitamin B-6 (mg) 0.0 0.0 0.0 0.01 0.01 0.0 0.021 0.252
Folate (mcg) 0.568 0.0 0.0 47.656 1.059 0.0 49.283 591.396
Vitamin B-12 (mcg) 0.03 0.0 0.0 0.0 0.0 0.0 0.03 0.36
Choline (mg) 3.6 0.0 n/a 2.7 1.9 0.0 8.2 98.4
Folic acid (mcg) 0.0 0.0 0.0 40.104 0.0 0.0 40.104 481.248
Tryptophan (g) 0.002 n/a n/a 0.034 0.004 n/a 0.04 0.48
Threonine (g) 0.008 n/a n/a 0.073 0.015 n/a 0.095 1.14
Isoleucine (g) 0.009 n/a n/a 0.094 0.016 n/a 0.12 1.44
Leucine (g) 0.015 n/a n/a 0.185 0.029 n/a 0.229 2.748
Lysine (g) 0.013 n/a n/a 0.06 0.014 n/a 0.087 1.044
Methionine (g) 0.004 n/a n/a 0.047 0.009 n/a 0.059 0.708
Cystine (g) 0.002 n/a n/a 0.057 0.007 n/a 0.066 0.792
Phenylalanine (g) 0.008 n/a n/a 0.135 0.021 n/a 0.164 1.968
Tyrosine (g) 0.008 n/a n/a 0.081 0.011 n/a 0.099 1.188
Valine (g) 0.011 n/a n/a 0.109 0.02 n/a 0.14 1.68
Arginine (g) 0.006 n/a n/a 0.109 0.057 n/a 0.172 2.064
Histidine (g) 0.004 n/a n/a 0.06 0.013 n/a 0.076 0.912
Alanine (g) 0.006 n/a n/a 0.086 0.019 n/a 0.111 1.332
Aspartic acid (g) 0.011 n/a n/a 0.115 0.045 n/a 0.171 2.052
Glutamic acid (g) 0.034 n/a n/a 0.906 0.088 n/a 1.028 12.336
Glycine (g) 0.004 n/a n/a 0.096 0.022 n/a 0.122 1.464
Proline (g) 0.015 n/a n/a 0.313 0.017 n/a 0.345 4.14
Serine (g) 0.009 n/a n/a 0.135 0.023 n/a 0.168 2.016
Cholesterol (mg) 40.671 0.0 0.0 0.0 0.0 0.0 40.671 488.052
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 9.717 0.0 0.0 0.042 0.298 0.002 10.059 120.708
Phytosterols (mg) n/a n/a n/a n/a 4.91 n/a 4.91 58.92
Monounsaturated Fat (g) 3.976 0.0 0.0 0.023 1.964 0.003 5.967 71.604
Polyunsaturated (g) 0.575 0.0 0.0 0.107 1.04 0.005 1.727 20.724