CookEatShare is also available in English
Cerrar

Receta Persian Cucumber Yogurt Salad - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
    Salt, to taste
    Freshly grnd black pepper, to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
yogurt
122.5g
water
59.25g
ice
22.22g
cucumber
57.67g
onion
15.75g
radishes
2.03g
raisins
10.31g
walnuts
3.29g
mint
0.58g
salt
0.0g
pepper
0.0g
Total Per Serving Total for Recipe
Protein (g) 4.25 0.0 0.0 0.34 0.17 0.01 0.35 0.5 0.02 n/a n/a 5.65 22.6
Total Fat (g) 3.98 0.0 0.0 0.09 0.02 0.0 0.05 2.15 0.0 n/a n/a 6.29 25.16
Carbohydrates (g) 5.71 0.0 0.0 1.25 1.47 0.07 8.2 0.45 0.05 n/a n/a 17.19 68.76
Ash (g) 0.88 0.06 0.02 0.21 0.06 0.01 0.17 0.06 0.01 n/a n/a 1.48 5.92
Calories (kcal) 74.725 0.0 0.0 6.92 6.3 0.324 31.144 21.521 0.257 n/a n/a 141.191 564.764
Starch (g) n/a n/a n/a 0.05 0.0 0.0 n/a 0.0 n/a n/a n/a 0.05 0.2
Sucrose (g) n/a n/a n/a 0.0 0.16 0.0 n/a 0.08 n/a n/a n/a 0.24 0.96
Glucose (dextrose) (g) n/a n/a n/a 0.36 0.31 0.02 n/a 0.0 n/a n/a n/a 0.7 2.8
Fructose (g) n/a n/a n/a 0.43 0.2 0.01 n/a 0.0 n/a n/a n/a 0.65 2.6
Lactose (g) n/a n/a n/a 0.0 0.0 0.0 n/a 0.0 n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 0.0 0.0 n/a 0.0 n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Water (g) 107.68 59.19 22.2 55.78 14.03 1.93 1.54 0.13 0.5 n/a n/a 262.99 1051.96
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Sugars (g) 5.71 0.0 0.0 0.8 0.67 0.04 6.1 0.09 n/a n/a n/a 13.4 53.6
Galactose (g) n/a n/a n/a 0.0 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.4 0.3 0.0 0.4 0.2 0.0 n/a n/a 1.4 5.6
Calcium (mg) 148.225 1.778 0.667 8.074 3.622 0.506 5.466 3.225 1.163 n/a n/a 172.725 690.9
Iron (mg) 0.06 0.0 0.0 0.13 0.03 0.01 0.18 0.1 0.07 n/a n/a 0.58 2.32
Magnesium (mg) 14.7 0.593 0.222 6.92 1.575 0.203 3.609 5.199 0.368 n/a n/a 33.389 133.556
Phosphorus (mg) 116.375 0.0 0.0 12.111 4.567 0.405 11.859 11.386 0.351 n/a n/a 157.054 628.216
Potassium (mg) 189.875 0.0 0.0 78.431 22.995 4.718 76.931 14.512 2.676 n/a n/a 390.138 1560.552
Sodium (mg) 56.35 2.37 0.889 1.153 0.63 0.79 1.238 0.066 0.175 n/a n/a 63.661 254.644
Zinc (mg) 0.72 0.01 0.0 0.1 0.03 0.01 0.03 0.1 0.01 n/a n/a 1.0 4.0
Copper (mg) 0.012 0.006 0.002 0.04 0.006 0.001 0.037 0.052 0.001 n/a n/a 0.159 0.636
Manganese (mg) 0.0 0.0 0.0 0.04 0.02 0.001 0.032 0.112 0.007 n/a n/a 0.213 0.852
Selenium (mcg) 2.7 0.0 0.0 0.1 0.1 0.0 0.1 0.2 n/a n/a n/a 3.1 12.4
Vitamin A, IU (IU) 121.275 0.0 0.0 41.522 0.315 0.142 0.0 0.658 23.685 n/a n/a 187.598 750.392
Retinol (mcg) 33.075 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 33.075 132.3
Vitamin A, RAE (mcg_RAE) 33.075 0.0 0.0 2.307 0.0 0.0 0.0 0.033 1.186 n/a n/a 36.601 146.404
Beta Carotene (mcg) 6.125 0.0 0.0 17.878 0.157 0.081 0.0 0.395 n/a n/a n/a 24.636 98.544
Vitamin E (mg) 0.07 0.0 0.0 0.02 0.0 0.0 0.01 0.02 n/a n/a n/a 0.13 0.52
Vitamin D (IU) n/a 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 9.227 0.63 0.203 0.0 0.296 n/a n/a n/a 10.356 41.424
Tocopherol, beta (mg) n/a n/a n/a 0.0 0.0 0.0 n/a 0.0 n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a 0.01 0.0 0.0 n/a 0.69 n/a n/a n/a 0.7 2.8
Tocopherol, delta (mg) n/a n/a n/a 0.0 0.0 0.0 n/a 0.06 n/a n/a n/a 0.06 0.24
Vitamin C (mg) 0.6 0.0 0.0 1.8 1.2 0.3 0.3 0.0 0.1 n/a n/a 4.4 17.6
Thiamin (mg) 0.037 0.0 0.0 0.017 0.008 0.0 0.001 0.011 0.0 n/a n/a 0.075 0.3
Riboflavin (mg) 0.172 0.0 0.0 0.017 0.005 0.001 0.02 0.005 0.001 n/a n/a 0.22 0.88
Niacin (mg) 0.098 0.0 0.0 0.023 0.019 0.005 0.118 0.037 0.006 n/a n/a 0.305 1.22
Pantothenic acid (mg) 0.478 0.0 0.0 0.138 0.019 0.003 0.014 0.019 0.001 n/a n/a 0.673 2.692
Vitamin B-6 (mg) 0.037 0.0 0.0 0.029 0.019 0.001 0.033 0.018 0.001 n/a n/a 0.138 0.552
Folate (mcg) 8.575 0.0 0.0 8.074 2.992 0.506 0.309 3.225 0.613 n/a n/a 24.295 97.18
Vitamin B-12 (mcg) 0.45 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.45 1.8
Choline (mg) 18.6 0.0 0.0 3.3 1.0 0.1 1.1 1.3 n/a n/a n/a 25.4 101.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Tryptophan (g) 0.025 n/a n/a 0.006 0.002 0.0 n/a 0.006 0.0 n/a n/a 0.038 0.152
Threonine (g) 0.172 n/a n/a 0.006 0.003 0.0 n/a 0.02 0.001 n/a n/a 0.201 0.804
Isoleucine (g) 0.233 n/a n/a 0.006 0.002 0.0 n/a 0.021 0.001 n/a n/a 0.262 1.048
Leucine (g) 0.429 n/a n/a 0.017 0.005 0.001 n/a 0.039 0.001 n/a n/a 0.491 1.964
Lysine (g) 0.38 n/a n/a 0.017 0.006 0.001 n/a 0.014 0.001 n/a n/a 0.419 1.676
Methionine (g) 0.123 n/a n/a 0.006 0.0 0.0 n/a 0.008 0.0 n/a n/a 0.137 0.548
Cystine (g) 0.037 n/a n/a 0.006 0.0 0.0 n/a 0.007 0.0 n/a n/a 0.05 0.2
Phenylalanine (g) 0.233 n/a n/a 0.017 0.005 0.001 n/a 0.023 0.001 n/a n/a 0.28 1.12
Tyrosine (g) 0.221 n/a n/a 0.0 0.002 0.0 n/a 0.013 0.001 n/a n/a 0.236 0.944
Valine (g) 0.355 n/a n/a 0.006 0.003 0.001 n/a 0.025 0.001 n/a n/a 0.391 1.564
Arginine (g) 0.123 n/a n/a 0.017 0.016 0.001 n/a 0.075 0.001 n/a n/a 0.232 0.928
Histidine (g) 0.11 n/a n/a 0.0 0.002 0.0 n/a 0.013 0.0 n/a n/a 0.125 0.5
Alanine (g) 0.184 n/a n/a 0.017 0.003 0.001 n/a 0.023 0.001 n/a n/a 0.229 0.916
Aspartic acid (g) 0.343 n/a n/a 0.023 0.014 0.001 n/a 0.06 0.002 n/a n/a 0.444 1.776
Glutamic acid (g) 0.833 n/a n/a 0.115 0.041 0.003 n/a 0.093 0.002 n/a n/a 1.087 4.348
Glycine (g) 0.098 n/a n/a 0.017 0.005 0.001 n/a 0.027 0.001 n/a n/a 0.149 0.596
Proline (g) 0.502 n/a n/a 0.006 0.002 0.0 n/a 0.023 0.001 n/a n/a 0.534 2.136
Serine (g) 0.27 n/a n/a 0.017 0.003 0.001 n/a 0.031 0.001 n/a n/a 0.322 1.288
Cholesterol (mg) 15.925 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 15.925 63.7
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 2.573 0.0 0.0 0.006 0.006 0.001 0.015 0.202 0.001 n/a n/a 2.803 11.212
Phytosterols (mg) n/a n/a n/a n/a 2.362 0.142 n/a 2.369 0.058 n/a n/a 4.932 19.728
Monounsaturated Fat (g) 1.09 0.0 0.0 0.0 0.002 0.0 0.002 0.294 0.0 n/a n/a 1.388 5.552
Polyunsaturated (g) 0.11 0.0 0.0 0.0 0.003 0.001 0.014 1.552 0.002 n/a n/a 1.683 6.732