Receta Picnic Slaw Dressing - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
sugar
33.33g
vinegar
30.0g
oil
24.22g
salt
1.5g
pepper
0.18g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.0 0.0 0.0 0.02 0.02 0.24
Total Fat (g) 0.0 0.0 24.22 0.0 0.01 24.23 290.76
Carbohydrates (g) 33.33 0.28 0.0 0.0 0.11 33.72 404.64
Ash (g) 0.0 n/a 0.0 1.5 0.01 1.5 18.0
Calories (kcal) 129.0 6.3 214.127 0.0 0.446 349.873 4198.476
Starch (g) n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.01 28.14 0.0 0.0 0.02 28.17 338.04
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 33.3 0.12 0.0 0.0 0.0 33.42 401.04
Galactose (g) n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Calcium (mg) 0.333 2.1 0.0 0.36 0.765 3.558 42.696
Iron (mg) 0.0 0.06 0.0 0.0 0.05 0.12 1.44
Magnesium (mg) 0.0 1.5 0.0 0.015 0.34 1.855 22.26
Phosphorus (mg) 0.0 2.4 0.0 0.0 0.303 2.703 32.436
Potassium (mg) 0.667 21.9 0.0 0.12 2.203 24.89 298.68
Sodium (mg) 0.0 1.5 0.0 581.37 0.077 582.947 6995.364
Zinc (mg) 0.0 0.01 0.0 0.0 0.0 0.02 0.24
Copper (mg) 0.0 0.003 0.0 0.0 0.002 0.005 0.06
Manganese (mg) 0.0 n/a n/a 0.002 0.01 0.011 0.132
Selenium (mcg) 0.2 0.0 0.0 0.0 0.0 0.2 2.4
Vitamin A, IU (IU) 0.0 n/a 0.0 0.0 0.523 0.523 6.276
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.026 0.026 0.312
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 0.273 0.273 3.276
Vitamin E (mg) 0.0 0.0 2.23 0.0 0.0 2.23 26.76
Vitamin D (IU) n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.011 0.011 0.132
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.359 0.359 4.308
Tocopherol, beta (mg) n/a n/a n/a n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a 0.01 0.01 0.12
Tocopherol, delta (mg) n/a n/a n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Riboflavin (mg) 0.007 0.0 0.0 0.0 0.0 0.007 0.084
Niacin (mg) 0.0 0.0 0.0 0.0 0.002 0.002 0.024
Pantothenic acid (mg) 0.0 n/a 0.0 0.0 n/a 0.0 0.0
Vitamin B-6 (mg) 0.0 0.0 0.0 0.0 0.001 0.001 0.012
Folate (mcg) 0.0 0.0 0.0 0.0 0.018 0.018 0.216
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a n/a 0.0 0.0 n/a 0.0 0.0
Threonine (g) n/a n/a 0.0 0.0 n/a 0.0 0.0
Isoleucine (g) n/a n/a 0.0 0.0 n/a 0.0 0.0
Leucine (g) n/a n/a 0.0 0.0 n/a 0.0 0.0
Lysine (g) n/a n/a 0.0 0.0 n/a 0.0 0.0
Methionine (g) n/a n/a 0.0 0.0 n/a 0.0 0.0
Cystine (g) n/a n/a 0.0 0.0 n/a 0.0 0.0
Phenylalanine (g) n/a n/a 0.0 0.0 n/a 0.0 0.0
Tyrosine (g) n/a n/a 0.0 0.0 n/a 0.0 0.0
Valine (g) n/a n/a 0.0 0.0 n/a 0.0 0.0
Arginine (g) n/a n/a 0.0 0.0 n/a 0.0 0.0
Histidine (g) n/a n/a 0.0 0.0 n/a 0.0 0.0
Alanine (g) n/a n/a 0.0 0.0 n/a 0.0 0.0
Aspartic acid (g) n/a n/a 0.0 0.0 n/a 0.0 0.0
Glutamic acid (g) n/a n/a 0.0 0.0 n/a 0.0 0.0
Glycine (g) n/a n/a 0.0 0.0 n/a 0.0 0.0
Proline (g) n/a n/a 0.0 0.0 n/a 0.0 0.0
Serine (g) n/a n/a 0.0 0.0 n/a 0.0 0.0
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a 0.625 n/a n/a 0.625 7.5
Saturated Fat (g) 0.0 0.0 1.8 0.0 0.002 1.801 21.612
Phytosterols (mg) n/a n/a 60.556 0.0 0.161 60.717 728.604
Monounsaturated Fat (g) 0.0 0.0 5.506 0.0 0.002 5.508 66.096
Polyunsaturated (g) 0.0 0.0 15.779 0.0 0.002 15.781 189.372