CookEatShare is also available in English
Cerrar

Receta Pineapple Fluff Bars - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 (3 ounce.) pkg. lemon gelatin
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
butter
12.61g
vanilla wafers
29.57g
pineapple
52.92g
sugar
12.5g
eggs
16.43g
nuts
5.71g
Total Per Serving Total for Recipe
Protein (g) 0.11 1.48 0.19 0.0 2.07 0.99 4.83 57.96
Total Fat (g) 10.23 4.5 0.06 0.0 1.63 2.94 19.35 232.2
Carbohydrates (g) 0.01 21.77 10.69 12.5 0.13 1.45 46.53 558.36
Ash (g) 0.27 n/a 0.18 0.0 0.14 0.24 0.82 9.84
Calories (kcal) 90.42 130.418 41.275 48.375 23.49 33.908 367.886 4414.632
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 1.16 n/a 0.02 n/a 1.18 14.16
Glucose (dextrose) (g) n/a n/a 3.97 n/a 0.03 n/a 4.0 48.0
Fructose (g) n/a n/a 3.81 n/a 0.02 n/a 3.83 45.96
Lactose (g) n/a n/a n/a n/a 0.02 n/a 0.02 0.24
Maltose (g) n/a n/a n/a n/a 0.02 n/a 0.02 0.24
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 2.0 1.51 41.8 0.0 12.46 0.1 57.87 694.44
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.01 11.09 8.94 12.49 0.13 0.26 32.92 395.04
Galactose (g) n/a n/a n/a n/a 0.02 n/a 0.02 0.24
Dietary Fiber (g) 0.0 0.6 0.4 0.0 0.0 0.5 1.5 18.0
Calcium (mg) 3.027 14.195 7.408 0.125 8.706 3.996 37.457 449.484
Iron (mg) 0.0 0.7 0.2 0.0 0.3 0.21 1.42 17.04
Magnesium (mg) 0.252 4.14 8.467 0.0 1.971 12.844 27.674 332.088
Phosphorus (mg) 3.027 30.756 3.704 0.0 31.375 24.831 93.693 1124.316
Potassium (mg) 3.027 28.686 55.033 0.25 22.012 34.079 143.087 1717.044
Sodium (mg) 72.638 92.269 0.529 0.0 22.997 38.189 226.622 2719.464
Zinc (mg) 0.01 0.11 0.06 0.0 0.18 0.22 0.58 6.96
Copper (mg) 0.0 0.03 0.053 0.0 0.016 0.073 0.172 2.064
Manganese (mg) 0.0 n/a 0.572 0.0 0.007 0.111 0.689 8.268
Selenium (mcg) 0.1 3.3 0.2 0.1 5.2 0.4 9.4 112.8
Vitamin A, IU (IU) 315.145 n/a 7.408 0.0 79.998 0.285 402.836 4834.032
Retinol (mcg) 84.619 2.366 0.0 0.0 22.833 0.0 109.818 1317.816
Vitamin A, RAE (mcg_RAE) 86.258 2.366 0.529 0.0 22.997 0.0 112.15 1345.8
Beta Carotene (mcg) 19.925 0.296 4.233 0.0 1.643 0.171 26.268 315.216
Vitamin E (mg) 0.29 0.07 0.01 0.0 0.16 0.62 1.15 13.8
Vitamin D (IU) 7.062 n/a n/a n/a 5.749 n/a 12.811 153.732
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 12.125 0.0 0.0 54.372 1.199 67.696 812.352
Tocopherol, beta (mg) 0.0 n/a n/a n/a 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 n/a n/a n/a 0.08 n/a 0.08 0.96
Tocopherol, delta (mg) 0.0 n/a n/a n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 3.9 0.0 0.0 0.0 3.9 46.8
Thiamin (mg) 0.001 0.083 0.048 0.0 0.011 0.011 0.155 1.86
Riboflavin (mg) 0.004 0.095 0.016 0.003 0.079 0.011 0.207 2.484
Niacin (mg) 0.005 0.92 0.153 0.0 0.011 0.268 1.358 16.296
Pantothenic acid (mg) 0.014 n/a 0.053 0.0 0.237 0.069 0.372 4.464
Vitamin B-6 (mg) 0.0 0.021 0.037 0.0 0.023 0.017 0.098 1.176
Folate (mcg) 0.378 17.744 2.646 0.0 7.721 2.854 31.343 376.116
Vitamin B-12 (mcg) 0.02 0.04 0.0 0.0 0.21 0.0 0.27 3.24
Choline (mg) 2.4 8.2 2.0 0.0 41.2 3.1 56.9 682.8
Folic acid (mcg) 0.0 15.082 0.0 0.0 0.0 0.0 15.082 180.984
Tryptophan (g) 0.001 n/a 0.005 n/a 0.028 0.015 0.049 0.588
Threonine (g) 0.005 n/a 0.005 n/a 0.092 0.034 0.137 1.644
Isoleucine (g) 0.006 n/a 0.005 n/a 0.11 0.042 0.164 1.968
Leucine (g) 0.01 n/a 0.005 n/a 0.179 0.078 0.273 3.276
Lysine (g) 0.009 n/a 0.011 n/a 0.149 0.041 0.209 2.508
Methionine (g) 0.003 n/a 0.005 n/a 0.062 0.013 0.083 0.996
Cystine (g) 0.001 n/a 0.0 n/a 0.044 0.017 0.062 0.744
Phenylalanine (g) 0.005 n/a 0.005 n/a 0.112 0.054 0.176 2.112
Tyrosine (g) 0.005 n/a 0.005 n/a 0.082 0.039 0.131 1.572
Valine (g) 0.008 n/a 0.005 n/a 0.141 0.053 0.207 2.484
Arginine (g) 0.004 n/a 0.005 n/a 0.135 0.128 0.272 3.264
Histidine (g) 0.003 n/a 0.005 n/a 0.051 0.027 0.086 1.032
Alanine (g) 0.004 n/a 0.011 n/a 0.122 0.046 0.182 2.184
Aspartic acid (g) 0.008 n/a 0.042 n/a 0.218 0.118 0.386 4.632
Glutamic acid (g) 0.023 n/a 0.021 n/a 0.276 0.252 0.572 6.864
Glycine (g) 0.003 n/a 0.005 n/a 0.071 0.061 0.139 1.668
Proline (g) 0.01 n/a 0.005 n/a 0.084 0.05 0.149 1.788
Serine (g) 0.006 n/a 0.011 n/a 0.159 0.053 0.229 2.748
Cholesterol (mg) 27.113 15.082 0.0 0.0 69.485 0.0 111.68 1340.16
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 6.478 1.136 0.005 0.0 0.509 0.394 8.522 102.264
Phytosterols (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 2.651 1.934 0.005 0.0 0.626 1.792 7.008 84.096
Polyunsaturated (g) 0.383 1.15 0.021 0.0 0.223 0.615 2.393 28.716