Receta Quick Roasted Corn - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
extra virgin olive oil or melted butter
salt and freshly ground black pepper
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
corn
32.4g
virgin olive oil
0.0g
pepper
0.0g
salt
0.0g
butter
0.63g
Total Per Serving Total for Recipe
Protein (g) 1.04 n/a n/a n/a 0.01 1.05 8.4
Total Fat (g) 0.38 n/a n/a n/a 0.51 0.89 7.12
Carbohydrates (g) 6.16 n/a n/a n/a 0.0 6.16 49.28
Ash (g) 0.2 n/a n/a n/a 0.01 0.21 1.68
Calories (kcal) 27.864 n/a n/a n/a 4.481 32.345 258.76
Starch (g) n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.67 n/a n/a n/a n/a 0.67 5.36
Glucose (dextrose) (g) 0.16 n/a n/a n/a n/a 0.16 1.28
Fructose (g) 0.16 n/a n/a n/a n/a 0.16 1.28
Lactose (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Maltose (g) 0.06 n/a n/a n/a n/a 0.06 0.48
Alcohol (g) 0.0 n/a n/a n/a 0.0 0.0 0.0
Water (g) 24.61 n/a n/a n/a 0.1 24.71 197.68
Caffeine (mg) 0.0 n/a n/a n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 n/a n/a n/a 0.0 0.0 0.0
Sugars (g) 1.04 n/a n/a n/a 0.0 1.04 8.32
Galactose (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.9 n/a n/a n/a 0.0 0.9 7.2
Calcium (mg) 0.648 n/a n/a n/a 0.15 0.798 6.384
Iron (mg) 0.17 n/a n/a n/a 0.0 0.17 1.36
Magnesium (mg) 11.988 n/a n/a n/a 0.013 12.001 96.008
Phosphorus (mg) 28.836 n/a n/a n/a 0.15 28.986 231.888
Potassium (mg) 87.48 n/a n/a n/a 0.15 87.63 701.04
Sodium (mg) 4.86 n/a n/a n/a 3.6 8.46 67.68
Zinc (mg) 0.15 n/a n/a n/a 0.0 0.15 1.2
Copper (mg) 0.016 n/a n/a n/a 0.0 0.016 0.128
Manganese (mg) 0.052 n/a n/a n/a 0.0 0.052 0.416
Selenium (mcg) 0.2 n/a n/a n/a 0.0 0.2 1.6
Vitamin A, IU (IU) 60.588 n/a n/a n/a 15.619 76.207 609.656
Retinol (mcg) 0.0 n/a n/a n/a 4.194 4.194 33.552
Vitamin A, RAE (mcg_RAE) 2.916 n/a n/a n/a 4.275 7.191 57.528
Beta Carotene (mcg) 15.228 n/a n/a n/a 0.988 16.216 129.728
Vitamin E (mg) 0.02 n/a n/a n/a 0.01 0.04 0.32
Vitamin D (IU) n/a n/a n/a n/a 0.35 0.35 2.8
Lycopene (mcg) 0.0 n/a n/a n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 208.656 n/a n/a n/a 0.0 208.656 1669.248
Tocopherol, beta (mg) 0.0 n/a n/a n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.05 n/a n/a n/a 0.0 0.05 0.4
Tocopherol, delta (mg) 0.0 n/a n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 2.2 n/a n/a n/a 0.0 2.2 17.6
Thiamin (mg) 0.065 n/a n/a n/a 0.0 0.065 0.52
Riboflavin (mg) 0.019 n/a n/a n/a 0.0 0.02 0.16
Niacin (mg) 0.551 n/a n/a n/a 0.0 0.551 4.408
Pantothenic acid (mg) 0.246 n/a n/a n/a 0.001 0.247 1.976
Vitamin B-6 (mg) 0.019 n/a n/a n/a 0.0 0.019 0.152
Folate (mcg) 14.904 n/a n/a n/a 0.019 14.923 119.384
Vitamin B-12 (mcg) 0.0 n/a n/a n/a 0.0 0.0 0.0
Choline (mg) 7.5 n/a n/a n/a 0.1 7.6 60.8
Folic acid (mcg) 0.0 n/a n/a n/a 0.0 0.0 0.0
Tryptophan (g) 0.006 n/a n/a n/a 0.0 0.007 0.056
Threonine (g) 0.042 n/a n/a n/a 0.0 0.042 0.336
Isoleucine (g) 0.042 n/a n/a n/a 0.0 0.042 0.336
Leucine (g) 0.113 n/a n/a n/a 0.001 0.114 0.912
Lysine (g) 0.045 n/a n/a n/a 0.0 0.046 0.368
Methionine (g) 0.023 n/a n/a n/a 0.0 0.023 0.184
Cystine (g) 0.01 n/a n/a n/a 0.0 0.01 0.08
Phenylalanine (g) 0.049 n/a n/a n/a 0.0 0.049 0.392
Tyrosine (g) 0.039 n/a n/a n/a 0.0 0.039 0.312
Valine (g) 0.062 n/a n/a n/a 0.0 0.062 0.496
Arginine (g) 0.042 n/a n/a n/a 0.0 0.042 0.336
Histidine (g) 0.029 n/a n/a n/a 0.0 0.029 0.232
Alanine (g) 0.097 n/a n/a n/a 0.0 0.097 0.776
Aspartic acid (g) 0.078 n/a n/a n/a 0.0 0.078 0.624
Glutamic acid (g) 0.207 n/a n/a n/a 0.001 0.208 1.664
Glycine (g) 0.042 n/a n/a n/a 0.0 0.042 0.336
Proline (g) 0.094 n/a n/a n/a 0.001 0.094 0.752
Serine (g) 0.049 n/a n/a n/a 0.0 0.049 0.392
Cholesterol (mg) 0.0 n/a n/a n/a 1.344 1.344 10.752
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.058 n/a n/a n/a 0.321 0.379 3.032
Phytosterols (mg) n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.113 n/a n/a n/a 0.131 0.245 1.96
Polyunsaturated (g) 0.181 n/a n/a n/a 0.019 0.2 1.6