CookEatShare is also available in English
Cerrar

Receta Roasted Red Onion With Thyme And Butter - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
    sea salt
    fresh thyme
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
equal
1.0g
sea salt
0.0g
thyme
0.0g
butter
18.83g
Total Per Serving Total for Recipe
Protein (g) 0.02 n/a n/a 0.16 0.18 1.08
Total Fat (g) 0.0 n/a n/a 15.28 15.28 91.68
Carbohydrates (g) 0.89 n/a n/a 0.01 0.9 5.4
Ash (g) 0.0 n/a n/a 0.4 0.4 2.4
Calories (kcal) 3.65 n/a n/a 135.035 138.685 832.11
Starch (g) 0.08 n/a n/a n/a 0.08 0.48
Sucrose (g) n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 n/a n/a 0.0 0.0 0.0
Water (g) 0.09 n/a n/a 2.99 3.08 18.48
Caffeine (mg) 0.0 n/a n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 n/a n/a 0.0 0.0 0.0
Sugars (g) 0.81 n/a n/a 0.01 0.82 4.92
Galactose (g) n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 n/a n/a 0.0 0.0 0.0
Calcium (mg) 0.0 n/a n/a 4.52 4.52 27.12
Iron (mg) 0.0 n/a n/a 0.0 0.0 0.0
Magnesium (mg) 0.0 n/a n/a 0.377 0.377 2.262
Phosphorus (mg) 0.0 n/a n/a 4.52 4.52 27.12
Potassium (mg) 0.04 n/a n/a 4.52 4.56 27.36
Sodium (mg) 0.0 n/a n/a 108.48 108.48 650.88
Zinc (mg) 0.0 n/a n/a 0.02 0.02 0.12
Copper (mg) 0.0 n/a n/a 0.0 0.0 0.0
Manganese (mg) 0.0 n/a n/a 0.0 0.0 0.0
Selenium (mcg) 0.0 n/a n/a 0.2 0.2 1.2
Vitamin A, IU (IU) 0.0 n/a n/a 470.645 470.645 2823.87
Retinol (mcg) 0.0 n/a n/a 126.372 126.372 758.232
Vitamin A, RAE (mcg_RAE) 0.0 n/a n/a 128.82 128.82 772.92
Beta Carotene (mcg) 0.0 n/a n/a 29.757 29.757 178.542
Vitamin E (mg) 0.0 n/a n/a 0.44 0.44 2.64
Vitamin D (IU) n/a n/a n/a 10.547 10.547 63.282
Lycopene (mcg) 0.0 n/a n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 n/a n/a 0.0 0.0 0.0
Tocopherol, beta (mg) n/a n/a n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a 0.0 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 n/a n/a 0.0 0.0 0.0
Thiamin (mg) 0.0 n/a n/a 0.002 0.002 0.012
Riboflavin (mg) 0.0 n/a n/a 0.006 0.006 0.036
Niacin (mg) 0.0 n/a n/a 0.008 0.008 0.048
Pantothenic acid (mg) 0.0 n/a n/a 0.021 0.021 0.126
Vitamin B-6 (mg) 0.0 n/a n/a 0.0 0.0 0.0
Folate (mcg) 0.0 n/a n/a 0.565 0.565 3.39
Vitamin B-12 (mcg) 0.0 n/a n/a 0.03 0.03 0.18
Choline (mg) 0.0 n/a n/a 3.5 3.5 21.0
Folic acid (mcg) 0.0 n/a n/a 0.0 0.0 0.0
Tryptophan (g) 0.0 n/a n/a 0.002 0.002 0.012
Threonine (g) 0.0 n/a n/a 0.008 0.008 0.048
Isoleucine (g) 0.0 n/a n/a 0.009 0.009 0.054
Leucine (g) 0.0 n/a n/a 0.015 0.015 0.09
Lysine (g) 0.0 n/a n/a 0.013 0.013 0.078
Methionine (g) 0.0 n/a n/a 0.004 0.004 0.024
Cystine (g) 0.0 n/a n/a 0.002 0.002 0.012
Phenylalanine (g) 0.012 n/a n/a 0.008 0.019 0.114
Tyrosine (g) 0.0 n/a n/a 0.008 0.008 0.048
Valine (g) 0.0 n/a n/a 0.011 0.011 0.066
Arginine (g) 0.0 n/a n/a 0.006 0.006 0.036
Histidine (g) 0.0 n/a n/a 0.004 0.004 0.024
Alanine (g) 0.0 n/a n/a 0.006 0.006 0.036
Aspartic acid (g) 0.01 n/a n/a 0.011 0.021 0.126
Glutamic acid (g) 0.0 n/a n/a 0.034 0.034 0.204
Glycine (g) 0.0 n/a n/a 0.004 0.004 0.024
Proline (g) 0.0 n/a n/a 0.015 0.015 0.09
Serine (g) 0.0 n/a n/a 0.009 0.009 0.054
Cholesterol (mg) 0.0 n/a n/a 40.492 40.492 242.952
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 n/a n/a 9.675 9.675 58.05
Phytosterols (mg) n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.0 n/a n/a 3.959 3.959 23.754
Polyunsaturated (g) 0.0 n/a n/a 0.573 0.573 3.438