Receta Rotisserie Garlic Chicken - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
10 servings in recipe
chicken
123.35g
salt
0.6g
garlic
2.61g
butter
2.84g
paprika
1.38g
salt
1.2g
Total Per Serving Total for Recipe
Protein (g) 22.94 0.0 0.17 0.02 0.2 0.0 23.34 233.4
Total Fat (g) 18.58 0.0 0.01 2.3 0.18 0.0 21.07 210.7
Carbohydrates (g) 0.0 0.0 0.86 0.0 0.77 0.0 1.63 16.3
Ash (g) 0.97 0.6 0.04 0.06 0.1 1.2 2.97 29.7
Calories (kcal) 265.207 0.0 3.889 20.363 3.988 0.0 293.447 2934.47
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 0.01 n/a 0.01 0.1
Glucose (dextrose) (g) n/a n/a n/a n/a 0.04 n/a 0.04 0.4
Fructose (g) n/a n/a n/a n/a 0.09 n/a 0.09 0.9
Lactose (g) n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 81.4 0.0 1.53 0.45 0.13 0.0 83.51 835.1
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.03 0.0 0.14 0.0 0.17 1.7
Galactose (g) n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.1 0.0 0.5 0.0 0.6 6.0
Calcium (mg) 13.569 0.144 4.724 0.682 2.443 0.288 21.849 218.49
Iron (mg) 1.11 0.0 0.04 0.0 0.33 0.0 1.49 14.9
Magnesium (mg) 24.67 0.006 0.653 0.057 2.553 0.012 27.951 279.51
Phosphorus (mg) 181.327 0.0 3.993 0.682 4.761 0.0 190.763 1907.63
Potassium (mg) 233.135 0.048 10.466 0.682 32.347 0.096 276.774 2767.74
Sodium (mg) 86.346 232.548 0.444 16.358 0.469 465.096 801.262 8012.62
Zinc (mg) 1.62 0.0 0.03 0.0 0.06 0.0 1.71 17.1
Copper (mg) 0.062 0.0 0.008 0.0 0.008 0.0 0.078 0.78
Manganese (mg) 0.025 0.001 0.044 0.0 0.012 0.001 0.082 0.82
Selenium (mcg) 17.8 0.0 0.4 0.0 0.1 0.0 18.2 182.0
Vitamin A, IU (IU) 172.693 0.0 0.235 70.972 727.743 0.0 971.642 9716.42
Retinol (mcg) 50.574 0.0 0.0 19.056 0.0 0.0 69.631 696.31
Vitamin A, RAE (mcg_RAE) 51.808 0.0 0.0 19.426 36.391 0.0 107.624 1076.24
Beta Carotene (mcg) 0.0 0.0 0.131 4.487 381.97 0.0 386.588 3865.88
Vitamin E (mg) 0.37 0.0 0.0 0.07 0.41 0.0 0.85 8.5
Vitamin D (IU) n/a n/a n/a 1.59 n/a n/a 1.59 15.9
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.418 0.0 181.567 0.0 181.984 1819.84
Tocopherol, beta (mg) n/a n/a n/a 0.0 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a 0.0 0.04 n/a 0.04 0.4
Tocopherol, delta (mg) n/a n/a n/a 0.0 0.0 n/a 0.0 0.0
Vitamin C (mg) 2.0 0.0 0.8 0.0 1.0 0.0 3.8 38.0
Thiamin (mg) 0.074 0.0 0.005 0.0 0.009 0.0 0.088 0.88
Riboflavin (mg) 0.148 0.0 0.003 0.001 0.024 0.0 0.176 1.76
Niacin (mg) 8.388 0.0 0.018 0.001 0.211 0.0 8.619 86.19
Pantothenic acid (mg) 1.123 0.0 0.016 0.003 0.025 0.0 1.166 11.66
Vitamin B-6 (mg) 0.432 0.0 0.032 0.0 0.055 0.0 0.52 5.2
Folate (mcg) 7.401 0.0 0.078 0.085 1.463 0.0 9.027 90.27
Vitamin B-12 (mcg) 0.38 0.0 0.0 0.0 0.0 0.0 0.39 3.9
Choline (mg) 73.6 0.0 0.6 0.5 0.7 0.0 75.5 755.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.259 0.0 0.002 0.0 n/a 0.0 0.261 2.61
Threonine (g) 0.95 0.0 0.004 0.001 n/a 0.0 0.955 9.55
Isoleucine (g) 1.135 0.0 0.006 0.001 n/a 0.0 1.142 11.42
Leucine (g) 1.665 0.0 0.008 0.002 n/a 0.0 1.676 16.76
Lysine (g) 1.863 0.0 0.007 0.002 n/a 0.0 1.872 18.72
Methionine (g) 0.604 0.0 0.002 0.001 n/a 0.0 0.607 6.07
Cystine (g) 0.308 0.0 0.002 0.0 n/a 0.0 0.31 3.1
Phenylalanine (g) 0.888 0.0 0.005 0.001 n/a 0.0 0.894 8.94
Tyrosine (g) 0.74 0.0 0.002 0.001 n/a 0.0 0.743 7.43
Valine (g) 1.11 0.0 0.008 0.002 n/a 0.0 1.119 11.19
Arginine (g) 1.443 0.0 0.016 0.001 n/a 0.0 1.461 14.61
Histidine (g) 0.666 0.0 0.003 0.001 n/a 0.0 0.67 6.7
Alanine (g) 1.345 0.0 0.003 0.001 n/a 0.0 1.349 13.49
Aspartic acid (g) 2.048 0.0 0.013 0.002 n/a 0.0 2.062 20.62
Glutamic acid (g) 3.343 0.0 0.021 0.005 n/a 0.0 3.369 33.69
Glycine (g) 1.505 0.0 0.005 0.001 n/a 0.0 1.511 15.11
Proline (g) 1.123 0.0 0.003 0.002 n/a 0.0 1.127 11.27
Serine (g) 0.814 0.0 0.005 0.001 n/a 0.0 0.821 8.21
Cholesterol (mg) 92.514 0.0 0.0 6.106 0.0 0.0 98.62 986.2
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 5.316 0.0 0.002 1.459 0.029 0.0 6.807 68.07
Phytosterols (mg) n/a 0.0 n/a n/a 2.415 0.0 2.415 24.15
Monounsaturated Fat (g) 7.697 0.0 0.0 0.597 0.017 0.0 8.311 83.11
Polyunsaturated (g) 3.984 0.0 0.007 0.086 0.115 0.0 4.192 41.92