CookEatShare is also available in English
Cerrar

Receta Sea Buckthorn Juice - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
500 g sea buckthorn berries
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
water
7.41g
honey
7.0g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.02 0.02 0.08
Total Fat (g) 0.0 0.0 0.0 0.0
Carbohydrates (g) 0.0 5.77 5.77 23.08
Ash (g) 0.01 0.01 0.02 0.08
Calories (kcal) 0.0 21.28 21.28 85.12
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a 0.06 0.06 0.24
Glucose (dextrose) (g) n/a 2.5 2.5 10.0
Fructose (g) n/a 2.87 2.87 11.48
Lactose (g) n/a n/a 0.0 0.0
Maltose (g) n/a 0.1 0.1 0.4
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 7.4 1.2 8.6 34.4
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.0 5.75 5.75 23.0
Galactose (g) n/a 0.22 0.22 0.88
Dietary Fiber (g) 0.0 0.0 0.0 0.0
Calcium (mg) 0.222 0.42 0.642 2.568
Iron (mg) 0.0 0.03 0.03 0.12
Magnesium (mg) 0.074 0.14 0.214 0.856
Phosphorus (mg) 0.0 0.28 0.28 1.12
Potassium (mg) 0.0 3.64 3.64 14.56
Sodium (mg) 0.296 0.28 0.576 2.304
Zinc (mg) 0.0 0.02 0.02 0.08
Copper (mg) 0.001 0.003 0.004 0.016
Manganese (mg) 0.0 0.006 0.006 0.024
Selenium (mcg) 0.0 0.1 0.1 0.4
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0
Retinol (mcg) 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 0.0 0.0
Vitamin E (mg) 0.0 0.0 0.0 0.0
Vitamin D (IU) 0.0 n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0
Thiamin (mg) 0.0 0.0 0.0 0.0
Riboflavin (mg) 0.0 0.003 0.003 0.012
Niacin (mg) 0.0 0.008 0.008 0.032
Pantothenic acid (mg) 0.0 0.005 0.005 0.02
Vitamin B-6 (mg) 0.0 0.001 0.001 0.004
Folate (mcg) 0.0 0.14 0.14 0.56
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0
Choline (mg) 0.0 0.2 0.2 0.8
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.0 0.0 0.0
Threonine (g) n/a 0.0 0.0 0.0
Isoleucine (g) n/a 0.001 0.001 0.004
Leucine (g) n/a 0.001 0.001 0.004
Lysine (g) n/a 0.001 0.001 0.004
Methionine (g) n/a 0.0 0.0 0.0
Cystine (g) n/a 0.0 0.0 0.0
Phenylalanine (g) n/a 0.001 0.001 0.004
Tyrosine (g) n/a 0.001 0.001 0.004
Valine (g) n/a 0.001 0.001 0.004
Arginine (g) n/a 0.001 0.001 0.004
Histidine (g) n/a 0.0 0.0 0.0
Alanine (g) n/a 0.001 0.001 0.004
Aspartic acid (g) n/a 0.002 0.002 0.008
Glutamic acid (g) n/a 0.001 0.001 0.004
Glycine (g) n/a 0.001 0.001 0.004
Proline (g) n/a 0.006 0.006 0.024
Serine (g) n/a 0.001 0.001 0.004
Cholesterol (mg) 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.0 0.0 0.0
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.0 0.0 0.0 0.0
Polyunsaturated (g) 0.0 0.0 0.0 0.0