Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 cups Miracle Whip salad dressing
1 and 1/2 tablespoons ground black pepper
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
cabbage
224.0g
cabbage
56.0g
carrots
113.92g
Total Per Serving Total for Recipe
Protein (g) 2.87 0.72 1.06 4.64 4.64
Total Fat (g) 0.22 0.06 0.27 0.55 0.55
Carbohydrates (g) 12.99 3.25 10.91 27.15 27.15
Ash (g) 1.43 0.36 1.11 2.9 2.9
Calories (kcal) 56.0 14.0 46.707 116.707 116.707
Starch (g) 0.0 0.0 1.63 1.63 1.63
Sucrose (g) 0.18 0.04 4.09 4.31 4.31
Glucose (dextrose) (g) 3.74 0.94 0.67 5.35 5.35
Fructose (g) 3.25 0.81 0.63 4.69 4.69
Lactose (g) 0.0 0.0 0.0 0.0 0.0
Maltose (g) 0.02 0.01 0.0 0.03 0.03
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 206.48 51.62 100.58 358.68 358.68
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 7.17 1.79 5.4 14.36 14.36
Galactose (g) 0.0 0.0 0.0 0.0 0.0
Dietary Fiber (g) 5.6 1.4 3.2 10.2 10.2
Calcium (mg) 89.6 22.4 37.594 149.594 149.594
Iron (mg) 1.05 0.26 0.34 1.66 1.66
Magnesium (mg) 26.88 6.72 13.67 47.27 47.27
Phosphorus (mg) 58.24 14.56 39.872 112.672 112.672
Potassium (mg) 380.8 95.2 364.544 840.544 840.544
Sodium (mg) 40.32 10.08 78.605 129.005 129.005
Zinc (mg) 0.4 0.1 0.27 0.78 0.78
Copper (mg) 0.045 0.011 0.057 0.113 0.113
Manganese (mg) 0.358 0.09 0.159 0.607 0.607
Selenium (mcg) 0.7 0.2 0.1 1.0 1.0
Vitamin A, IU (IU) 219.52 54.88 19031.475 19305.875 19305.875
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 11.2 2.8 951.232 965.232 965.232
Beta Carotene (mcg) 94.08 23.52 9438.272 9555.872 9555.872
Vitamin E (mg) 0.34 0.08 0.75 1.17 1.17
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 1.139 1.139 1.139
Lutein + zeaxanthin (mcg) 67.2 16.8 291.635 375.635 375.635
Tocopherol, beta (mg) 0.0 0.0 0.01 0.01 0.01
Tocopherol, gamma (mg) 0.0 0.0 0.0 0.0 0.0
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0 0.0
Vitamin C (mg) 82.0 20.5 6.7 109.2 109.2
Thiamin (mg) 0.134 0.034 0.08 0.248 0.248
Riboflavin (mg) 0.09 0.022 0.068 0.18 0.18
Niacin (mg) 0.515 0.129 1.116 1.76 1.76
Pantothenic acid (mg) 0.47 0.118 0.308 0.896 0.896
Vitamin B-6 (mg) 0.269 0.067 0.159 0.495 0.495
Folate (mcg) 96.32 24.08 21.645 142.045 142.045
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0
Choline (mg) 24.0 6.0 10.0 40.0 40.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.022 0.006 0.011 0.039 0.039
Threonine (g) 0.09 0.022 0.216 0.328 0.328
Isoleucine (g) 0.067 0.017 0.091 0.175 0.175
Leucine (g) 0.09 0.022 0.114 0.226 0.226
Lysine (g) 0.09 0.022 0.114 0.226 0.226
Methionine (g) 0.022 0.006 0.023 0.051 0.051
Cystine (g) 0.022 0.006 0.091 0.119 0.119
Phenylalanine (g) 0.067 0.017 0.068 0.152 0.152
Tyrosine (g) 0.045 0.011 0.046 0.102 0.102
Valine (g) 0.09 0.022 0.08 0.192 0.192
Arginine (g) 0.179 0.045 0.103 0.327 0.327
Histidine (g) 0.045 0.011 0.046 0.102 0.102
Alanine (g) 0.09 0.022 0.125 0.237 0.237
Aspartic acid (g) 0.269 0.067 0.216 0.552 0.552
Glutamic acid (g) 0.65 0.162 0.422 1.234 1.234
Glycine (g) 0.067 0.017 0.057 0.141 0.141
Proline (g) 0.112 0.028 0.057 0.197 0.197
Serine (g) 0.112 0.028 0.057 0.197 0.197
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a 0.0 0.0 0.0
Saturated Fat (g) 0.067 0.017 0.046 0.13 0.13
Phytosterols (mg) 24.64 6.16 n/a 30.8 30.8
Monounsaturated Fat (g) 0.045 0.011 0.011 0.067 0.067
Polyunsaturated (g) 0.045 0.011 0.137 0.193 0.193