Receta Snicker Cake - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
eggs
16.43g
snicker
56.7g
water
4.94g
smooth peanut butter
2.67g
flour
20.83g
baking soda
0.29g
salt
0.13g
butter
18.92g
sugar
33.33g
vanilla
1.05g
buttermilk
25.52g
Total Per Serving Total for Recipe
Protein (g) 2.07 4.27 0.0 0.67 2.15 0.0 0.0 0.16 0.0 0.0 0.84 10.16 121.92
Total Fat (g) 1.63 13.52 0.0 1.34 0.2 0.0 0.0 15.34 0.0 0.0 0.22 32.27 387.24
Carbohydrates (g) 0.13 34.34 0.0 0.52 15.9 0.0 0.0 0.01 33.33 0.13 1.22 85.58 1026.96
Ash (g) 0.14 0.89 0.0 0.08 0.1 0.11 0.12 0.4 0.0 0.0 0.23 2.08 24.96
Calories (kcal) 23.49 269.325 0.0 15.68 75.833 0.0 0.0 135.633 129.0 3.024 10.208 662.193 7946.316
Starch (g) n/a n/a n/a 0.13 n/a n/a n/a n/a n/a n/a n/a 0.13 1.56
Sucrose (g) 0.02 n/a n/a 0.23 n/a n/a n/a n/a n/a n/a n/a 0.25 3.0
Glucose (dextrose) (g) 0.03 n/a n/a 0.01 n/a n/a n/a n/a n/a n/a n/a 0.05 0.6
Fructose (g) 0.02 n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.02 0.24
Lactose (g) 0.02 n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.02 0.24
Maltose (g) 0.02 n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.02 0.24
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.4 4.8
Water (g) 12.46 3.15 4.93 0.05 2.48 0.0 0.0 3.0 0.01 0.55 23.0 49.64 595.68
Caffeine (mg) 0.0 4.536 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.536 54.432
Theobromine (mg) 0.0 48.195 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 48.195 578.34
Sugars (g) 0.13 28.62 0.0 0.25 0.06 0.0 0.0 0.01 33.3 0.13 1.22 63.72 764.64
Galactose (g) 0.02 n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.02 0.24
Dietary Fiber (g) 0.0 1.3 0.0 0.2 0.6 0.0 0.0 0.0 0.0 0.0 0.0 2.0 24.0
Calcium (mg) 8.706 52.731 0.148 1.147 3.125 0.0 0.03 4.54 0.333 0.116 29.604 100.48 1205.76
Iron (mg) 0.3 0.41 0.0 0.05 0.97 0.0 0.0 0.0 0.0 0.0 0.01 1.75 21.0
Magnesium (mg) 1.971 40.824 0.049 4.107 4.583 0.0 0.001 0.378 0.0 0.126 2.807 54.847 658.164
Phosphorus (mg) 31.375 107.73 0.0 9.547 22.5 0.0 0.0 4.54 0.0 0.063 22.714 198.468 2381.616
Potassium (mg) 22.012 183.141 0.0 17.307 22.292 0.0 0.01 4.54 0.667 1.554 38.536 290.058 3480.696
Sodium (mg) 22.997 139.482 0.198 12.24 0.417 78.66 48.448 108.96 0.0 0.095 26.797 438.292 5259.504
Zinc (mg) 0.18 1.42 0.0 0.08 0.15 0.0 0.0 0.02 0.0 0.0 0.11 1.95 23.4
Copper (mg) 0.016 0.153 0.0 0.013 0.029 0.0 0.0 0.0 0.0 0.001 0.003 0.215 2.58
Manganese (mg) 0.007 0.198 0.0 0.039 0.142 0.0 0.0 0.0 0.0 0.002 0.0 0.388 4.656
Selenium (mcg) 5.2 4.4 0.0 0.1 7.1 0.0 0.0 0.2 0.2 0.0 0.5 17.7 212.4
Vitamin A, IU (IU) 79.998 95.823 0.0 0.0 0.0 0.0 0.0 472.728 0.0 0.0 6.635 655.184 7862.208
Retinol (mcg) 22.833 25.515 0.0 0.0 0.0 0.0 0.0 126.931 0.0 0.0 1.786 177.065 2124.78
Vitamin A, RAE (mcg_RAE) 22.997 26.082 0.0 0.0 0.0 0.0 0.0 129.39 0.0 0.0 1.786 180.256 2163.072
Beta Carotene (mcg) 1.643 3.402 0.0 0.0 0.0 0.0 0.0 29.888 0.0 0.0 0.255 35.188 422.256
Vitamin E (mg) 0.16 0.85 0.0 0.24 0.01 0.0 0.0 0.44 0.0 0.0 0.01 1.71 20.52
Vitamin D (IU) 5.749 n/a 0.0 n/a n/a n/a n/a 10.593 n/a n/a n/a 16.343 196.116
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 54.372 9.072 0.0 0.0 3.75 0.0 0.0 0.0 0.0 0.0 0.0 67.194 806.328
Tocopherol, beta (mg) 0.0 0.02 n/a 0.01 0.01 n/a n/a 0.0 n/a n/a 0.01 0.05 0.6
Tocopherol, gamma (mg) 0.08 2.24 n/a 0.25 0.08 n/a n/a 0.0 n/a n/a 0.01 2.66 31.92
Tocopherol, delta (mg) 0.0 0.24 n/a 0.02 0.0 n/a n/a 0.0 n/a n/a 0.01 0.27 3.24
Vitamin C (mg) 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.5 6.0
Thiamin (mg) 0.011 0.034 0.0 0.002 0.165 0.0 0.0 0.002 0.0 0.0 0.008 0.222 2.664
Riboflavin (mg) 0.079 0.074 0.0 0.003 0.102 0.0 0.0 0.006 0.007 0.001 0.038 0.309 3.708
Niacin (mg) 0.011 2.041 0.0 0.357 1.229 0.0 0.0 0.008 0.0 0.005 0.015 3.667 44.004
Pantothenic acid (mg) 0.237 0.335 0.0 0.028 0.092 0.0 0.0 0.021 0.0 0.0 0.071 0.784 9.408
Vitamin B-6 (mg) 0.023 0.051 0.0 0.014 0.008 0.0 0.0 0.0 0.0 0.0 0.008 0.105 1.26
Folate (mcg) 7.721 15.309 0.0 1.973 38.125 0.0 0.0 0.568 0.0 0.0 1.276 64.971 779.652
Vitamin B-12 (mcg) 0.21 0.09 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.0 0.06 0.39 4.68
Choline (mg) 41.2 21.8 0.0 1.7 2.2 0.0 0.0 3.6 0.0 n/a 4.1 74.6 895.2
Folic acid (mcg) 0.0 3.402 0.0 0.0 32.083 0.0 0.0 0.0 0.0 0.0 0.0 35.485 425.82
Tryptophan (g) 0.028 n/a n/a 0.006 0.027 n/a 0.0 0.002 n/a n/a 0.01 0.073 0.876
Threonine (g) 0.092 n/a n/a 0.014 0.058 n/a 0.0 0.008 n/a n/a 0.041 0.213 2.556
Isoleucine (g) 0.11 n/a n/a 0.016 0.075 n/a 0.0 0.009 n/a n/a 0.051 0.262 3.144
Leucine (g) 0.179 n/a n/a 0.041 0.148 n/a 0.0 0.015 n/a n/a 0.084 0.467 5.604
Lysine (g) 0.149 n/a n/a 0.018 0.048 n/a 0.0 0.013 n/a n/a 0.071 0.3 3.6
Methionine (g) 0.062 n/a n/a 0.007 0.038 n/a 0.0 0.004 n/a n/a 0.02 0.131 1.572
Cystine (g) 0.044 n/a n/a 0.006 0.046 n/a 0.0 0.002 n/a n/a 0.008 0.106 1.272
Phenylalanine (g) 0.112 n/a n/a 0.031 0.108 n/a 0.0 0.008 n/a n/a 0.043 0.302 3.624
Tyrosine (g) 0.082 n/a n/a 0.022 0.065 n/a 0.0 0.008 n/a n/a 0.036 0.212 2.544
Valine (g) 0.141 n/a n/a 0.021 0.088 n/a 0.0 0.011 n/a n/a 0.061 0.322 3.864
Arginine (g) 0.135 n/a n/a 0.073 0.088 n/a 0.0 0.006 n/a n/a 0.033 0.334 4.008
Histidine (g) 0.051 n/a n/a 0.015 0.048 n/a 0.0 0.004 n/a n/a 0.026 0.143 1.716
Alanine (g) 0.122 n/a n/a 0.024 0.069 n/a 0.0 0.006 n/a n/a 0.031 0.251 3.012
Aspartic acid (g) 0.218 n/a n/a 0.08 0.092 n/a 0.0 0.011 n/a n/a 0.066 0.468 5.616
Glutamic acid (g) 0.276 n/a n/a 0.133 0.725 n/a 0.0 0.034 n/a n/a 0.163 1.332 15.984
Glycine (g) 0.071 n/a n/a 0.038 0.077 n/a 0.0 0.004 n/a n/a 0.018 0.207 2.484
Proline (g) 0.084 n/a n/a 0.037 0.25 n/a 0.0 0.015 n/a n/a 0.084 0.47 5.64
Serine (g) 0.159 n/a n/a 0.039 0.108 n/a 0.0 0.009 n/a n/a 0.043 0.359 4.308
Cholesterol (mg) 69.485 7.371 0.0 0.0 0.0 0.0 0.0 40.671 0.0 0.0 1.021 118.547 1422.564
Trans Fat (g) n/a 0.249 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.249 2.988
Saturated Fat (g) 0.509 5.143 0.0 0.28 0.033 0.0 0.0 9.717 0.0 0.0 0.14 15.823 189.876
Phytosterols (mg) n/a n/a n/a 2.72 n/a n/a 0.0 n/a n/a n/a n/a 2.72 32.64
Monounsaturated Fat (g) 0.626 4.468 0.0 0.646 0.019 0.0 0.0 3.976 0.0 0.0 0.064 9.799 117.588
Polyunsaturated (g) 0.223 1.707 0.0 0.378 0.085 0.0 0.0 0.575 0.0 0.0 0.008 2.976 35.712