CookEatShare is also available in English
Cerrar

Receta Snow Peas With St. Andre - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/2 pound St. Andre cheese or possibly Boursin
Fresh mint (opt.)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
2 servings in recipe
snow peas
781.0g
mint
0.0g
Total Per Serving Total for Recipe
Protein (g) 21.87 n/a 21.87 43.74
Total Fat (g) 2.34 n/a 2.34 4.68
Carbohydrates (g) 56.23 n/a 56.23 112.46
Ash (g) 3.12 n/a 3.12 6.24
Calories (kcal) 328.02 n/a 328.02 656.04
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 0.0
Lactose (g) n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0
Alcohol (g) n/a n/a 0.0 0.0
Water (g) 697.43 n/a 697.43 1394.86
Caffeine (mg) n/a n/a 0.0 0.0
Theobromine (mg) n/a n/a 0.0 0.0
Sugars (g) n/a n/a 0.0 0.0
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) 24.2 n/a 24.2 48.4
Calcium (mg) 390.5 n/a 390.5 781.0
Iron (mg) 15.62 n/a 15.62 31.24
Magnesium (mg) 179.63 n/a 179.63 359.26
Phosphorus (mg) 398.31 n/a 398.31 796.62
Potassium (mg) 1499.52 n/a 1499.52 2999.04
Sodium (mg) 31.24 n/a 31.24 62.48
Zinc (mg) 3.2 n/a 3.2 6.4
Copper (mg) 0.625 n/a 0.625 1.25
Manganese (mg) 1.874 n/a 1.874 3.748
Selenium (mcg) 5.5 n/a 5.5 11.0
Vitamin A, IU (IU) 1093.4 n/a 1093.4 2186.8
Retinol (mcg) 0.0 n/a 0.0 0.0
Vitamin A, RAE (mcg_RAE) 54.67 n/a 54.67 109.34
Beta Carotene (mcg) n/a n/a 0.0 0.0
Vitamin E (mg) n/a n/a 0.0 0.0
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) n/a n/a 0.0 0.0
Lutein + zeaxanthin (mcg) n/a n/a 0.0 0.0
Tocopherol, beta (mg) n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 0.0
Vitamin C (mg) 171.8 n/a 171.8 343.6
Thiamin (mg) 0.469 n/a 0.469 0.938
Riboflavin (mg) 0.781 n/a 0.781 1.562
Niacin (mg) 3.905 n/a 3.905 7.81
Pantothenic acid (mg) 5.623 n/a 5.623 11.246
Vitamin B-6 (mg) 1.172 n/a 1.172 2.344
Folate (mcg) 312.4 n/a 312.4 624.8
Vitamin B-12 (mcg) 0.0 n/a 0.0 0.0
Choline (mg) n/a n/a 0.0 0.0
Folic acid (mcg) 0.0 n/a 0.0 0.0
Tryptophan (g) 0.234 n/a 0.234 0.468
Threonine (g) 0.781 n/a 0.781 1.562
Isoleucine (g) 1.25 n/a 1.25 2.5
Leucine (g) 1.796 n/a 1.796 3.592
Lysine (g) 1.562 n/a 1.562 3.124
Methionine (g) 0.078 n/a 0.078 0.156
Cystine (g) 0.234 n/a 0.234 0.468
Phenylalanine (g) 0.703 n/a 0.703 1.406
Tyrosine (g) 0.781 n/a 0.781 1.562
Valine (g) 2.109 n/a 2.109 4.218
Arginine (g) 1.015 n/a 1.015 2.03
Histidine (g) 0.156 n/a 0.156 0.312
Alanine (g) 0.469 n/a 0.469 0.938
Aspartic acid (g) 1.796 n/a 1.796 3.592
Glutamic acid (g) 3.515 n/a 3.515 7.03
Glycine (g) 0.547 n/a 0.547 1.094
Proline (g) 0.469 n/a 0.469 0.938
Serine (g) 1.015 n/a 1.015 2.03
Cholesterol (mg) 0.0 n/a 0.0 0.0
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 0.469 n/a 0.469 0.938
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.234 n/a 0.234 0.468
Polyunsaturated (g) 1.015 n/a 1.015 2.03